Research & Publication
Edit Content
Edit Content
| None | None | None | None | None | None |
|---|---|---|---|---|---|
| Year | Author Name | Publication Title | Source Publication | E ISSN | Link |
| 2026 | Sandhya A, Priyadurairaj, Shravan Kumar Rao, Nilofer U, Ramya H | Analyzing the role of Etanercept in FLS cell line in treatment of Rheumatoid Arthritis | Acta Scientiae | 2324-7657 | View |
| 2026 | Priyadurairaj, Sandhya A, Palagati Rohit Kumarreddy | Anticancer activity of phyto ligands from Carica papaya leaves by suppression of tumor progressive proteins CD117 and cyclin D1 – An Insilico approach | Acta Scientiae | 2324-7657 | View |
| 2025 | Mogeshwaran Appasamy et al. | MicroRNA-mediated modulation of signalling pathways in lung cancer: implications for diagnosis and treatment | Journal of Basic and Applied Zoology | 2090-9896 | View |
| 2025 | Gomathy Baskar et al. | Biocatalytic green synthesis of iron oxide nanoparticles using red seaweed Portieria hornemannii for biomedical applications | Biocatalysis and Agricultural Biotechnology | 1878-8181 | View |
| 2025 | Suresh Saravanan et al. | Non-nucleic acid biomarkers in early detection of lung cancer | Clinica Chimica Acta | 1873-3492 | View |
| 2025 | Gomathy Baskar et al. | Advancing triple-negative breast cancer therapy: 3D in vitro models to unravel drug resistance mechanisms and tumor microenvironment interactions | Acta Histochemica | 1618-0372 | View |
| 2025 | Ravikumar Baskar et al. | Non-invasive biomarkers in lung cancer | Clinica Chimica Acta | 1873-3492 | View |
| 2025 | Sindhu Govindaraj et al. | GC-MS Profiling and Anticancer Evaluation of Ethanolic Extract of Annona squamosa Flower on Cervical Cancer Cells | Journal of Molecular Science | 1000-9035 | View |
| 2025 | Soora Sudarsanan Priyadharshini et al. | Harnessing Boerhavia diffusa’s Phytocompounds to combat Cisplatin-induced Renal Damage: Insights from Systems Pharmacology Analysis | Research Journal of Biotechnology | 0973-6263 | Link not available |
| 2025 | G Vijetha et al. | Identification of Novel Genetic Variants Associated with Knee Osteoarthritis Patients of South India using Whole Exome Sequencing | Research Square | 2693-5015 | View |
| 2025 | Ram Kumar et al. | The Role of Gut Microbiota in Health of Animals and Development: A Zoological Perspective | The Bioscan | 0973-7049 | View |
| 2025 | Gnanamoorthy Kumaran et al. | Phytochemical Profiling and Bioactivity Assessment of Punica granatum Peel Extracts: Implications for Health and Disease | The Bioscan | 0973-7049 | View |
| 2025 | Gnanamoorthy Kumaran et al. | Cytoprotective and anti-inflammatory effects of Manilkara zapota ethanolic flower extract against H2O2-induced oxidative stress in RAW 264.7 macrophages | International Journal of Environmental Sciences | 2229-7359 | View |
| 2025 | Wenhui Hao., Barani Kumar Rajenran., Tingting Cui., Jiayi Sun., Yinghun Zhao., Thirunavukkarasu Palaniyandi., Masilamani Selvam | Advances in predicting breast cancer driver mutations: Tools for precision oncology (Review) | International Journal of Molecular Medicine | 1791-244X | View |
| 2025 | Santhiya Jayakumar|Kottai Veedu J Sharmila | FABRICATION OF LOOFAH SPONGE AS AN EFFECTIVE NATURAL CHROMIUM SEQUESTRANT | Nature Environment and Pollution Technology | 2395-3454 | View |
| 2025 | Shruthi Theneyuru Narayanaswamy|Anbazhagan Kolandaswamy|Prabakara Somanna | A meta-analysis of whole blood transcriptome reveals genes associated with increased neutrophil activity and T cell suppression in sepsis | Egyptian Journal of Medical Human Genetics | 2090-2441 | View |
| 2025 | Raveena Jayam J|Kottai Veedu J Sharmila | Bioremediation potential of Bacillus amyloliquefaciens BAB-807 and Bacillus rugosus SPB7 Isolated from Deliming effluent | Indian Journal of Environmental Protection | View | |
| 2025 | Bharathi Devi Venkatasamy|P Divya|Sandhya Aasuri|Andal Chinna Gurusamy|Kavitha Esakimuthu | Thermodynamic Analysis of Photovoltaic Thermal Collector with diverse fins and baffles | African Journal of Biomedical Research | 1119-5096 | View |
| 2025 | Santhiya Jayakumar|Kottai Veedu J Sharmila|Suganya Kalaiarasu | Fabricated loofah sponge supported indigenous tannery effluent Proteus Mirabilis bacteria - A Strategy for Heavy Metal Removal | Research square | View | |
| 2025 | KeerthiShri Boopathy|Thirunavukkarasu Palaniyandi|Mugip Rahaman Abdul Wahab|Safia Obaidur Rab|Mohd Saeed|Vishal M Balaramnavar | Exploring the potential of stem cell therapy: Applications, types, and future directions | Acta Histochemica | 1618-0372 | View |
| 2025 | Suganya Kalaiarasu|K J Sharmila|Santhiya Jayakumar|Sreekumar Palanikumar|Priya Chokkalingam | The Impact of Iron Oxide Nanoparticles on Crude Oil Biodegradation with Bacterial Consortium | Nature Environment and Pollution Technology | 2395-3454 | View |
| 2025 | Akshaya Nagarajan|Varsha Varadhan|Monica Shri Manikandan|Kumaravel Kaliaperumal|Thirunavukkarasu Palaniyandi| Senthilkumar Kaliamoorthy|Safia Obaidur Rab|Vishal M Balaramnavar|Saravanan Kumarasamy | Signature of collagen alpha-1(x) gene expression in human cancers and their therapeutic implications | Pathology - Research and Practice | View | |
| 2025 | Dhanesh Kumar M R|N Deattu|P G Sunitha|Caroline Jeba Ramesh Kumar | FORMULATION DEVELOPMENT, CHARACTERIZATION AND IN-VITRO EVALUATION OF NADIFLOXACIN AND CLOBETASOL PROPIONATE HYDROGEL | INDIAN JOURNAL OF APPLIED RESEARCH | View | |
| 2025 | Thangavelu Radhika|Gopalakrishnan S|R Sathish Muthukumar|Rajeswari Hari|Madhan Jeyaraman|G Vijetha | Validation of salivary microRNA 301a as a potential non-invasive diagnostic biomarker in gastric carcinoma | Journal of Oral and Maxillofacial Pathology | 1998-393X | View |
| 2025 | Kottai Veedu J Sharmila | Heavy metals degradation by Serratia marcescens immobilized into novel modified loofah sponges | Research square | View | |
| 2025 | Caroline Jeba Ramesh Kumar|Kowsalya K|Raclin Janesh R | Fourier Transform Infra-red Spectroscopy (ftir) Analysis And In-vitro Anti-inflammatory Activity Of Almond Gum | International Journal of Pharmaceutical Sciences and Research | 0975-8232 | View |
| 2025 | Ranjani Renugopal|Thirunavukkarasu Palaniyandi|Barani Kumar Rajendran| Senthilkumar Kaliamoorthy|Maddaly Ravi|Mugip Rahaman Abdul Wahab|Hemapreethi Surendran|Mahalakshmi Nannan|Manojkumar Govindaraj|Asha Sivaji|Wahidah H Al Qahtani|Rashid Ayub | Phyto-Fabrication Tribulus terrestris Mediated Iron Oxide Nanoparticles: A Promising Approach of Antioxidant and Anticancer Activities via in vitro and in silico Studies | Frontiers in Bioscience - Landmark | 2768-6698 | View |
| 2025 | Christina Grace Anton Naveen Kumar|Hepshiba Selvan|Shakthi Sri Sahithya Kumar|Thirunavukkarasu Palaniyandi|Gomathy Baskar|Hemapreethi Surendran|Mohd Saeed|Safia Obaidur Rab | Key genes in the Hippo-YAP pathway: Implications for cervical cancer | Gene Reports | 2352-4065 | View |
| 2024 | Varshini Vijayarangam., Sandhiya Viswanathan., Gomathy Baskar., Hemapreethi Surendran., Priyanka Balasubramanian., Mangayer Karasi Gopalakrishnan Deviparasakthi., Thirunavukkarasu Palaniyandi., Ravi M., Sudhakar Natarajan., Mugip Rahaman Abdul Wahab | Implications and progression of peroxiredoxin 2 (PRDX2) in various human diseases | Pathology Research and Practice | 1618-0631 | View |
| 2024 | Sneha Venkatesalu., Shanmugapriya Dilliyappan., Ajay Prakash Pasupulla., Avanthika Satish Kumar., Lavanya Prathap., Thirunavukkarasu Palaniyandi., Gomathy Baskar., Ravi M., Abimanyu Sugumaran | Microfluidics as diagnostic tools | Clinica Chimica Acta | 1873-3492 | View |
| 2024 | Gomathy Baskar., Sandhiya Viswanathan., Hemapreethi Surendran., Manojkumar Govindaraj., Abimanyu Sugumaran., Mikhlid H Almutairi., Bader O Almutairi., Thirunavukkarasu Palaniyandi., Ravi M., Mugip Rahaman Abdul Wahab | Biosynthesis of iron oxide nanoparticles from red seaweed Hypnea valentiae and evaluation of their antioxidant and antitumor potential via the AKT/PI3K pathway | Process Biochemistry | 1873-3298 | View |
| 2024 | Mugip Rahaman Abdul Wahab., Thirunavukkarasu Palaniyandi., Swarnakala Thamada., Sandhiya Viswanathan., Gomathy Baskar., Hemapreethi Surendran., J Kannan., Mohamed A El Tayeb., P Baraneedharan., Ravi M., Suba Rajinikanth., Shaban Syed | Assessment of genome mutation analysis for tumor-informed detection of circulating tumor DNA in patients with breast cancer | Clinica Chimica Acta | 1873-3492 | View |
| 2024 | Varsha Varadhan., Monica Shri Manikandan., Akshaya Nagarajan., Gomathy Baskar., Hemapreethi Surendran., Thirunavukkarasu Palaniyandi., Ravi M., Senthil Kumar Sankareswaran., Mugip Rahaman Abdul Wahab | Ataxia-Telangiectasia Mutated (ATM) gene signaling pathways in human cancers and their therapeutic implications | Pathology Research and Practice | 1618-0631 | View |
| 2024 | Sneha Venkatesalu., Shanmugapriya Dilliyappan., Avanthika Satish Kumar., Thirunavukkarasu Palaniyandi., Gomathy Baskar., Ravi M., Asha Sivaji | Prospectives and retrospectives of microfluidics devices and lab-on-A-chip emphasis on cancer | Clinica Chimica Acta | 1873-3492 | View |
| 2024 | Thirunavukkarasu Palaniyandi., Ravi M., Asha Sivaji., Gomathy Baskar., Sandhiya Viswanathan., Mugip Rahaman Abdul Wahab., Hemapreethi Surendran., Sandhya Nedunchezhian., Irfan Ahmad., Vajid Nettoor Veettil | Recent advances in microfluidic chip technologies for applications as preclinical testing devices for the diagnosis and treatment of triple-negative breast cancers | Pathology Research and Practice | 1618-0631 | View |
| 2024 | Indumathi M Nambi ., Thara M V., Sasikaladevi Rathinavelu., Ramavaidyanathan | Environmental metagenomics and associated functional annotations in the polluted ecosystem: Antimicrobial resistance perspective | Environmental Metagenomics Water Quality and Suggested Remediation Measures of Polluted Waters | View | |
| 2024 | F Keren., F Keziah., Fredrick Gnanaraj F., L Vanitha | Evaluation of Automatic Bacterial Classification Methods and Approaches | 2023 9th International Conference on Smart Structures and Systems | View | |
| 2024 | F Keziah., F Keren., T Rubesh Kumar., L Vanitha., A R Venmathi., Fredrick Gnanaraj F | Machine Learning Methodologies for Predicting Autism Spectrum Disorder across Generations | 2024 International Conference on Advances in Computing, Communication and Applied Informatics | View | |
| 2024 | Balaji Palanisamy., Saravana Kumar Pachaiyappan., Reena Das., Mutheeswaran Subramanian., Ignacimuthu Savarimuthu | Unraveling the antimicrobial efficacy and chemical fingerprinting of medicinal plants against the WHO’s prioritized pathogens | Bulletin of the National Research Centre | 2522-8307 | View |
| 2024 | Janesh Y | DIABETES MELLITUS WHICH AFFECTS THE PEOPLE IN THE AGE GROUP OF 20 TO 30 | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2024 | Girshani Sathish., L K Monavarshini., Keerthi Sundaram., S Sendilvelan., Gomathi Kannayiram | Immunotherapy for lung cancer | Pathology Research and Practice | 1618-0631 | View |
| 2024 | Mugip Rahaman A., Thirunavukkarasu Palaniyandi., Sandhiya Viswanathan., Gomathy Baskar., Hemapreethi Surendran., S G D Gangadharan., Abimanyu Sugumaran., Asha Sivaji | Biomarker-specific biosensors revolutionise breast cancer diagnosis | Clinica Chimica Acta | 1873-3492 | View |
| 2024 | Suba Rajinikanth B., Densingh Samuel Raj Rajkumar., Keerthika K., Vinothini Vijayaragavan | Chitosan-Based Biomaterial in Wound Healing: A Review | Cureus | View | |
| 2024 | T Radhika., S Gopalakrishnan., Ramalingam Sathish Muthukumar., Mahalingam Arulpari., Bondili Suresh Kumar., Rajeswari Hari., Madhan Jeyaraman., Nadeem Jeddy | Role of serum and salivary microRNAs as diagnostic biomarkers in gastric cancer | Journal of Orofacial Sciences | 2320-4737 | View |
| 2024 | Meera Murugesan., P Muralidharan., Rajeswari Hari., Priya Durairaj., Sekar Karthikeyan | Caesalpinia bonducella seeds restore the ovarian functions in mifepristone induced PCOS rats acting through insulin –insulin-like growth factors | Indian Journal of Traditional Knowledge | 0975-1068 | View |
| 2024 | M Lavanya., S Karthick Raja Namasivayam., S Priyanka., M Sandhiya | Developmental formulation of sustainable plant consortium based pesticide and its prominent pesticidal activity | Environmental Quality Management | 1520-6483 | View |
| 2024 | Sandhya Aasuri., Priya Durairaj., Gomathi Kannayiram | Pharmacological Characterization of Nigella sativa Extract and the Compound Beta-caryophyllene | Biomedical and Pharmacology Journal | View | |
| 2024 | S Sendilvelan., Gomathi Kannayiram., Larissa Sassykova., Muthuswamy Prabhahar | PORT INJECTION OF DIESEL, BIODIESEL, AND PETROL IN A COMPRESSION IGNITION DIRECT INJECTION DIESEL ENGINE TO MITIGATE NITROGEN OXIDES AND SOOT EMISSIONS | Journal of Chemical Technology and Metallurgy | 1314-7978 | View |
| 2024 | G Mohan Kumar., Nishanthi S., K Kamatchi., S Ramachandran., Sudhakar S., V Rajalaxmi., S Veena Kirthika., R Kaushik., Srisaisantoshini Sankaranarayanan., Chokkalingam Priya | Efficacy of Plyometric and TheraBand FlexBar Exercises in Tennis Elbow Patients: A Comparative Study | Cureus Journal of Medical Science | 2168-8184 | View |
| 2024 | J Raveena Jayam., Chokkalingam Priya | A Review on Bioremediation of Tannery Effluent using Immobilized Bacteria | Nature Environment and Pollution Technology | 2395-3454 | View |
| 2024 | Rajeswary Hari., Swaminathan Ramasubramanian., Ajith Krishnamurthy., Siva Mahesh S., Naveen Jeyaraman | Association Between Vitamin D and Asymptomatic Hyperuricaemia Among Adults–An Observational Study | Apollo Medicine | 0976-0016 | View |
| 2024 | Raveena Jayam., K J Sharmila | Characterization And Biodegradation Potential of Bacillus Cereus B66 Isolated from Deliming Effluent | African Journal of Biomedical Research | 1119-5096 | View |
| 2024 | Suresh Saravanan., Thirunavukkarasu Palaniyandi., Natarajan Alamgudi Palaniappan., Suba Rajinikanth., Rajeshkumar Shanmugam., Mugip Rahaman A | Emerging Therapeutic and Diagnostic Strategies for Coronary Artery Disease: Current Trends and Future Perspectives | Current Problems in Cardiology | 1535-6280 | View |
| 2024 | Suganya Kalaiarasu., Kottai Veedu J Sharmila., Santhiya Jayakumar | Immobilization of Microbes and Iron Oxide Nanoparticles in Sisal Fiber for Crude oil Biodegradation – A Micro-Scale Study | African Journal of Biomedical Research | 1119-5096 | View |
| 2024 | Varshini Vijayarangam., Mangayer Karasi Gopalakrishnan Deviparasakthi., Priyanka Balasubramanian., Thirunavukkarasu Palaniyandi., Rekha Ravindran., Muath Suliman., Mohd Saeed., Sudhakar Natarajan., Asha Sivaji., Gomathy Baskar | Ferroptosis as a hero against oral cancer | Pathology Research and Practice | 1618-0631 | View |
| 2024 | Shanmugapriya Dilliyappan., Avanthika Satish Kumar., Sneha Venkatesalu., Thirunavukkarasu Palaniyandi., Gomathy Baskar., Asha Sivaji., Safia Obaidur Rab., Mohd Saeed., Shivaranjani | Polycystic ovary syndrome: Recent research and therapeutic advancements | Life Sciences | 1879-0631 | View |
| 2024 | Santhiya Jayakumar., Kottai Veedu J Sharmila | Fabrication Of Loofah Sponge as An Effective Natural Copper Sequestrant-The Inexpensive Approach | African Journal of Biomedical Research | 1119-5096 | View |
| 2024 | Caroline Jeba Ramesh Kumar., M Aakash Reddy | Role of Phosphorous Solubilizing Microbes and their Interaction with Microbial Fuel Cell for the Reduction of Phosphorous in Eutrophic Aquatic Ecosystem | Inventum Biologicum | 3008-6280 | View |
| 2024 | J Raveena Jayam., Kottai Veedu J Sharmila | Exploring the Indigenous Microbes from Deliming Effluent to reduce heavy metals for greener approach | Tuijin Jishu/Journal of Propulsion Technology | View | |
| 2024 | Suganya Kalaiarasu., Kottai Veedu J Sharmila., Santhiya Jayakumar | Immobilization of Bacteria in Natural Fiber to Remediate the Crude Oil Contamination – A Laboratory Scale | Tuijin Jishu/Journal of Propulsion Technology | View | |
| 2024 | Gouranga Dutta|Santhosh Kumar Chinnaiyan|Thirunavukkarasu Palaniyandi|Abimanyu Sugumaran|Damodharan Narayanasamy | Biogenic synthesized CuO nanoparticles and 5-fluorouracil loaded anticancer gel for HeLa cervical cancer cells | Discover Nano | 2731-9229 | View |
| 2024 | Mani Arumugam|Chacko Paul Joseph P|Naveen Jeyaraman|Swaminathan Ramasubramanian|Rajeswary Hari|Madhan Jeyaraman | Predictive Modeling of Osteoarthritis Using Biochemical Markers: A Cross-Sectional Analysis | Journal of Orthopaedic Case Reports | 2321-3817 | View |
| 2024 | Suganya Kalaiarasu|Kottai Veedu J Sharmila|Santhiya Jayakumar | Exploring the Indigenous Soil Microbes from Oil Refinery Site for Crude Oil Biodegradation Analysis | Nanotechnology Perceptions | 2235-2074 | View |
| 2024 | Deattu N|Sunitha P G|Dhanesh Kumar M R|Jawaharsamuvel R|Caroline Jeba Ramesh Kumar | Hydrogels In Pharmaceutical Drug Delivery: Mechanism, Challenges And Clinical Applications | INDIAN JOURNAL OF APPLIED RESEARCH | View | |
| 2024 | Joyshree Saikia|Kamachi S|Caroline Jeba Ramesh Kumar|Anantha Selvi GS|Baranitharan M | The role of insect pests in affecting the Poba Reserve Forest, Dhemaji district, Assam in India | International Journal of Entomology Research | 2455-4758 | View |
| 2023 | Thirunavukkarasu Palaniyandi., Maddaly Ravi., Hemapreethi Surendran., Saranavan Kumarasamy | Green synthesis of gold nanoparticles using Halymenia pseudofloresii extracts and their antioxidant, antimicrobial, and anti-cancer activities | Biomass Conversion and Biorefinery | 2190-6823 | View |
| 2023 | Sandhiya Viswanathan., Dhayan Chand Chellam., Mohammed Fahad Ahmed., Thirunavukkarsu Palaniyandi., Nithin Shoban., M Pushpakumar., Mugip Rahaman Abdul Wahab., Gomathy Baskar., Ravi M., Asha Sivaji., Sudhakar Natarajan., Senthil Kumar Sankareswaran | Anti-cancer activity of Hypnea valentiae seaweed loaded gold nanoparticles through EMT signaling pathway in A549 cells | Biochemical Systematics and Ecology | 1873-2925 | View |
| 2023 | Asha Sivaji., Manojkumar Govindaraj., Madhumitha Suresh., Thirunavukkarasu Palaniyandi., Sandhiya Viswanathan., Mugip Rahaman Abdul Wahab., Gomathy Baskar., Hemapreethi Surendran., Ravi M | Bio-fabrication of gold nanoparticles from brown seaweeds for anticancer activity against glioblastoma through invitro and molecular docking approaches | Journal of Molecular Structure | 1872-8014 | View |
| 2023 | Asha Sivaji., Barani Kumar Rajendran., Sudhakar Natarajan., Gomathy Baskar., Thirunavukkarasu Palaniyandi., Sandhiya Viswanathan., Mugip Rahaman Abdul Wahab., Hemapreethi Surendran., Ravi M., Gopu Govindasamy | Recent and advanced therapy for oral cancer | Biotechnology and Bioengineering | 1097-0290 | View |
| 2023 | Kamali Chakkaravarthi., Rajashree Ramesh., Thirunavukkarasu Palaniyandi., Gomathy Baskar., Sandhiya Viswanathan., Mugip Rahaman Abdul Wahab., Hemapreethi Surendran., Ravi M., Asha Sivaji | Prospectives of mirna gene signaling pathway in triple-negative breast cancer | Pathology Research and Practice | 1618-0631 | View |
| 2023 | Sandhiya Viswanathan., Hemapreethi Surendran., Barani Kumar Rajendran., Gomathy Baskar., Thirunavukkarasu Palaniyandi., Mugip Rahaman Abdul Wahab., Ravi M., Gopu Govindasamy., Asha Sivaji., Senthilkumar Kaliamoorthy | Pharmacological effect of gold nanoparticles from red algae Halymenia venusta on A549 cell line | Inorganic Chemistry Communication | View | |
| 2023 | Hemapreethi Surendran., Thirunavukkarasu Palaniyandi., Sudhakar Natarajan., Rajeswary Hari., Sandhiya Viwanathan., Gomathy Baskar., Mugip Rahaman Abdul Wahab., Ravi M., Barani Kumar Rajendran | Role of homeobox d10 gene targeted signaling pathways in cancers | Pathology Research and Practice | 1618-0631 | View |
| 2023 | S G D Gangadharan., Barani Kumar Rajendran., Mugip Rahaman Abdul Wahab., Thirunavukkarasu Palaniyandi., Maddaly Ravi., Sandhiya Viswanathan., Gomathy Baskar., Hemapreethi Surendarn | Biomarkers and biosensors for early cancer diagnosis, monitoring and prognosis | Pathology Research and Practice | 1618-0631 | View |
| 2023 | Kalaivani Madhavaram Kuppusamy., Sivakumar Selvaraj., Pujithaa Singaravelu., Cordelia Mano John., Kalaiselvan Racheal., Keziaann Varghese., Dinesh Kaliyamoorthy., Elumalai Perumal., Krishnamoorthy Gunasekaran | Anti-microbial and anti-cancer efficacy of acetone extract of Rosa chinensis against resistant strain and lung cancer cell line | BMC Complementary Medicine and Therapies | 2662-7671 | View |
| 2023 | Sujatha K., G Nalinashini., Antony Xavier Bronson F., K Bhaskar | Internet of medical things for abnormality detection in infants using mobile phone app with cry signal analysis | Implementation of Smart Healthcare Systems using AI, IoT, and Blockchain | View | |
| 2023 | Girshani Sathish., L K Monavarshini., Keerthi Sundaram., Senthil Velan Subramanian., Gomathi Kannayiram | USES OF POMEGRANATE RIND IN PHARMACEUTICAL INDUSTRY | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Sandhiya K., Gomathi Kannayiram | GLYCOLIC ACID PEEL THERAPY – A COMPREHENSIVE REVIEW | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Chithra T., Gomathi Kannayiram | AN OVERVIEW ON FLAXSEED | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Santhosh L., Gomathi Kannayiram | AN OVERVIEW OF ALZHEIMER’S DISEASE | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Karishmadevi Y., Gomathi Kannayiram | EFFECTS OF SLUDGE IN FRESHWATER TANKS | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Surya Gayathry., Gomathi Kannayiram | PCOS: POLYCYSTIC OVARY SYNDROME | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Vengadanathan P | BIOREMEDIATION TECHNIQUES: HARNESSING THE POWER OF MICROORGANISMS FOR ENVIRONMENTAL RESTORATION | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Varadharajan Yogeswari., Gomathi Kannayiram | LIP HYPERPIGMENTATION CAUSES AND ITS IMPACT | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Surendran S., Gomathi Kannayiram | ADVANCEMENTS IN WASTEWATER MANAGEMENT | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Gowtham N., Gomathi Kannayiram | APPENDIX SYMPTOM CAUSES, KNOWLEDGE, AND THERAPY | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Girshani Sathish., L K Monavarshini., Keerthi Sundaram., Senthil Velan Subramanian., Gomathi Kannayiram., V Harin | EFFECTS OF AIR POLLUTANTS ON HUMAN HEALTH. DOES DIET AND SUPPLEMENTS REALLY HELP IN REDUCING IT ? | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Nithish R | COMPREHENSIVE REVIEW ON THE SCREENING OF ANTI DIABETIC AND ANTIOXIDANT ACTIVITIES OF MEDICINAL PLANTS | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Manikandan S., Gomathi Kannayiram | COMPREHENSIVE OVERVIEW OF ORAL ULCERS: CLINICAL DIAGNOSIS AND SYSTEMATIC APPROACH | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Sakthi Priya., Gomathi Kannayiram | SKIN PROBLEMS AND ITS CAUSES | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Raihana A., Gomathi Kannayiram | SENSOR INNOVATIONS IN BREAST CANCER DETECTION: PAVING THE WAY FOR EARLY DIAGNOSIS | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | View |
| 2023 | Palsami Tamilselvan., Kathirvelu Bhaskar., Sekar Prakash., Larissa Sassykova., S Sendilvelan., Gomathi Kannayiram., Muthuswamy Prabhahar | EFFECT OF SATURATED FATTY ACID COMPOSITION OF BIODIESEL ON OXIDES OF NITROGEN AND SMOKE EMISSIONS | Journal of Chemical Technology and Metallurgy | 1314-7978 | View |
| 2023 | Thirunavukkarasu Palaniyandi., Gomathy Baskar., Bhagyalakshmi V., Asha Sivaji., Barani Kumar Rajendran., Sandhiya Viswanathan., Mugip Rahaman Abdul Wahab., Manoj Kumar Govindaraj., Kaliyamoorthy Senthil Kumar | Biosynthesis of iron nanoparticles using brown algae Spatoglossum asperum and its antioxidant and anticancer activities through in vitro and in silico studies | Particulate Science and Technology | 1548-0046 | View |
| 2023 | Rajeshkumar Shanmugam., Sandhiya Viswanathan., Thirunavukkarasu Palaniyandi., Suganya Karunakaran., Marimuthu Pandi., Mugip Rahaman Abdul Wahab., Gomathy Baskar., Barani Kumar Rajendran., Asha Sivaji., Meivelu Moovendhan | Synthesis, characterization, cytotoxicity, and antimicrobial studies of green synthesized silver nanoparticles using red seaweed Champia parvula | Biomass Conversion and Biorefinery | 2190-6823 | View |
| 2023 | Priya Chokkalingam., Mahi Anamalagundam., Chaithanya Lahari., Shreya Singh., G Mohan Kumar., Rajeswary Hari | Efficiency of Paecilomyces variotii in Bioremoval of Reactive Black Dye from Tannery Effluent | Nature Environment and Pollution Technology | 2395-3454 | View |
| 2023 | Sujatha Saravanan., Rajeswari Hari., Karthikeyan Sekar | In Vitro and In Silico Cytotoxic Activity of Aconitum heterophyllum Phytoniosomes and its Ethanolic Root Extract: A Comparative Study | Indian Journal of Pharmaceutical Sciences | 1998-3743 | View |
| 2023 | Mugip Rahaman A., Thirunavukkarasu Palaniyandi., Sandhiya Viswanathan., Gomathy Baskar | Isolation and Characterization of Halophilic Plant Growth Promoting Rhizobacteria from Marine Sediment, Water and Coastal Sanddune Plant and It’s Screening for Plant Growth Regulators | Indian Journal of Agricultural Research | 0976-058X | View |
| 2023 | Karthikeyan Sekar., Rajeswary Hari., Deepalakshmi Moorthy., Roopashree Hari., Srivarshini Sampath., Saranya Alagasen | GC-MS Analysis and Antioxidant Evaluation of Ativisa Root Extract | Research Journal of Pharmacy and Technology | 0974-360X | View |
| 2023 | Gomathi Kannayiram., S Sendilvelan., Mohana Priya R | Importance of nanocomposites in 3D bioprinting: An overview | Bioprinting | View | |
| 2023 | Sri Devi Masilamani., Priya Chokkalingam., Rajeswary Hari., P Muralidharan | Analeptic efficacy of Tinospora cordifolia ethanolic leaf extract and its loaded Phytoniosome on enzymatic and non-enzymatic antioxidants in a rodent model of Polycystic ovary syndrome | Pharmacological Research - Modern Chinese Medicine | 2667-1425 | View |
| 2023 | Sujatha Saravanan., Rajeswari Hari., Sekar Karthikeyan | Anti-proliferative potentials of Aconitum heterophyllum Root Extract in Human Breast cancer (MDA-MB-231) cell lines-Genetic and Antioxidant enzyme approach | Avicenna Journal of Medical Biotechnology | 2008-4625 | View |
