Placement

500+
Recruiters hired Dr.MGRERI Students

Rs.10 Lac
Recruiters hired Dr.MGRERI Students

132+
Companies offering CTC 3 Lacs p.a or above

20+
Recruiters of IITs/ IIMs/NITs also hire

Rs.36.5k
Highest Internship Stipend per month
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
Edit Content
| S.No | Student’s Name | Name of the Employer |
|---|---|---|
| 1 | G .Prathusha | Academor- Business development Associate |
| 2 | Shaik Sharif | Academor- Business development Associate |
| 3 | Thrisha M | Blue Ball Technologies-Merit Software training program |
| 4 | Aparna | Blue Ball Technologies-Merit Software training program |
| 5 | Dhanush.V | Amura– Junior health coach |
| 6 | Thejasree.A | KSB Enterprises (Magna)-Production Trainee |
| 7 | Gudisi poojitha | KSB Enterprises (Magna)-Production Trainee |
| 8 | Sangana ramya | KSB Enterprises (Magna)-Production Trainee |
| 9 | Suheerthana. S | Prochant India Pvt.Ltd-Process Trainee |
| 10 | Lancy Fathima .P | Medopharm-Trainee |
| 11 | SMD Thameem Ansari | Flexzo-Trainee |
| 12 | Gomathi shalini.B | SAM Classic Terminals and Logistics Ltd-Trainee |
| 13 | Dhanalakshmi.S | Clarus RCM Infotech Pvt.Ltd-Trainee |
| 14 | Ramkishore Arumugam | Manvian-Full Stack Developer |
| 15 | Priya Dharshini B | Scientex Medtech Strategies Success- Trainee |
| 16 | Aparna R | Nordex India Pvt.Ltd-Apprentice Trainee |
| 17 | Dhanush S | Saveetha Global Solutions- Medical Billing |
| 18 | Dhanush S | Sila Solutions Pvt.Ltd- Guest Relation Executive |
| 19 | Prasanth Elumalai | Access Healthcare Ltd |
| 20 | Guhan T S | Medical Coding |
Edit Content
| S.No | Student’s Name | Name of the Employer |
|---|---|---|
| 1. | Poojasree. S | Axis Bank solutions - Assistant Manager |
| 2. | Sidesh Ram . R | Marketing executive- Matafocuz solutions |
| 3. | Mayur Babu | Jonathan Patterson- Graphic Designer |
| 4. | Rajavignesh A.S | Agilysis Technologies India Pvt Ltd |
| 5. | Sushmitha. D | Accenture Solutions Pvt Ltd |
| 6. | Prajith J | Access Healthcare |
| 7. | Sakthi Sree K N | Nugenica Biotech Labs Pvt Ltd - Technical Analyst |
| 8. | Sindhuja R | Nugenica Biotech Labs Pvt Ltd - Technical Analyst |
| 9. | Aadhavann S | Graduate Engineer Trainee- HAP ( Hatsun Agro Products Ltd |
| 10. | Kanchana P | RRB- Railway Recruitment Board |
| 11. | Sri Siva Sruthika. S.T | Corizo Edutech-Bussiness Development Associate |
| 12. | Rupesh Kumar | LinkBiomed-Bio Medical Engineer Trainee |
| 13. | Vijay.S | Teachnook-Business Development Trainee |
| 14. | Srinivasan.T | Agilysys Technologies India Pvt Ltd |
| 15. | Soolluru Chaitnaya Praveena | Sutherland-Associate |
| 16. | Yadish.U | Wipro-Project Engineer |
| 17. | Sneha.S | Wipro-Project Engineer |
| 18. | Ragavendhran.V | Wipro-Project Engineer |
| 19. | Yatish.U | Nugenica Biotech Labs Pvt Ltd - Product Assistant |
| 20. | Gowri Shankar | Nugenica Biotech Labs Pvt Ltd - Technical Analyst |
| 21. | Harish.R | Nugenica Biotech Labs Pvt Ltd - Technical Analyst |
| 22. | Rajesh Kumar.E | Life Cell International Pvt Ltd-Stem Cell Processing Executive |
| 23. | Rajendra Prasad.M | Life Cell International Pvt Ltd-Genetic Counselor Trainee |
| 24. | Sivakumar.B | Life Cell International Pvt Ltd-Clinical research coordinator |
| 25. | Mintu Kumar | Omega health care management services Pvt.Ltd- Medical coding Trainee |
| 26. | Nithish.J | Omega health care management services Pvt.Ltd-Quality analyst trainee |
| 27. | Praveena Preethi.J.P | Omega health care management services Pvt.Ltd-Medical billing Executive |
| 28. | Ekeshwaran. R | Omega health care management services Pvt.Ltd- Biotech process Executive |
Edit Content
| S.No | Student’s Name | Name of the Employer |
|---|---|---|
| 1. | Saif Ahmad .R | Joy Tecnologies- Digital Marketing Intern |
| 2. | Grace Angel.R | Joy Tecnologies- Digital Marketing Intern |
| 3. | V.Dharshini | Joy Tecnologies- Digital Marketing Intern |
| 4. | Dhanalakshmi | Joy Tecnologies- Digital Marketing Intern |
| 5. | Jashwanti | Joy Tecnologies- Digital Marketing Intern |
| 6. | Shwetha.V | Sutherland - Associate |
| 7. | Hannah.S | Sutherland - Associate |
| 8. | S.Keerthi Saisharan | Cognizant - Programmer Analyst |
| 9. | Harsh Pravesh Jha | New Olog Logistics pvt ltd- Tellecaller |
| 10. | A.Kumaresan | Sri Chaitanya Educational institution -Associate Lecture Intern |
| 11. | Nandhini.N | Sri Chaitanya Educational institution -Associate Lecture Intern |
| 12. | Sanjay Krishna.B | Sri Chaitanya Educational institution -Associate Lecture Intern |
| 13. | Divya Dharshini.V | Sri Chaitanya Educational institution -Associate Lecture Intern |
| 14 | Varsha mahesh.M | Sri Chaitanya Educational institution -Associate Lecture Intern |
| 15 | Sivaramakrishanan | Sri Chaitanya Educational institution -Associate Lecture Intern |
| 16 | G.Thamarai | Sri Chaitanya Educational institution -Associate Lecture Intern |
| 17 | Catherine kiruba monica.A | Dev Care Solutions-Trainee Recruiter |
| 18 | Kaviya.S | Valliappa Foundation-Medical Coding |
| 19 | Madumita.H | Valliappa Foundation-Medical Coding |
| 20 | Keerthana.B | Valliappa Foundation-Medical Coding |
| 21 | Ramkumar.V | Star Health Insurance - Officer |
| 22 | Rohit .S | Sutherland - Associate |
| 23 | Sairam | Embrizon Technologies - Intern |
| 24 | Pranav | TABS learning Pvt Ltd- Faculty |
| 25 | Saravanan.M | Acurus Solutions Pvt Ltd - Medical Document Reviewer |
| 26 | Ajay.T | Accenture- Clinical Data analyst- Life science Division |
| 27 | Dinesh.K | Accenture- Clinical Data analyst- Life science Division |
| 28 | Jeevana Jyothi.J | Access Healthcare Services Private Limited-Assistant Client Partner - AR |
| 29 | Gundu Shayista | Accenture- Clinical Data analyst- Life science Division |
| 30 | Kishore.R | Access Healthcare Services Private Limited-Assistant Client Partner - AR |
| 31 | Harish.A | Accenture- Clinical Data analyst- Life science Division |
| 32. | Rahul.C | HAP-Hatsun Agro Product Ltd-Junior Executive – Quality Control |
| 33. | Rooplaxmi | Access Healthcare Services Private Limited-Assistant Client Partner - AR |
| 34. | Pavan Kalyan.V | Access Healthcare Services Private Limited-Assistant Client Partner - AR |
| 35. | Sowmiya.R | HAP-Hatsun Agro Product Ltd-Junior Executive – Quality Control |
| 36. | Prasanna.P | Access Healthcare Services Private Limited-Assistant Client Partner - AR |
| 37. | Udhay Kumar.R | HAP-Hatsun Agro Product Ltd-Junior Executive – Quality Control |
| 38. | Vishalini | HAP-Hatsun Agro Product Ltd-Junior Executive – Quality Control |
| 39. | Annu Kumari | Accenture- Clinical Data analyst- Life science Division |
| 40 | Sanjay Ram.N.M | HAP-Hatsun Agro Product Ltd-Junior Executive – Quality Control |
| 41. | Brindha.A | Xtancia Technosoft Opc Pvt Ltd- Data Backup Process |
| 42. | Tushya Parven.A | Episource-Medical Coder |
| 43. | Vaishnavya Devi.V | Pharmaspectra-Data Analyst |
| 44. | Priya Rangarajan | Anabio-Biotech Associate |
Edit Content
| S.No | Student’s Name | Name of the Employer |
|---|---|---|
| 1 | Sesha Priyanga | HDB Financial Services |
| 2 | Swathi.S | Cognizant |
| 3 | Priyadharshini.V | Wipro |
| 4 | Yugalya M | Episource |
| 5 | Vishnupriya J.C | Episource |
| 6 | Shreya Singh | Sutherland |
| 7 | Krushna Jyotiprava Ghose | S2M Health- Simplifying HealthCare Ltd |
| 8 | Kalieswari.P | Dr MGR ERI AKC Research Intern |
| 9 | Balaji B | Lumine Datamatics |
| 10 | Subhashini.B | Omega HealthCare |
| 11 | Anjana Jayashree Jagan | Episource |
| 12 | Shahana Parveen | Preludesys - Implicit Knowledge |
| 13 | Vidhya H.S | Sutherland |
| 14 | Kiran Rajan | Skill Vertex |
| 15 | Mohamed Fahad Ahmed | Dr.MGR ERI |
| 16 | Roshini R | S10 Healthcare Solutions |
| 17 | Noxin Jancy River | Lazhora Medical Cosmetics |
| 18 | Pradeep.A | Lazhora Medical Cosmetics |
| 19 | Singamsetty Surendera | Lazhora Medical Cosmetics |
| 20 | Sushmitha Begum | Sutherland Solutions Pvt Ltd |
| 21 | Dinesh.M | Sutherland Solutions Pvt Ltd |
| 22 | Suriya.R | Sutherland Solutions Pvt Ltd |
| 23 | Venkata Sai | Sutherland Solutions Pvt Ltd |
| 24 | Pavithra.B | Sutherland Solutions Pvt Ltd |
| 25 | Jagadeesh.B | Body Science Solutions Ltd |
| 26 | Antony Roshan.F | Body Science Solutions Ltd |
| 27 | Balaji.R | Body Science Solutions Ltd |
| 28 | Mahi.A | Body Science Solutions Ltd |
| 29 | Gomathi.A | Body Science Solutions Ltd |
| 30 | Jancy.S | Pharmaspectra |
| 31 | Chittepu Pranitha | Pharmaspectra |
| 32 | Medarmetta Sai Kumar | Pharmaspectra |
| 33 | Mesani Bharat Kumar Reddy | Pharmaspectra |
| 34 | Soppa Chaitanya Lahari | S10 Healthcare Solutions |
| 35 | Narendran Ashwath | CAMP 4 Therapeutics Corporation-Co - op reporter |
Edit Content
Edit Content
| S.No | Student’s Name | Name of the Institute |
|---|---|---|
| 1 | Shravan Kumar Rao Yelumala | De Montfort University- UK-Pharmaceutical Biotechnology MSc |
| 2 | Nilofer Usman | M.Tech Biotechnology-Crescent Institute of Science and Technology |
| 3 | Vishwar DS | M.Tech Biotechnology-Crescent Institute of Science and Technology |
| 4 | Robin Cheguevara Muniyan Kannan | University College Dublin- Ireland- MSc Biotherapeutics |
| 5 | Raena Reba John Wilson | University College Cork- Ireland- MSCMSC ( MSc Microbiome Science) |
| 6 | Tejaswari Asokan | University College Dublin- Ireland- MSc Biotherapeutics |
| 7 | Amrith Ranjith | University College Dublin- Ireland- MSc Bioprocess Engineering |
| 8 | Balamurugan Mohan | Manchester Metropolitan University, Manchester-MSc Food Science and Innovation |
| 9 | Shruti Rout | Manchester Metropolitan University, Manchester-MSc Food Science and Innovation |
| 10 | Pradeepa Loganathan Sivakumar | Johns Hopikins Baltimore, US- MS Biotechonology |
| 11 | Angelin Adithy S.A | M Sc Human Genetics-Sri Ramachandra Institute of Higher Education and Research |
| 12 | Malarvizhi D K | M.Tech Biotechnology-Sathyabama Institute of Science and Technology |
| 13 | Jaresh R | M.Tech Biotechnology-Rajalakshmi Engineering College |
| 14 | Divyadharshini S | MSc Biomedical Science-Sri Ramachandra Institute of Higher Education and Research |
| 15 | Prakavi K | M.Tech Biotechnology-Sri Ramachandra Institute of Higher Education and Research |
| 16 | Lakshna H G | PG-Diploma in Clinical Embryology and Pre-Implantation Genetics |
| 17 | Amirthavarshini M | M.Tech Biotechnology-Sri Ramachandra Institute of Higher Education and Research |
| 18 | Kusuma Kumari G | M.Tech Biotechnology-Crescent Institute of Science and Technology |
| 19 | Suresh S | Ph.D Biotechnology- SRM Institute of Science and Technology |
| 20 | Sundeep R | M.Tech Biotechnology-Rajalakshmi Engineering College |
| 21 | Shakthi Sri Sahitya K | M.Tech Biotechnology-Sathyabama Institute of Science and Technology |
| 22 | Ramya H | M.Tech Biotechnology-Rajalakshmi Engineering College |
| 23 | Yuvasri S | MBA-Sri Venkateswara Institute of Science and Technology |
| 24 | Christina Grace A | MSW-Alagapa University Karaikudi |
| 25 | Sadha Anandhi S | M.Tech-Bioscience-CSI Bishop Newbigin College of Education |
| 26 | Kanimozhi K | Lovely Professional University, Punjab |
Edit Content
| S.No | Student’s Name | Name of the Institute |
|---|---|---|
| 1. | Arputha Jasmine | MSC Biotechnology - University of Liverpool- School of Life Science |
| 2. | Akshay.R | MSC- Chettinad Academy of Research and Education |
| 3. | Abdul Basith M J | MBA SRM Institute of Science and Technology |
| 4. | Sindhu Kavi Priya M | M.Tech Biotechnology- Dr.MGR ERI |
| 5. | Mangayerkarasi G D | M.Tech Biotechnology - Sri Venkateswara College of Engineering |
| 6. | Girshani Sathish | MSC Medical Biotechnology Program- University Of Illinois |
| 7. | Shanmugapriya D | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 8. | Sneha V | M.Tech Biotechnology- SRM Institute of Science and Technology |
| 9. | Monavarshini L K | M.Sc Clinical Virology- Manipal Academy of Higher Education |
| 10. | Dhinesh S | M.Tech Biotechnology- Dr.MGR ERI |
| 11. | Vimal Surana R | MBA Business Administration (Finance) |
| 12. | Avanthika S | M.Tech Biotechnology- Crescent Institute of Science and Technology |
| 13. | Gopika Priyanka | M.Tech Biotechnology- Dr.MGR ERI |
| 14 | Lalith Kumar D A | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 15 | Priyanka Balasubramanian R | M.Tech Biotechnology- Dr.MGR ERI |
| 16 | Pachipala Girish Kumar | Jain CMS Business School |
| 17 | Kuruguntla Sruthi | M.Tech Computer Sceince-University of Bridgeport |
| 18 | Karthikeyan V | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 19 | Venkatesh Annangi | M Sc Biotechnology- University of Bath, Department of Life Sciences |
| 20 | Sumesh R | I Skills Solutions- AMC course |
| 21 | Deepak Kumar N | I Skills Solutions- AMC course |
| 22 | Thanga Pandiyan S | I Skills Solutions- AMC course |
| 23 | Santhosh S | I Skills Solutions- AMC course |
| 24 | Jeevitha G | M.Tech Environmental Science and Technology- Anna University, Chennai |
| 25 | Varshini.V | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 26 | Sanofer Shiny Roy | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 27 | Aneeta Joby | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 28 | Rohith.S | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 29 | Sam Sangeeth Kumar.V | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 30 | Janani.B | M.Tech Biotechnology- Rajalakshmi Engineering College |
| 31 | Vasantha Kumar D | I Skills Solutions- AMC course |
Edit Content
| S.No | Student’s Name | Name of the Institute |
|---|---|---|
| 1. | Subashini.R | M.Tech Biotechnology - Sathyabama |
| 2. | Sandeep Golusu | Msc Industrial and Commercial Biotechnology- Newcastle University |
| 3. | Varsheni Nagarajan | Msc Biotechnology- University of Glasgow |
| 4. | Faiqa Naveen | Coventry University |
| 5. | Habitha Sri Prabhakaran | MS Chemical Biotechnology- Technische University Munchen |
| 6. | Vaishnavi Magar | Msc Industrial and Commercial Biotechnology- Newcastle University |
| 7. | Sreekanth Gooty | Msc Industrial and Commercial Biotechnology- Newcastle University |
| 8. | Abhinisha | Biotechnology Program- University of Alabama |
| 9. | Kanagavalli | Northumbria University |
| 10. | Golusu Sneha | M.Tech Biotechnology- SRM |
| 11. | Cyril.M | M.Tech Biotechnology- SRM |
| 12. | Aishwarya.A | M.Tech Biotechnology- SRM |
| 13. | Anisha Blessy.J | M.Tech Biotechnology- Sathyabama Institute Of Science And Technology |
| 14. | Samyuktha Magesh | M.Tech Food Biotechnology- Crescent Institute of Science And Technology |
| 15. | Thyaga Rajan | M.Sc biofabrication- Amsterdam- Berlin |
| 16. | Saran Aravinda .C | M.Tech Biomedical Engineering- VIT- Vellore Campus |
| 17. | Stefana Selvan | M.S. Biotechnology- Nottingham Trent University |
Edit Content
| S.No | Student’s Name | Name of the Institute |
|---|---|---|
| 1 | Sruthi Vimalraj | M.Tech Molecular Biology - University of Padua |
| 2 | Roshini S | Syracuse University - M. Tech Biotechnology |
| 3 | Surya K | University Of Sheffield- M.Sc Molecular biology & Biotechnology |
| 4 | Arulsudar | Queen's University Belfast- UK |
| 5 | Vidhya N | Queen's University Belfast- UK |
| 6 | Nithin S | MBA- Dr. MGR ERI |
| 7 | Subha Janani Ramesh | M.Tech Genetic Engineering- SRMCT |
| 8 | Sheerin Natasha M | M.Tech biotechnology- SRM |
| 9 | Dhayan Chand.C | MBA-Human Resource Management-University of Madras |
Excellent Placement Records In Core Companies
Explore Dr.MGRERI – BioMedical Engineering Department exceptional placement record
Industry Tie-ups / MoUs
The Department of Biomedical Engineering has entered into MoU with various organizations for providing training and development programs.
Edit Content
| S.No | Name of Collaborator | Organization | Year | Type | Duration | Purpose |
|---|---|---|---|---|---|---|
| 1 | Mr.Balashanmugam P | AviDen Bio Tech Pvt.Ltd. | 2025 | Research and Industry | 2025-2028 | Industry and Research Co-Operation |
| 2 | Mr.Rajendrakumar | R.K. Algae Project Centre | 2025 | Research | 2025-2028 | Industry and Research Co-Operation |
| 3 | Dr. A. Ashok Kumar | A4 Hospital, Chennai | 2024 | Industry | 2024–2027 | Internship, training, research collaboration |
| 4 | Dr. Priya Selvaraj | GG Hospital Fertility Centre, Chennai | 2023 | Industry | 2023–2026 | Internship, research, academic exchange |







































