Research
Various research projects has been carried out in our department some of the major funded projects and their outcomes are listed below
Project Title: Hydrographic surveys around Abandoned quarries in and around Chennai
To estimate the volume of water available in the abandoned quarries in and around Sikarayapuram, Pammal and Tiruneermalai region. The study also involved the evaluation of suitability of quarry water for drinking purpose as per CPCB norms for selected water bodies.
Outcome:
- This study was successfully completed and 60 Lakh people got benefited for 100 days of drinking water supply.
- It is possible to store at least 0.55 TMC of water for water starving Chennai City.
Project Title: Assessment of various oceanographic parameters and development of regional bio-optic algorithms for primary production estimates around eastern coast of Tamilnadu, India
To come up with a robust algorithm that is efficient in assessment of diverse oceanographic parameters and primary production estimates around east coast – Tamilnadu, India using Oceansat-2 satellite data. Since marine ecosystems depend on primary production to sustain food chains. Marine primary production generates much of Earth’s oxygen and regulates carbon dioxide levels, playing a pivotal role in mitigating climate change by sequestering atmospheric carbon.
Outcome:
- Four important cruises were conducted during 2020-2022 along three transects around Chennai region.
- Water samplers, Echo Sounders, under water Radiometer were deployed during the sampling for in-situ observations.
- Collected samples were analysed for various physico – chemical and biological parameters like Chlorophyll and primary production.
- The in-situ measured chlorophyll -a values are compared with OCM2, MODIS and SENTINEL-2 satellite data.
- Remote sensing derived chlorophyll values are given as an input to modify renown primary production models towards developing a regional bio-optical algorithm for the study region.
Project Title: Effect of particulate matter on Covid-19 spread and hotspot mapping using AERMOD & GIS tools-A cross sectional study from Greater Chennai, India
The impact of air pollutants (PM2.5 and PM10) on four different periods (pre lockdown, lockdown, semi lockdown and post lockdown) were assessed in part of greater Chennai. AERMOD modelling was carried out to predict pollution hot spots around a part of Greater Chennai, India and correlate this information with COVID-19 morbidity and mortality.
Outcome:
- The study resulted with Anna Nagar hotspots having maximum correlation of 54% for (PM5) and 60% for (PM10) Covid-19 mortality.
- The study identified 32 wards and 349 streets, with PM10 and PM5 concentrations over an area of approximately 21.2 km2 and 7.41 km2, respectively.
Project Title: OCEANSAT – 3 Applications and Validations for the Indian coast
Validation of chlorophyll a and primary production retrievals of OCM3 Satellite sensor.
Outcome:
- Marine sampling was carried out during January, February,2023.
- Hyperspectral spectroradiometer (Hyperpro-II) was used to collect the insitu datas.
- Consecutively Oceansat-3 satellite images were obtained for the date of sampling and processed. Preliminary validations for launched satellite is carried out.
- Further analysis in progress.









Thrust Areas of Research
- Earth Quake resistant Structures
- Modern Construction Materials
- Remote Sensing & Satellite Oceanography
- Hydrology and Water Resources Management
- Environmental Impact Assessment
| Name of the faculty (PI & Co-PI(s)) |
Title | Sponsoring Agency | Amount Sanctioned in Rupee | Year |
|---|---|---|---|---|
| Dr.T. Felix Kala | Modernization and Removal of obsolesces (MODROB) | AICTE | 13.53 Lakhs (Ongoing) | 2020-2024 |
| Dr RM Narayanan | Estimation of Primary Productivity and validation of OCM 3 chlorophyll retrievals using in-situ observations and Inherent Optical Properties | ISRO - EOS OC3 | 30 Lakhs (Ongoing) | 2022- 2026 |
| Dr RM Narayanan | Effect of particulate matter on Covid -19 spread and hotspot mapping using AERMOD & GIS tools- A cross sectional study from Greater Chennai, India | ICMR | 22.89 lakhs (Ongoing) | 2022-2024 |
| Dr RM Narayanan | Multispectral and Hyperspectral Remote Sensing techniques for camouflaged target anomaly detections using sensor Images | DRDO CABS | 17.63 Lakhs Sanction awaited | 2023- 2024 |
| Dr RM Narayanan | Manufacturing eco-friendly bricks using plant admixture along with traditional lime mixtures for upliftment of disadvantaged scheduled caste communities. | DST | 59.28 Lakhs revised the budget as per DST suggestion and awaiting sanction | 2023-2025 |
| Dr RM Narayanan | Assessment of various oceanographic parameters and development of regional bio-optic algorithms for primary production estimates around eastern coast of Tamilnadu, India. | ISRO Respond | 27.64 Lakhs(Ongoing) | 2019-2023 |
| Dr RM Narayanan | Estimation of Primary Productivity in the Bay of Bengal and validation of chlorophyll product | ISRO NICES | 18 Lakhs (Report Submitted) | 2019-2020 |
| Dr RM Narayanan | Hydrographic Surveys around Abandoned quarries in and around Chennai | TN GOVT | 12.25 lakhs (Report Submitted) | 2017-2018 |
| Dr RM Narayanan | Evaluation of seismic hazard for "kalpakkam nuclear project site and adjoining area" | IGCAR | ~24 Lakhs (Report Submitted) Freelance | 2012-2013 |
Centre of Excellence
Center For Advanced Research in Environment and Remote Sensing (CAREER)
Centre for Advanced REsearch in Environment and Remote sensing is established with an aim to encourage innovation in Remote sensing and GIS research and promoting excellence in spatial data management and provide support to the progress of nation.
CAREER has extremely committed multi-disciplinary trained professionals who deliver thriving and wide-ranging practical solutions centered on accurate data supported by a rich database and reliable mapping prepared extensively using satellite technology and GIS tools. We perform ground water modelling, coastal pollution mapping, storm surge modelling, fisheries production modelling, river basin modelling, digital terrain/digital elevation model, crop assessment model, digital image processing, satellite oceanography, modern surveying, hydrographic surveying, environmental impact assessment, water quality and quantity assessment, seismic hazard mapping and flood prediction modelling etc.
We function in three fundamental sectors – Research, Education, and Industrial Support. We are effectively creating projects and openings that will enable us to unite students and professionals from a variety of disciplines to address complex problems of environment and climate change with sustainable issues through remote sensing. We work autonomously and in close association with government agencies, divisions and non-government organisations (NGOs) of the nation. It likewise keeps up close participation and cooperation with local and global offices and also with foreign countries.CAREER is forerunner in emerging skill associated to study climate change impact in India. It steers investigation on climate change problems, concentrating on the physico chemical process and their impacts on livelihoods. It specializes on:
Sea level rise analysis
Climate change and Coastal vulnerability modelling
We do integrate ecological examinations utilizing recent advancements like remote sensing, GIS and information technology and provide solutions to issues in an extensive variety of segments like Land, Water and Air, meteorology, forestry, fisheries, coastal morphology, environmental change and catastrophes.
Further More Details [ Click Here ]
- Advanced Structural Engineering Research Institute(ADSERIN)
- The ADSERIN at Dr. M.G.R EDUCATIONAL & RESEARCH INSTITUTE UNIVERSITY serves a wide spectrum of activities include experimental studies on model/prototype of structural elements and assemblies under various static and dynamic loading conditions.
- Our university has built-up excellent facilities and expertise for the analysis, design and testing of structures and structural components. Services of this lab are being extensively used by the Research Scholars and UG&PG students.
Mission and Facilities
- The centre allows to, identify the causes of deterioration concrete elements, develop innovative, long-lasting materials, and identify structures that are at high risk for failure.
- With the available test area, state-of-the-art load/displacement-controlled equipment for load application, precision instrumentation, online data acquisition and monitoring, the laboratory represents a unique facility for large and full scale investigation of the load-deformation behaviour of structures including their post-peak strength and deformability up to the failure.
Facilities in Structural Engineering Lab
Structural lab testing facilities:
- – Controlled-rate uniaxial load testing up to 50ton.
- – Bi-axial testing of material and structural specimens.
- – High rate uniaxial testing of material and structural specimens.
- – Fixing technology for concrete and masonry structures.
- – Manufacture and testing of material and structural specimens.
- – Including beams, columns, slabs, connections and test frames.
Advanced Structural Engineering Research Institute(ADSERIN)
Faculty Development Programme conducted by TMC Pvt Ltd. This Programme was very useful to the faculty. They updated their knowledge about all equipments. In this lab they learnt about the usage of Loading Frame, RCPT, Rebar locator , Rebound Hammer,Cement Autoclave .,etc.,
Industrial Visits gives immense practical Knowledge to the students .We visited the bridge.construction at Retteri in Chennai and L&T construction Pvt ltd.
Research Activities
ADSERIN facilitates Research Work extensively to the Research Scholars from this university as well as from other universities and colleges utilize the different equipments available in our lab. The experimental results are utilized for publishing papers in Scopus and non Scopus Journals, National and International conferences.etc.,
Construction Practice Training Program
Good construction practices and techniques should be followed to prevent occurrence of structural damages that may occur during occupancy and with age of the structure.Civil Engineering structure has to go through different stages in construction process. Each and every stage of construction is important to make sure that the structure being constructed will not experience damage under any general circumstance. It is very important to ensure good construction practices are followed at every stage of construction to prevent structural damage and failure of the structure.Civil Engineering Department of Dr. M.G.R. Educational And Research Institute University has conducted one day training program on 22/02/2020 to give awareness and training in concreting work mainly column concreting work, which is really needed by the construction industries. The local people were trained in this program. They were given practical training in levelling of column form work, mixing, and placing of concrete, so that they can face the construction industry with confidence.
Introduction
India has started initiatives in planning and infrastructural developments with Digital India, Natural Resources Data Management System (NRDMS) programs, In the process of evolving strategies to meet the requirements. MGR GIS Centre lends hands in GIS-based solutions amoung service sectors such as disaster management, environment, urban planning, ocean state forecasting, water supply, railways, telecom and electricity to begin with. The sectors such as revenue, taxation, banking and insurance are also planning to follow the path soon. Such a development calls for the capacity building in Geographic information science.
Objectives
Centre of Excellence initiative is aimed at encouraging innovation in GIS research and promoting teaching excellence in spatial data management and provide support to the progress of nation
- To create a pool of committed and competent professionals equipped with the appropriate technical skills to steer the Industry and run it on commercial lines.
- The main aim of the course is to develop a pool of trained manpower readily available for recruitment in various utilities working on GIS and RS tools
Pedagogy
Class room lectures, practice sessions, case studies, group discussions, syndicate discussions, group & individual classroom presentation, group & individual field works and project work at organizations related to GIS & Remote Sensing will be resorted to impart knowledge and skills to the students. In addition, visits to pioneer institutes & organizations shall be organized to ensure that the students have the real ‘feel’ of the GIS sector.
Trainings
- Introduction to GIS
- Purpose of GIS
- Geographical Information & Spatial data types
- Data Processing system
- Data Representation Models
- Data Entry & preparation
- Spatial Data Analysis
- Data Visualization
- Data Quality and Metadata
- Web Based GIS
- Open Source GIS
- Popular GIS Platforms
Workshops
- Workshop on GIS Applications and ESRI’s end user review 2015 Student Projects (Completed) – 25 Government staffs are trained in the Program
- 11th July 2017, Satellite Remote sensing and GIS Software applications – 60 Students of CSE dept.
- 31 Aug 2017, ArcGIS Hands-on Experience to staff members through ESRI India – 15 Staff members.
- Sept 23rd 2017 – GIS workshop in IIT Madras campus ( Train the trainers)
Research Proposal: (Ongoing)
- Seismic hazard assessment for kalpakkam nuclear site and adjoining area
- Restoration of cooum river in southern india using geo hydrological approach
- Modeling the marine primary production and water quality impacts on marine habitats.
- Retrieval of diffuse attenuation coefficient (KD 490) in the Bay Of Bengal and turbid ocean regions using Ocean Sat 2
- Evaluation of Lagoon/Nearshore Water Quality Parameters Using Landsat 8 Oli & Liss IV Mx Satellite Data
- Hydrographic surveys in and around Chikarayapuram, Pammal and Tiruneermalai quarries
- Appraisal of distinct water quality snags and inter comparison of satellite derived marine production around east coast of Chennai – Tamilnadu, India
- Environmental Impact Assessment for Infrastructure Development project in Chennai
Publications
Our research is driven by the big picture. The students and faculty from the Department of Civil Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
Journals
Conference
Patent
Books
| YEAR | AUTHOR ** | TITILE | JOURNAL Name | Indexed in (UGC Care /Scopus/ WoS/ SCI/Pubmed) |
|---|---|---|---|---|
| 2023 | Koli Gajanan Chandrashekhar, Shashishankar A, Depaa RA. B, G. Laxmaiah, Joseph Arockiam A, Padmanabhan R. G, Ram Kumar P, Kirubakaran D & B. Ramesh | Load-bearing characteristics of a hybird Si N -epoxy composite | Biomass conversion and bio refinery | WoS |
| 2022 | Depaa Ra B | Assessment of self healing ability of recycled aggregate concrete | Advanced Engineering Science | Scopus |
| 2022 | Arivumangai A | Environmental Impact and Carbon Footprint Assessment of Sustainable Buildings: An Experimental Investigation | Adsorption Science & Technology | WoS |
| 2021 | Depaa Ra B., Priyadarshini V., Hemamalinie A., Francis Xavier J., Surendrababu Kuppuswami | Assessment of strength properties of concrete made with rice husk ash | Materials Today: Proceedings | Scopus |
| 2021 | Priyadarshini V., Felixkala T., Depaa Ra B., Hemamalinie A., Francis Xavier J., Jeya Arthi A J., Surendrababu Kuppuswami., | Experimental investigation on properties of coir pith and its influence as partial replacement of fine aggregate in concrete | Materials Today: Proceedings | Scopus |
| 2021 | Arivumangai A | Non-Destructive Test on Granite Powder Concrete | International journal of emerging trends in engineering research | UGC Notified |
| 2021 | Narayanan RM | Development of particulate matter pollution indices for monitoring the ambient air quality in part of chennai | IJEP | Scopus |
| 2020 | Dr. Ra. B. Depaa., V Priyadarshini., Mohammed Muzzammil Ahmed., Bhaskar Das., Sh. Joyshanker Sharma | Performance analysis of bubble slab using rice husk ash as a partial replacement of cement | Journal Of Critical Reviews | Scopus |
| 2020 | Depaa, Ra. B., Felix Kala, T | Chemical analysis of silica fume infused self healing concrete | International Journal Of Recent Technology And Engineering | Scopus |
| 2020 | R.S.Lenin, Manikandan | An experimental study on coated reinforcement bars and recycled aggregate in concrete with different exposures | International Journal Of Innovative Research In Technology | Scopus |
| 2020 | Mohamed Ramis. N, Manikandan, M | Road safety audit on existing road | International Journal For Science And Advance Research In Technology | Scopus |
| 2020 | Priyadarshini V, T Felix Kala | X ray diffraction (xrd) analysis of coir pith concrete | International Journal Of Recent Technology And Engineering (Ijrte) | Scopus |
| 2020 | Priyadarshini V, Dr.T.Felix Kala, Dr.Ra.B.Depaa, Balaji J And Vignesh B | Enhancement of concrete strength by partial replacement of sand as coir pith and treatment for mitigation of fluoride in water | Journal Of Critical Reviews | Scopus |
| 2020 | Priyadarshini V, Dr.Ra.B.Depaa, Kivitoli Zhimo, Priyanka Tigga, Chopel Zangmu Bhutia, Yeshi Dorjee Bhutia, Dhanin Pradeep | Experimental study on concrete using zygote encastment powder, crushed groundnut shell and nylon fiber as a partial replacement for materials | Journal Of Critical Reviews | Scopus |
| 2020 | Dr.T.Felixkala | Investigation on national culture orientations and construction engineering safety culture | International Journal Of Advanced Research In Engineering And Technology (Ijaret) | Scopus |
| 2020 | Arivalagan S | Experimental study on the properties of pcb (printed circuit board) as e-plastic waste aggregate in concrete | Procedia Compute Science | Scopus |
| 2020 | Arivalagan S | Finite element modelling of geopolymer concrete beams using ansys | International Journal Of Innovative Research In Technology(Ijirt) | Scopus |
| 2020 | Arivalagan S | Feasible and experimental study on partial replacement of fine aggregate using construction debris | International Journal Of Chem Tech Research | Scopus |
| 2020 | Arivalagan S | A promising material for sustainable construction: studies on crumbed rubber as fine aggregate in concrete | Journal Of Xidian University | Scopus |
| 2020 | Arivalagan S | An optimum use of coconut shell as partial replacement of coarse aggregate in light weight concrete: an environmental approach | International Research Journal Of Engineering And Technology | Scopus |
| 2020 | Arivalagan S | Experimental study on the strength behaviour of brick bat aggregate as partial replacement of normal granite aggregate in concrete | Journal Of Creative Research Thoughts(Ijcrt | Scopus |
| 2020 | Arivalagan S | Experimental studies on tyre aggregate concrete with fly ash : an environmental good approach | Aegaeum Journal | Scopus |
| 2020 | Arivalagan S | Potential study on the strength behaviour of ceramic waste as partial replacement of coarse aggregate in concrete: an eco-friendly approach | High Technology Letters | Scopus |
| 2020 | Arivalagan S | Experimental study on characteristic strength of concrete by partial replacement of fine aggregate by coconut shell powder: a natural and environmental approach | Mukt Shabd Journal | Scopus |
| 2020 | Arivalagan S | Experimental study on the mechanical properties of concrete by partial replacement of glass powder as fine aggregate: an environmental friendly approach” | 14. Www.Sciencedirect.Com, Https://Authors.Elsevier.Com/A/1c0tt7tbnahb38). | Scopus |
| 2020 | Arivalagan S | Experimental study on the mechanical behaviour of concrete by partial replacement of waste iron powder as fine aggregate: a green concrete approach | International Journal For Modern Trends In Science And Technology | Scopus |
| 2020 | Arivalagan S | A study report of performed on feeder bus network design and scheduling problem (fndsp): in chennai metro rail stations (cmrl)”, | International Journal For Modern Trends In Science And Technology | Scopus |
| 2020 | A. Arivumangai, T. Felixkala | rapid chloride permeability test on granite powder concrete | Journal Of Critical Reviews | Scopus |
| 2020 | A. Arivumangai, Rm. Narayanant. Felixkala | Study on sulfate resistance behaviour of granite sand as fine aggregate in concrete through material testing and xrd analysis | Materials Today: Proceedings | Scopus |
| 2020 | Sudhakar R, Arivalagan S & Dinesh Kumar Ksa | Feasible and experimental study on partial replacement of fine aggregate using construction debris | International Journal Of Chemtech Research | Scopus |
| 2020 | Sudhakar R & Arivalagan S | A promising material for sustainable construction: studies on crumbed rubber as fine aggregate in concrete | Journal Of Xidian University | Scopus |
| 2020 | N. Saravanan, Dr. T. Kavitha | Study on optimum location of r.c. shear wall in a high rise soft storey structure subjected to seismic force | International Journal For Research In Applied Science & Engineering Technology | Scopus |
| 2020 | Dr.T.Kavitha , Dr. P. Partheeban, N. Saravanan | Effect of seismic response on a multi storey vertical irregular soft storey structure strengthened using r.c.shear wall | Journal Of Critical Reviews | Scopus |
| 2020 | Arivalagan S , Kavitha T | A study report of performed on feeder bus network design and scheduling problem (fndsp): in chennai metro rail stations | International Journal For Modern Trends In Science And Technology | Scopus |
| 2020 | T.Kavitha , Partheeban P | Mechanical properties of concrete by using msand and basalt fibre in concrete | International Journal Of Recent Technology And Engineering | Scopus |
| 2019 | B. Krishnakumari and Narayanan RM | Managed Aquifer Recharge for Seawater Intrusion | International Journal of Innovative Technology and Exploring Engineering,Volume-8 Issue-8, July 2019, pp 573-578 (Scopus Indexed) | Scopus |
| 2019 | Laxmipriya Sand Narayanan RM | A Comparative Study on AIR Pollution Modelling Techniques – A Review | International Journal of Innovative Technology and Exploring Engineering,Volume-8 Issue-8, June 2019,pp 430-434. (Scopus Indexed) | Scopus |
| 2019 | Narayanan RM., Sharmila K.J., Radhika K.,.Krishnakumari B and Laxmipriya S | Inter -Comparison and Selection of best suited algorithm for Chlorophyll-a Estimation using Landsat 8 OLI Satellite Data – Chennai Coast, Tamilnadu – India | International Journal of Innovative Technology and Exploring Engineering,Volume-8 Issue-8, June 2019, pp 3283-3289. (Scopus Indexed) | Scopus |
| 2019 | B. Krishnakumari and Narayanan RM | Simulation of saltwater intrusion in a coastal aquifer – Chennai, India | International Journal of Engineering and Advanced Technology (IJEAT), Volume-9 Issue-2, December 2019- in press (Scopus Indexed) | Scopus |
| 2019 | RM.Narayanan, K.Radhika, C.Lakshmi Priya, S.Laxmipriya, B.Krishnakumari | Simulation and modeling of seawater intrusion around Pondicherry coastal aquifer – India | IEEE 8th International Conference System Modeling and Advancement in Research Trends (SMART),PID6181109- in press. (Scopus Indexed) | Scopus |
| 2019 | T.Edwin D.Thangam, V.Nehru Kumar and Y.Anitha Vasline | Evaluation of Ground water contamination at Tamil Nadu Chromate and Chemicals Limited and its Surrounding Area in SIPCOT Industrial Complex,Ranipet,Vellore District,India | Journal of Engineering and Applied Sciences,2019, pp-342-347 (Scopus Indexed) | Scopus |
| 2019 | Dasarathy. A K., M.Tamil Selvi, D.Leela, S.PonkumarIlango | Consumption of Ion Exchange Resin Waste in Concrete | International Journal of Recent Technology and Engineering (IJRTE), Volume-8 Issue-3, September 2019, pp 6852-6855(Scopus Indexed) | Scopus |
| 2019 | G. Jayarajan and Dr.S.Arivalagan | Case Studies of Green Building Concept for Environmental Condition | International Journal for Scientific Research & Development, Vol. 7, Issue 07, 2019 pp 85-88 | Scopus |
| 2019 | G. Jayarajan and Dr.S.Arivalagan | Study of Geopolymer Based Bacterial Concrete | International Journal of Civil Engineering (SSRG-IJCE), Volume 6 Issue 8, Aug 2019, pp 30-33 | Scopus |
| 2019 | A.S.Vijay vikram and Dr.S.arivalagan | Durability studies on the pozzolanic activity of residual sugar cane bagasse ash sisal fibre reinforced concrete with steel slag partially replacement of coarse aggregate | Caribbean Journal of Science, Volume 53, Issue 2 (MAY - AUG), 2019, pp 326-344 | Scopus |
| 2019 | G.Jayarajan and Dr.S.Arivalagan | Performance and characteristics of bacterial concrete | International Research Journal of Engineering and Technology (IRJET), Volume 06, Issue 09 ,Sep 2019, pp 1660-1664 | Scopus |
| 2019 | Rakesh DR, Dr.S.Kavitha and Dr.T.Felixkala | Performance of Pervious Concrete Pavement | International Journal of Research in Advanced Engineering and Technology, ISSN: 2455-0876 ,Volume 5; Issue 3, pp 13-16 | Scopus |
| 2019 | C.Vaidevi and Dr.T.Felixkala | Experimental study on properties of self-compacting concretes with partial replacement of marble waste as a fine aggregate | International Journal of Research and Analytical Reviews (IJRAR), Volume 6, Issue 2 July 2019, pp 571- 576(Scopus Indexed) | Scopus |
| 2019 | V.Priyadarshini and Dr.T.Felixkala | Durability properties of concrete with coir pith as a partial replacement for sand | International Journal of Civil Engineering and Technology (IJCIET), Volume 10, Issue 01, pp 2998-3001 (Scopus Indexed) | Scopus |
| 2019 | Theerkadharshini.S and Dr.T.Felixkala | Lateral load analysis of retrofitted masonry wall using steel strips and poly propylene fiber | International Journal of Innovative Technology and Exploring Engineering (IJITEE), Volume-8 Issue-9, pp. 1570-1574(Scopus Indexed) | Scopus |
| 2019 | Priyadarshini V, Vandhana. S R and Gnaneswari R | Effect of Coir Pith in Concrete | International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol.7 no.4, pp. 583-589 | Scopus |
| 2019 | Priyadarshini V, Kiranya SK, Arun Siva Ram R, Afnan Fathima. M, Nandha Gopalan N | Waste Water Treatment Plant in Apartment Area | International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol. 7, no.6, pp. 333-336 | Scopus |
| 2019 | Arivalagan | Experimental Study on the Properties of PCB (Printed Circuit Board) as E-Plastic Waste Aggregate in Concrete | Proceedings of The 9th World Engineering Education Forum (WEEF - 2019) – in press | Scopus |
| 2019 | Balamurugan R, Priyadarshini V | A study on quality enhancement of groundwater through rain water refilling | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 1 pp. 71-76 | Scopus |
| 2019 | Ganesh Babu K V, Lekshmi Mohan, Hemamalinie, A | Variable message signs and geometry effects on mean speed under adverse fog condtions | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 1 pp. 77-88 | Scopus |
| 2019 | Muralikrishna M, Depaa RA B | Calculation online surface roughness through machine vision and image processing | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 21 - 26 | Scopus |
| 2019 | Rajesh Kumar V, Manikandan M | Function of building information modelling on quantity surveying method | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 27-36 | Scopus |
| 2019 | Reddy Babu G, Ramakrishna D, Priyadarshini V | A study on organic waste recirculation and stabilization with anaerobic bioreactor | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 37-48 | Scopus |
| 2019 | Sekaran V, Edwin D. Thangam | Open soil swelling pressure forecasting through envirnmental and compositional aspects | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 49-56 | Scopus |
| 2019 | Charles Ruskin Kumar S, Leela D | Sharing of wind load difference on building with gable roof by varying length of canopy | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 5, pp 27-32 | Scopus |
| 2019 | Manikandan C, Arivalagan S, Arivumangai A | Experimental analysis on concrete filled steel tubes | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 6 pp 1-9 | Scopus |
| 2019 | Rajesh C N, Felix Kala T, Narmatha M | Analysis of slope stability on basal reinforced embankment with slanting load | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 6 May 2019. 26-33 | Scopus |
| 2019 | Ranganathan A, Kavitha T | Investigation on geopolymer concrete through different techniques | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 7 July 2019. 16-22 | Scopus |
| 2019 | Vijayakumar H, Sethuraman V S | Comparitive analysis of lateral reinforced concrete and steel storage tower | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 8 August 2019. 24-31 | Scopus |
| 2018 | Paul Mahesh A., Arivalagan S | Experimental And Analytical Study on Behaviour of Cold Formed Steel Using Angle Section Under Tension Members | International Journal Of Engineering Technologies And Management Research, Vol. 5, no. 1, pp.20-28 | Scopus |
| 2018 | Leela D., Babu S., Dasarathy A.K., Kumar S | 3D flow prediction for high rise structures | International Journal of Engineering and Technology(UAE), Vol. 7, no. 2, pp.126-129(Scopus Indexed) | Scopus |
| 2018 | Tamil Selvi M., Dasarathy A.K., Thandavamoorthy T.S., PonkumarIlango S | A study of flexural and bending strength of steel, polypropylene and hybrid fibre reinforced concrete without adding admixture | International Journal of Engineering and Technology(UAE), Vol. 7, no. 2, pp.278-282 | Scopus |
| 2018 | Manjula V., Felix Kala T | Development of slag based lower strength self compacting concrete and experimental assessment on its strength and elastic properties | International Journal of Civil Engineering and Technology, Vol. 9, no. 2, pp.56-62 | Scopus |
| 2018 | Dasarathy A.K., Tamil Selvi M., Leela D., Kumar S | Self compacting concrete - An analysis of properties using fly ash | International Journal of Engineering and Technology(UAE), Vol. 7, no. 2, pp.135-139(Scopus Indexed) | Scopus |
| 2018 | Soundarya N., Kala T.F | Strength analysis for utilization of Shahabad stone waste in concrete | International Journal of Civil Engineering and Technology, Vol. 9, no. 3, pp.120-125 | Scopus |
| 2018 | V Priyadarshini., Naveen Kumar V., Madala Thulasi Bhanu., Krishna Kumar S., Mohamed Sohail S | An Approach to Reduce Toxic Chemicals Present in Wastewater | International Journal of Creative Research Thoughts, Vol. 6, no. 1, pp.399-406 | Scopus |
| 2018 | S Arivalagan | An Experimental Study on Flexural behaviour of Reinforced Concrete Beam by Partial Replacement of Fine aggregate with Brick-Kiln-Ash | International Journal for Scientific Research & Development, Vol. 6, no. 5, pp.1004-1009 | Scopus |
| 2018 | S Arivalagan., Venkatesh K | A Review Paper on Geopolymer Concrete Using Hollow Core Slab | International Journal of Emerging Trends in Science and Technology, Vol. 5, no. 3, pp.6573-6576 | Scopus |
| 2018 | S Arivalagan | A Study of Sustainable Development for Effective Public Transport System | International Journal of Engineering and Techniques, Vol. 4, no. 5, pp 20-21 | Scopus |
