Collaborations
Edit Content
| Name of the Organisation/ Institution/ Industry | Year of signing MoU | Type of MoU | Duration of MoU | List the actual activities under each MOU |
|---|---|---|---|---|
| (Academic / Industry / Research) | ||||
| PALS | 2020 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
| PALS | 2021 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
| PALS | 2022 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
| PALS | 2023 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
| PALS | 2024 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
| PALS | 2025 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
| Hiyoshi India Pvt Ltd | 2021 | Industry | 3 years | Japanese endowed course, Internship, Placement |
| Larsen and Turbo Limited | 2020 | Industry | 1 year | Industry collaborated courses, Internship, Palcement |
| PALS | 2019 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
| CADD INDIA Research & Development | 2019 | Academic | 3 years | MOU for professional relationship and technical and lab support for projects |
| Endeavour Technology Services | 2019 | Industry | 2 years | Knowledge sharing, Internship, Placement training and assistance, Certified courses |
| GO Tech Solutions | 2018 | Industry | 2 years | Knowledge sharing, Internship, Placement training and assistance |
| Federation of All Civil Engineering Association of Tamil Nadu and Puduchery | 2018 | Academic | 1 year | Knowledge sharing |
| Coovum advanced Institute for Science and Engineering Research | 2018 | Academic | 1 year | Knowledge sharing, Internship, Placement training and assistance |
| Pioneer Software Park Private Limited | 2018 | Industry | 1 year | Knowledge sharing, Internship, Placement training and assistance |
| Ambattur Industrial Estate Manufacturers Association | 2016 | Industry | 2 years | Internship, Placement assistance |
| Spiralen Biosystems | 2016 | Industry | 1 year | Knowledge sharing, Internship, Placement training and assistance |
| Kamatchi Group | 2016 | Industry | 1 year | Knowledge sharing, Internship, Placement training and assistance |
| Irrigation Management Training Institute | 2016 | Academic | 1 year | Knowledge sharing |
| Green cadd India Pvt Ltd | 2016 | Industry | 1 year | Knowledge sharing, Certified courses |
| Enviocare | 2016 | Industry | 1 year | Knowledge sharing, Certified courses |
| Diagonal Cadd | 2016 | Industry | 1 year | Knowledge sharing, Certified courses |
Edit Content
| Name of student | Batch | Internships Details | Date |
|---|---|---|---|
| DARSHAN KUMAR | 2021-2025 | Teamyash Consultancy Pvt Ltd | 26.12.2023 to 11.01.2024 |
| DHANUSH M | 2021-2025 | Dhanshika Infra. Pvt.Ltd | 26.12.2023 to 11.01.2024 |
| DHANUSHRAJ N | 2021-2025 | Rdc Concrete India Ltd | 26.12.2023 to 11.01.2024 |
| HARI HARA SUTHAN R | 2021-2025 | Kakolil (Govt. Contractor) | 26.12.2023 to 11.01.2024 |
| KARTIK KUMAR | 2021-2025 | Teamyash Consultancy Pvt Ltd | 26.12.2023 to 11.01.2024 |
| KHAIDEM BOBOI | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| MD FAHIMUDDIN | 2021-2025 | Teamyash Consultancy Pvt Ltd | 26.12.2023 to 11.01.2024 |
| M D MERAJ AHMAD | 2021-2025 | Mgreri Phase 2 Project | 26.12.2023 to 11.01.2024 |
| MUKESH ANANTH P V | 2021-2025 | Isro Project (Dept Of Earth Science & Space) | 26.12.2023 to 11.01.2024 |
| PAVITHRA S | 2021-2025 | Isro Project (Dept Of Earth Science & Space) | 26.12.2023 to 11.01.2024 |
| RAHUL RAJPUROHIT M | 2021-2025 | Isro Project (Dept Of Earth Science & Space) | 26.12.2023 to 11.01.2024 |
| RAHUL V | 2021-2025 | Rdc Concrete India Ltd | 26.12.2023 to 11.01.2024 |
| RAVI SHANKAR MANDAL | 2021-2025 | Teamyash Consultancy Pvt Ltd | 26.12.2023 to 11.01.2024 |
| SATHISH R | 2021-2025 | Rdc Concrete India Ltd | 26.12.2023 to 11.01.2024 |
| SHAIKH ALFAZ SIDDIQUEE | 2021-2025 | Teamyash Consultancy Pvt Ltd | 26.12.2023 to 11.01.2024 |
| SIVA S | 2021-2025 | Cmrl | 26.12.2023 to 11.01.2024 |
| TAMILARASAN K | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| THOMAS THANGJAM | 2021-2025 | Oliver Moirangthem | 26.12.2023 to 11.01.2024 |
| VENKADASAN S | 2021-2025 | Apex Consultant's Training | 26.12.2023 to 11.01.2024 |
| VISATO CHIETSU | 2021-2025 | Government Of Nagaland | 26.12.2023 to 11.01.2024 |
| DHANUSH KUMAR K | 2021-2025 | Apex Consultant's Training | 26.12.2023 to 11.01.2024 |
| CHANDRASEKAR P M | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| ARUNKUMAR.L | 2021-2025 | Rdc Concrete India Ltd | 26.12.2023 to 11.01.2024 |
| CHANTHRA KHASSAN A S | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| SIRANJEEVEE S | 2021-2025 | Cmrl | 26.12.2023 to 11.01.2024 |
| NUNG .C. KONYAK | 2021-2025 | Government Of Nagaland | 26.12.2023 to 11.01.2024 |
| CHINGSHAP .L | 2021-2025 | Government Of Nagaland | 26.12.2023 to 11.01.2024 |
| SHANNAN INNAO | 2021-2025 | Govt Of Arunachal Pradesh | 26.12.2023 to 11.01.2024 |
| AVINASH .P | 2021-2025 | Isro Project (Dept Of Earth Science & Space) | 26.12.2023 to 11.01.2024 |
| MOHAN KUMAR .G | 2021-2025 | Etica Developers Pvt Ltd | 26.12.2023 to 11.01.2024 |
| SANTHOSH.V | 2021-2025 | Isro Project (Dept Of Earth Science & Space) | 26.12.2023 to 11.01.2024 |
| SUSINDAR.S | 2021-2025 | Isro Project (Dept Of Earth Science & Space) | 26.12.2023 to 11.01.2024 |
| JAGANNATH .G | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| PIOUS NIRANJAN A | 2021-2025 | Rmc Plant | 26.12.2023 to 11.01.2024 |
| VISHWA .G | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| HINOKALI JIMO | 2021-2025 | Government Of Nagaland | 26.12.2023 to 11.01.2024 |
| MERCY RENGMA | 2021-2025 | Government Of Nagaland | 26.12.2023 to 11.01.2024 |
| SHANMUGAVELAN M | 2021-2025 | Dhanush Construction | 26.12.2023 to 11.01.2024 |
| FRANKLIN ANBU RAJ B | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| ANANTH .S | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| ABHISHEK KUMAR SINGH | 2021-2025 | Anima Construction Pvt Ltd | 26.12.2023 to 11.01.2024 |
| VASANTH RAJA | 2021-2025 | Cmrl | 26.12.2023 to 11.01.2024 |
| PREETHI.R | 2021-2025 | Isro Project (Dept Of Earth Science & Space) | 26.12.2023 to 11.01.2024 |
| DASARI KARTHIKEYA | 2021-2025 | Vijaya Construction | 26.12.2023 to 11.01.2024 |
| BHARATH KUMAR.R | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
| DANAM SANTHOSH | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
| DINESH KUMAR | 2020-2024 | Ninad Constructions Private Limited | 20.02.2023 to 27.02.2023 |
| MANOJ KUMAR L | 2020-2024 | Srri Positive Builders | 18.02.2023 to 26.02.2023 |
| MANOJ PRABHU R | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
| MOTHEESWARAN.J | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
| NOORUZ ZOHA | 2020-2024 | JSC Golla Engineering Private Limited,Chennai-96 | 20.02.2023 to 26.02.2023 |
| RAJKUMAR | 2020-2024 | JSC Golla Engineering Private Limited,Chennai-96 | 20.02.2023 to 26.02.2023 |
| SAKTHI VELAN R | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
| RANAE RODERICK J | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
| PAULROLANDS.A | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
| TOKHETOLI | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
| RIJO .S | 2020-2024 | Chennai Metro Rail Limited,Chennai | 27.02.2023 to 08.03.2023 |
| KHICHULE JEMU | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
| PRASATH.A | 2020-2024 | Creative Builders,Chennai | 20.02.2023 to 26.02.2023 |
| LOKESH.M | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
| DIVYA.K.V | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
| ANISH KUMAR.S | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
| ARVIND.R.V | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
| JEGANRAM R | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
| MUTHU KUTTI.R | 2020-2024 | Chennai Metro Rail Limited,Chennai | 27.02.2023 to 08.03.2023 |
| SAIBALAJI.K | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
| MAHISH CHOKKARA | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
| JESSIEL JOY.T | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
| SIVARAJ K | 2020-2024 | SM Construction ,Chennai | 18.02.2023 to 25.02.2023 |
| GOKULRAJ.B | 2020-2024 | Chennai Metro Rail Limited,Chennai | 27.02.2023 to 08.02.2023 |
| NAVANEETHA KRISHNAN.R | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
| NITHISH.R | 2020-2024 | Karuppaya Contractor | 20.03.2023 to 26.03.2023 |
| SUDHAN.M | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
| KASINATHAN.M | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
| RAJESHMANI.R | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
| VAKITI DHANUSH ADHITYA | 2020-2024 | SP Housing,Chennai | 24.02.2023 to 26.02.2023 |
| BALRAM KUMAR | 2020-2024 | Endeavors Ally Private Limited | 23.01.2023 to 28.01.2023 |
| ANIL KUMAR | 2020-2024 | Endeavors Ally Private Limited | 23.01.2023 to 28.01.2023 |
| GOLU KUMAR | 2020-2024 | Endeavors Ally Private Limited | 23.01.2023 to 28.01.2023 |
| VICKY KUMAR | 2020-2024 | Ninad Constructions Private Limited | 20.02.2023 to 27.03.2023 |
| KOKNE ASHUTOSH BHIVAJI | 2020-2024 | Ninad Constructions Private Limited | 20.03.2023 to 27.03.2023 |
Edit Content
| Name of | Place of visit | Date | Batch / Sem | No of Beneficiary’s |
|---|---|---|---|---|
| the Industry/ Organization | (from to date format) | |||
| Green Tuff glass industry | Chennai | 19.6.25 | 2022-26 / VI sem, 2023-27 / IV sem | 35 |
| Structural Engineering Research Centre | Taramani, Chennai | 26.9.25 | 2023-27 / V sem, 2024-28 / III sem, M.Tech CEM 2025-2027 / I sem, M.Tech Structural Engineering 2025-2027 / I sem, M.Tech Environmental Engineering 2025-2027 / I Sem | 50 |
| Chembarambakkam Water Treatment plant | Chenni | 12.11.25 | 2023-27 / V sem, 2024-28 / III sem, M.Tech CEM 2025-2027 / I sem, M.Tech Structural Engineering 2025-2027 / I sem, M.Tech Environmental Engineering 2025-2027 / I Sem | 60 |
| Integral Coach Factory | Chennai | 18.11.25 | 2023-27 / V sem, 2024-28 / III sem, M.Tech CEM 2025-2027 / I sem, M.Tech Structural Engineering 2025-2027 / I sem, M.Tech Environmental Engineering 2025-2027 / I Sem | 60 |
| Structural Engineering Research Centre | Taramani, Chennai | 13.3.25 | 2021-25 / VIII sem, 2022-26 / VI sem, 2023-27 / IV sem | 50 |
| SLMCH Construction site | Adayakampattu | 8.8.24 | 2021-25 / VII sem, 2022-26 / V sem, 2023-27 / III sem | 30 |
| Sewage treatment plant | Nesapakkam | 3.8.24 | 2021-25 / VII sem, 2022-26 / V sem, 2023-27 / III sem | 30 |
| SLMCH Construction site | Adayakampattu | 2.8.24 | 2021-25 / VII sem, 2022-26 / V sem, 2023-27 / III sem | 30 |
| KAG Tiles Showroom | Chennai | 3.4.24 | 2021-25 / V Sem | 40 |
| SLMCH Construction site | Adayalampattu | 8.2.24 | 2021-25 / VI sem, 2022-26 / IV sem | 25 |
| RDC RMC plant | Mathavaram, Chennai | 18.7.23 | 2020-24 / VII sem and 2021-25 / V Sem | 80 |
| Casagrande | Manapakkam, Chennai | 19.4.23 | 2020-24 / VI sem and 2021-25 / IV Sem | 75 |
| Krishna Raja Sagar dam | Bangalore, Mysore | 7.8.23 to 11.8.23 | 2020-24 / VII sem and 2021-25 / V Sem | 52 |
| IoCL bottling plant | Chengalpattu | 24.2.23 | 2021-25 / IV Sem | 7 |
| Piling work of hospital building - SLMCH | Adayalampattu | 22.6.23 | 2020-24 / VII sem and 2021-25 / V Sem | 72 |
| National Fossil wood park | Thiruvakkarai | 8.9.23 | 2021-24 / V Sem | 6 |
| Sewage treatment plant | Koyambedu | 27.02.2019 | 2016-20 batch / V Sem | 112 |
| RDC – RMC plant | Poonamallee High road | 13.08.2019 & 14.08.2019 | 2016-20 batch / VI Sem | 95 |
| Institute of Hydraulics and Hydrology | Poondi | 31.10.2019 | 2016-20 batch / VI Sem | 98 |
| Chennai Port Trust | Chennai Port Trust | 10.04.2018 & 11.04.2018 | 2016-20 batch / V Sem | 103 |
| Sewage treatment plant | Nesapakkam | 14.03.2018 | 2015-19 batch / V Sem | 92 |
| Construction of law college building | Adayalampattu campus(Phase-II) | 31.07.2018 | 2015-19 batch / VI Sem | 102 |
| Water Treatment Plant | Chembarambakkam | 28.09.2018 | 2015-19 batch / VI Sem | 97 |