Placement
Edit Content
| Date | Student Name | Reg. No. | Programme / Year | Employer Name & Location ( Govt. / Private ) | Core company ? | Qualification Criteria | Designation | Pay package | Appointment Letter Ref. No. with Date |
|---|---|---|---|---|---|---|---|---|---|
| 23.05.2018 | THENNARASU S | 153011101035 | B. Sc Mathematics 2017-2018 | TCS | Degree | Trainee BPS | Rs. 13,000/-per month | TCSL/DT20184087186/Chennai/BPS/BTN | |
| 25.05.2018 | SHAMEENA THABASUM M | 153011101032 | B. Sc Mathematics 2017-2018 | TCS | Degree | Trainee BPS | Rs. 13,000/-per month | TCSL/DT20174079649/Chennai/BPS/BTN | |
| 25.08.2020 | RISHIKESH A S | 173011101018 | B. Sc Mathematics 2019-2020 | Sutherland | Degree | Associate – CS Internet | Rs.185,000/-per annum | - | |
| 09.03.2020 | MANIKANDAN V | 173011101014 | B. Sc Mathematics 2019-2020 | Post Office (Arakkonam) | Degree | GDS ABPM/Dak Sevak, SRO, Arakkonam | - | C15/GDS/Rectt/SRO AKM/2019 | |
| 14.09.2020 | AGALYA D S | 173011101001 | B. Sc Mathematics 2019-2020 | Data Mark | Degree | Process Associate | Rs. 1,50,432/- p.a . | - | |
| 04.04.2022 | VARSHA.D | 203012101018 | M.Sc. Mathematics 2020-2022 | USDC project india private ltd | Degree | Executive | Rs.3,21,600 | - | |
| 28.03.2022 | RAMYA.E | 203012101010 | M.Sc. Mathematics 2020-2022 | Theecode technology pvt ltd | Degree | Software Engineer | Rs.2,40,000 | - | |
| ARUNAEVI.K | 183322101006 | M.Sc. Mathematics 2018-2020 | Scientific publishing service Ltd. | Degree | |||||
| JENIFER.S. | 193322101005 | M. Sc .Mathematics 2019-2021 | Customer support professional ,Sitel group | Degree | |||||
| VIDHYA.S | 203012101019 | M.Sc. Mathematics 2020-2022 | MMC Infotech Service Pvt.Ltd | Degree |
Edit Content
| Date | Student Name | Reg. No. | Programme Graduated / Batch | Higher Education Institute Name & Location | Programme Joined |
|---|---|---|---|---|---|
| 10/7/2018 | PREM KUMAR. S | 153011101027 | B. Sc Mathematics 2015 - 2018 | Loyola College, Chennai. | M. Sc Statistics |
| 20/8/2018 | RAMA BAIRAVI .V | 153011101029 | B. Sc Mathematics 2015 - 2018 | University of Madras | M. Sc Statistics |
| 22/7/2018 | RAGHUL GANDHI .V | 153011101028 | B. Sc Mathematics 2015 - 2018 | Bharathiar University, Coimbatore | M. Sc .,Statistics |
| 13/7/2019 | TAMILARASAN M | 163011101021 | B. Sc Mathematics 2016 - 2019 | Shanmuga Industries Arts & Science college, Thiruvannamalai. | M. Sc Mathematics |
| 16/12/2020 | ANUPRIYA S | 173011101003 | B. Sc Mathematics 2017 - 2020 | Dr. M.G.R. Educational and Research Institute, Chennai. | M. Sc Mathematics |
| 31/12/2020 | VARSHA D | 173011101022 | B. Sc Mathematics 2017 - 2020 | Dr. M.G.R. Educational and Research Institute , Chennai. | M. Sc Mathematics |
| 24/9/2021 | SUBASNI R | 183011101018 | B. Sc Mathematics | Dr. M.G.R. Educational and Research Institute, Chennai. | M. Sc Mathematics |
| 24/11/2021 | RAJA SOMESWARAN S | 183011101013 | B. Sc Mathematics | Dr. M.G.R. Educational and Research Institute, Chennai. | M. Sc Mathematics |
| 24/11/2021 | ROOBAN SANJAI S K | 183011101014 | B. Sc Mathematics | Dr. M.G.R. Educational and Research Institute, Chennai. | M. Sc Mathematics |
| 30/6/2022 | SALINI.S | 203012101014 | M. Sc Mathematics 2020-2021 | Dr. M.G.R. Educational and Research Institute, Chennai. | B.Ed., Mathematics |
| 30/6/2022 | SHALINI.C | 203012101016 | M. Sc Mathematics 2020-2021 | Dr. M.G.R. Educational and Research Institute, Chennai. | B.Ed., Mathematics |