Association & Activities
PROJECT EXPO







CHEM EXPO







The Department of Chemistry proudly and enthusiastically conducted a series of Institutional Social Responsibility (ISR) activities aimed at creating environmental awareness and promoting scientific knowledge among students and the community. These initiatives reflect the department’s commitment to social responsibility and sustainable development.
Sapling Plantation Drive was organized to promote environmental conservation
To further extend scientific awareness, the department conducted outreach programs to create awareness on science among school students. Demonstrations, interactive sessions, and simple experiments were carried out to make science more interesting and accessible. These efforts helped in igniting curiosity and fostering a scientific temper among young learners.
On the occasion of World Cleanup Day, a Rally was organized to emphasize cleanliness and environmental responsibility. Participants carried placards with meaningful slogans, spreading awareness about waste management, pollution control, and the importance of maintaining a clean environment.
The department also celebrated National Science Day with great zeal. The event provided a platform for students to express their ideas and innovations while honoring the contributions of scientists.
Overall, these ISR events were highly successful in achieving their objectives. They not only promoted environmental consciousness and scientific awareness but also instilled a sense of responsibility among students. The Department of Chemistry continues to take pride in organizing such meaningful activities that contribute positively to society.
RALLY- WORLD CLEAN UP DAY






The Five-Day National Level E-FDP (3rd–7th August 2020), organized by the Department of Chemistry on the theme “Challenges in Chemistry & Its Applications Towards Energy Resources,” featured expert sessions each day. Dr. Mani Karthik opened the series with a talk on the challenges and progress in electrical energy storage, followed by insights from Dr. S. Kannan on accessing NMR spectra. Dr. K. S. Nagaraja presented the applications of single crystal analysis, while Dr. J. Selvakumar discussed an overview of nuclear spent fuel management. The programme concluded with a session by Mr. Bramishthan Muraleedharan on Non-Revenue Water (NRW) in the Indian context.
The Department of Chemistry organized a One-Day Workshop featuring Dr. S. Murugan, retired Head of the Department of Chemistry at S.T. Hindu College. A renowned resource person in the field of microscale chemistry experiments, he has conducted numerous training sessions on green chemistry, organic qualitative analysis, and microscale techniques across several institutions. His expertise in promoting safe, eco-friendly, and cost-effective laboratory practices made the workshop highly engaging and beneficial for both faculty members and students.
- In view to inculcate an awareness about microscale analysis among the teaching fraternity; a state level faculty development workshop on "Microscale Analysis” was conducted on 06.09.2019.
- To induce knowledge on different softwares (Chem draw and Gaussian 16) utilised in chemistry among students, a one day workshop on: "Chem Informatics” was organised on 1st March 2019.
- On 07.09.2018, a workshop was conducted at SAIF, IIT Madras for the students of B.Sc and M.Sc to experience handling of analytical instruments.
The Department of Chemistry’s initiative in organizing these guest lectures played a vital role in broadening students’ perspectives and enhancing their academic and professional growth. Such programs continue to inspire students to integrate scientific knowledge with societal needs. Overall, the guest lectures were highly informative and beneficial. They enriched students’ understanding beyond the classroom curriculum, encouraged interdisciplinary thinking, and motivated them to explore research and career opportunities in the field of chemistry. The speakers emphasized the importance of critical thinking, innovation, and continuous learning in building a successful scientific career.
The successful organization of online seminars during the pandemic highlights the department’s proactive approach and dedication towards student development, ensuring uninterrupted learning even during challenging times.










External Event Participation Details of students
| External Event Participation Details of students - Chemistry department | ||||
|---|---|---|---|---|
| S.No | Name of the Students | Name of the Event | Venue | Event Category |
| 1 | J.Pavithra | ATI training | Guindy | Certificate Training Program |
| 2 | S.Gejalakshmi | ATI training | Guindy | Certificate Training Program |
| 3 | R.Sowmiya devi | ATI training | Guindy | Certificate Training Program |
| 4 | A.Syed Hussain | ATI training | Guindy | Certificate Training Program |
| 5 | B.Sivachandran | ATI training | Guindy | Certificate Training Program |
| 6 | V.Yogalakshmi | ATI training | Guindy | Certificate Training Program |
| 7 | M.Yuvarani | ATI training | Guindy | Certificate Training Program |
| 8 | V.Yogalakshmi | Tamizh Illakia Mandram | WCC college | Competition |
| 9 | V.Yogalakshmi | Training programme | IRCS,N.S.P.Vidhyalaya | Certificate Training Program |
| 10 | V.Yogalakshmi | Mahaveer award for essays | Bhagwan Mahaveer Foundation, Chennai | Competition |
| 11 | V.Yogalakshmi | Inter collegiate group song competition | Gandhian Integrated forum trust | Competition |
| 12 | V.Yogalakshmi | Thirukural vizha | Dr.M.G.R.janaki womens college | Competition |
| 13 | V.Yogalakshmi | Green screen | Jain college for women | Competition |
| 14 | K.Navin | Commex-18 | SRM institute of science and technology | National Symposium |
| 15 | V.Yogalakshmi | Elocution | Gandhian Integrated forum trust | Competition |
| 16 | Rashmi Rekha sahu | Elocution | Gandhian Integrated forum trust | Competition |
| 17 | K.Navin | Commex-19 | SRM institute of science and technology | National Symposium |
| 18 | C.Preethi | ICTEN-2017 | Vels University | International Conference |
| 19 | S.Tamilselvan | ICTEN-2018 | Vels University | International Conference |
| 20 | J.Mary Julie Jenisha | ICTEN-2018 | Vels University | International Conference |
| 21 | R.Balaji | ICTEN-2018 | Vels University | International Conference |
| 22 | R.Balaji | Elastoplaz17 | MIT Campus | Workshop |
| 23 | S.Tamilselvan | Elastoplaz18 | MIT Campus | Workshop |
| 24 | S.Tamilselvan | Elastoplaz19 | MIT Campus | Workshop |
| 25 | S.Tamilselvan | Paper presentation | MIT Campus | Workshop |
| 26 | S.Tamilselvan | Poster presentation | MIT Campus | Workshop |
| 27 | Rashmi Rekha sahu | Mahaveer award for essays | Bhagwan Mahaveer Foundation, Chennai | Competition |
| 28 | Rashmi Rekha sahu | Dr.Abdul Kalam birthday celebration | Vidiyal Educational trust | Competition |
| 29 | Rashmi Rekha sahu | Dr.Abdul Kalam birthday celebration | Vidiyal Educational trust | Competition |
| 30 | Keerthana R | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 31 | Abinaya A | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 32 | Godwin Joshva R | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 33 | Srinivasan K | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 34 | Bhiyaram M | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 35 | Nandhu TU | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 36 | Deenadayalan R | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 37 | Praveena S | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 38 | Gopika M | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 39 | Hemalatha | ISRO | Traininmg Programme | Certificate of Merit |
| 40 | Ramsi R S | SIMATS ENGINEERING | International Conference | Best Paper awards |
| 41 | Varshini S | SIMATS ENGINEERING | International Conference | Best Paper awards |
| 42 | Varshini S | WOMENS Christian College | International Conference | Oral Presentation |
NSS ACTIVITIES
| National Service Scheme | ||
|---|---|---|
| S.No. | Name of the Event | Venue |
| 1 | Intercollegiate Workshop on "Sustaining Life" | NSS -MarGregorious college, Mugappair |
| 2 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 3 | "POSHAN ABHIYAAN" Awareness programme on "Eradication of Mal nutrition & Prevention on dengue fever" | Villivakkam panchayat Union primary School |
| 4 | Took on-line pledge "Fit India movement" | Conference hall, Adayalampattu campus, Phase-II |
| 5 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 6 | Swachhta Pakhwara (Campus cleaning) | Adayalampattu campus, Phase-II |
| 7 | Special Camp (Seven days) (Inclusive of Orientation programme, Rally, Cleaning activities, dental camp,Painting of the black board & walls of the government school) | Ayanambakkam village |
| 8 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 9 | Took online pledge on"Drug-Free India" | Conference hall, Adayalampattu campus, Phase-II |
| 10 | Campaign & Rally on "Antiplastic" & Tree plantation | Super markets & Residential Apartments at Vanagaram |
| 11 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 12 | "National Voters day" celebration by taking pledge | Ganesh block,Adayalampattu campus, Phase-II |
| 13 | DENTAL CAMP on 24th March 2019 | Government Higher Secondary School, Ayanambakkam |
International Relations & Collaboration Cell
Department: CHEMISTRY
Program Title: Research Training course- SSM4912- For Internship Mobility Programme
University: Universiti Malaysia Terrenganu, Malaysia
Duration: 02-08-2022 to 30-08-2022
Students name :
- HARIKRISHNAN – M.Sc CHEMISTRY
- VIKRAM – B.Sc CHEMISTRY
EXTERNAL ACADEMIC PROJECTS
The students of the Department of Chemistry carried out their final-year projects in various institutions, industries, research institutes such as UNANI, and other companies across diverse topics. Notably, a few students completed their projects at the International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI), Hyderabad. This exposure has significantly contributed to their academic growth and has encouraged them to pursue higher studies, including Ph.D. programmes.
| NAME OF THE STUDENT | Place of Work | |||
|---|---|---|---|---|
| 1 | Aadhitya Srinivasa Pandu Rangan V | Bharath Institute of higher Education & Research | ||
| 2 | Ajithkumar R | Dept. of Polymer Chemistry, Univ of Madras | ||
| 3 | Ananda Kumar S | Dept. of Analytical Chemistry, Univ of Madras | ||
| 4 | Arunkumar U | Regional Research Institute of Unani Medicine | ||
| 5 | Ashwini Sudeep | Anna University | ||
| 6 | Balakrishnan G | Bharath Institute of higher Education & Research | ||
| 7 | Dhivya S | B.S.Abdur Rahman Crescent Institute of Science & Technology | ||
| 8 | Dinesh Kumar M | Anna University | ||
| 9 | Gokulnath V | Bharath Institute of higher Education & Research | ||
| 10 | Gracy S | Dept. of Polymer Chemistry, Univ of Madras | ||
| 11 | Harikrishnan S | B.S.Abdur Rahman Crescent Institute of Science & Technology | ||
| 12 | Janani M | Siddha Central Research Institute | ||
| 13 | Janani M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 14 | Jegadeeshwaran P | Armats Biotek Training & Research Institute | ||
| 15 | Jeyaram M | Armats Biotek Training & Research Institute | ||
| 16 | Kaaviya M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 17 | Kanchana M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 18 | Lakshmi Prabha P | B.S.Abdur Rahman Crescent Institute of Science & Technology | ||
| 19 | Lakshmi Narayanan M | AUKBC Research centre, MIT campus, Anna University | ||
| 20 | Lingeshwaran L | Bharath Institute of higher Education & Research | ||
| 21 | Maharajam R | Dept. of Polymer Chemistry, Univ of Madras | ||
| 22 | Monisha J | Armats Biotek Training & Research Institute | ||
| 23 | Pradeepa R | Siddha Central Research Institute | ||
| 24 | Priya M | Dept. of Organic Chemistry, Univ. of Madras. | ||
| 25 | Priyadharshini P | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 26 | Priyadharshini R | Dept. of Organic Chemistry, Univ. of Madras. | ||
| 27 | Ragavan S | Armats Biotek Training & Research Institute | ||
| 28 | Sam Benedict E | Armats Biotek Training & Research Institute | ||
| 29 | Sanjay Kumar S | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 30 | Sarathkumar E | AUKBC Research centre, MIT campus, Anna University | ||
| 31 | Sathyaraj A | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 32 | Siva S | Armats Biotek Training & Research Institute | ||
| 33 | Sneha A | Anna University | ||
| 34 | Sneha M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 35 | Subash R | Armats Biotek Training & Research Institute | ||
| 36 | Swetha Sree C | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 37 | Tejasree J C | Anna University | ||
| 38 | Varshini S | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 39 | Venkadesa Perumal T | Regional Research Institute of Unani Medicine | ||
| 40 | Vignesh V | Regional Research Institute of Unani Medicine | ||
| 41 | Vijaya Kumar S P | Department of Energy, University of Madras | ||
| 42 | Vikram D | Regional Research Institute of Unani Medicine | ||
| 43 | Vinitha S | Dept. of Organic Chemistry, Univ. of Madras. | ||
| 44 | Vinodh Kumar V | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 45 | Yuvaraj R | Regional Research Institute of Unani Medicine | ||
| 46 | Deepthi B | Madras University | ||
| 47 | Dinesh kumar M S | Madras University | ||
| 48 | Gejalakshmi S | Madras University | ||
| 49 | Hemanath M | Microlabs | ||
| 50 | Indumathi E | Abdur Rehman University | ||
| 51 | Jagadeesh krishna V | Madras University | ||
| 52 | Jai priyan H | Regional Research Institute of Unani Medicine | ||
| 53 | Kalaiarasi K | Abdur Rehman University | ||
| 54 | Kaviyarasi A | Abdur Rehman University | ||
| 55 | Pradeep Raj S | Madras University | ||
| 56 | Ranjit R | Hyderabad- ARCI International Advanced Research Centre for Powder Metallurgy and New Materials | ||
| 57 | Rashika B | Abdur Rehman University | ||
| 58 | Suyambu Lingam A | Regional Research Institute of Unani Medicine | ||
| 59 | Syed Hussain A | Madras University | ||
| 60 | Thulasi Raman E | Hyderabad – ARCI - International Advanced Research Centre for Powder Metallurgy and New Materials | ||
| 61 | Yokesh S | Regional Research Institute of Unani Medicine |
INTERNSHIPS/ TRAININGS
- Students of B.Sc and M.Sc are encouraged to undergo internship training programme at their field of interest during the course period.
- Students also have benefitted by attending training at Advanced Training Institute, Chennai organised by Ministry of Skill Development and Entrepreneurship.
- Students have so far attended internship at
- Sutherland Global Services Pvt Ltd.
- DCW Limited (Caustic Soda and PVC Divisions)
- MRF Limited
- Madras Fertilizers Limited
- Surfactants and Allied Chemicals(Pvt ) Ltd
- Paiyur Fruit Products(P) Ltd
- Tamilnadu Cooperative Milk Producers Federation Ltd
- Integral Coach Factory
- Tamilnadu water Supply and Drainage Board
- Armats Biotek
- MRF
- Shingsung Petrochemicals private Ltd
INDUSTRIAL VISIT
- Students of B.Sc and M.Sc visited
- Medimix soap manufacturing site, AVA Cholayil Pvt Ltd, at Thirumazhisai
- SAIF, IIT Madras, to see the analysis of samples and working with analytical instruments.
- dairy industry, Hatsun Agro Products Ltd.
- dairy industry CavinKare Pvt, Chennai
- Modern Bakers (Madras) Pvt. Ltd, manufacturer of food stuffs for Parle-G.
- Shri Mayuram Industries manufacturer of small spare parts for automobiles.
- Stanson Rubber & Plastic Industry, manufacturer of rubber components
- Neyveli Lignite Corporation limited - Neyveli
| HBCH17G16 | APPLIED CHEMISTRY-II | PROPERTIES OF LUBRICATING OIL | https://www.youtube.com/watch?v=FK7krEUJ46A&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=3&t=4s |
| HBCH17G16 | APPLIED CHEMISTRY-II | REFRACTORIES AND ABRASIVES | https://www.youtube.com/watch?v=FlQ3tF6s96k&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=8 |
| HBCH17G16 | APPLIED CHEMISTRY-II | LIME AND CEMENT | https://www.youtube.com/watch?v=-DcX6hVSaDI&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=16 |
| HBCH17G16 | APPLIED CHEMISTRY-II | FUELS | https://www.youtube.com/watch?v=fpGkYE61XXc&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=20 |
| HBCH17G16 | APPLIED CHEMISTRY-II | COALS | https://www.youtube.com/watch?v=RdbdHO81byo&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=21 |
| HBCH17G16 | APPLIED CHEMISTRY-II | OTTOHOFFMANNS METHOD AND REFINING OF PETROLEUM | https://www.youtube.com/watch?v=yJjII6Iw_-8&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=25 |
| HBCH17G16 | APPLIED CHEMISTRY-II | REFRACTORIES AND ABRASIVES PART-2 | https://www.youtube.com/watch?v=slGZkwrsgPw&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=32 |
| HBCH17G16 | APPLIED CHEMISTRY-II | LIME AND CEMENT | https://www.youtube.com/watch?v=2A1BsKeQCh8&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=34 |
| HBCH17G16 | APPLIED CHEMISTRY-II | LUBRICANTS PART-1 | https://www.youtube.com/watch?v=2VDzhvrjm1k&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=35 |
| HBCH17G16 | APPLIED CHEMISTRY-II | LUBRICANTS-PART 2 | https://www.youtube.com/watch?v=brI-vcOH2_g&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=36 |
| HBCH17G16 | APPLIED CHEMISTRY-II | SOAP AND DETERGENTS PART-II | https://www.youtube.com/watch?v=pWmyoLYgoSg&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=40 |
| HBCH17G16 | APPLIED CHEMISTRY-II | SOAP AND DETERGENTS PART-I | https://www.youtube.com/watch?v=uf8cJjJlDR0&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=41 |
| HBCH17G11 | PHYSICAL CHEMISTRY-I | CHEMICAL EQUILIBRIUM | https://www.youtube.com/watch?v=nS3LawKcx40&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=10 |
| HBCH17G11 | PHYSICAL CHEMISTRY-I | KINECTICS-1 | https://www.youtube.com/watch?v=Kge1_LU4UvU&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=18 |
| HBCH17G11 | PHYSICAL CHEMISTRY-I | ADSORPTION- PART-I | https://www.youtube.com/watch?v=4kCTRYjUhxY&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=27 |
| HBCH17G11 | PHYSICAL CHEMISTRY-I | ADSORPTION-PART II | https://www.youtube.com/watch?v=DQCDsC9B5c4&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=28 |
| HBCH17G11 | PHYSICAL CHEMISTRY-I | CHEMICAL EQUILIBRIUM Part 2 | https://www.youtube.com/watch?v=_zQrEuHN2e8&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=37 |
| HBCH17G11 | PHYSICAL CHEMISTRY-I | Solutions Part 2 | https://www.youtube.com/watch?v=scIRahFkAOA&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=38 |
| HBCH17G11 | PHYSICAL CHEMISTRY-I | Solutions Part 1 | https://www.youtube.com/watch?v=EV5JrJ1apMU&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=39 |
| HBCH17G09 | POLYMER CHEMISTRY | BOND AND INTERACTIONS | https://www.youtube.com/watch?v=ObrSs-P-w9c&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=42 |
| HBCH17G09 | POLYMER CHEMISTRY | TYPES OF POLYMER | https://www.youtube.com/watch?v=iq3zfCYnTD0&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=43 |
| HBCH17G09 | POLYMER CHEMISTRY | MOLECULAR WEIGHT -VISCOSITY METHOD | https://www.youtube.com/watch?v=BdckdegCv40&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=54 |
| HBCH17G09 | POLYMER CHEMISTRY | LIGHT SCATTERING, ULTR CENTRIGUGING -M.W DETERMINATION | https://www.youtube.com/watch?v=HXtc08Yf2Rw&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=73 |
| HBCH17G09 | POLYMER CHEMISTRY |
KINETICS AND MECHANISM OF
POLYMERIZATION PART-II |
https://www.youtube.com/watch?v=tCpC7nkul10&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=85 |
| HBCH17G09 | POLYMER CHEMISTRY |
POLYMER CHEMISTRY KINETICS AND
MECHANISM OF POLYMERIZATION PART-I |
https://www.youtube.com/watch?v=4we9plvM_f4&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=95 |
| HMCH18GE5 | MATERIAL CHEMISTRY | CRYSTALLINE MATERIALS PART-I | https://www.youtube.com/watch?v=e_PtIGV7B3U&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=53 |
| HMCH18GE5 | MATERIAL CHEMISTRY | CRYSTALLINE MATERIALS PART-II | https://www.youtube.com/watch?v=nxAPrHM2pCc&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=63 |
| HMCH18GE5 | MATERIAL CHEMISTRY | CRYSTALLINE MATERIALS PART-III | https://www.youtube.com/watch?v=ChKPNxhfeMw&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=72&pbjreload=101 |
| HMCH18GE5 | MATERIAL CHEMISTRY |
PART-I-AMORPHOUS AND ELECTRICAL
MATERIALS |
https://www.youtube.com/watch?v=xXFNHrYD2tY&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=83 |
| HMCH18GE5 | MATERIAL CHEMISTRY | PART-II-AMORPHOUS AND ELECTRICAL MATERIALS | https://www.youtube.com/watch?v=6l60HQzTxLw&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=84 |
| HMCH18G10 | Instrumental Methods in Inorganic Chemistry | Introduction of Chromatography | https://www.youtube.com/watch?v=LvsMRfxaAy8 |
| HMCH18G10 | Instrumental Methods in Inorganic Chemistry | Introduction of Chromatography-Continuation | https://www.youtube.com/watch?v=94WH-K0kZvE&t=23s |
| HMCH18G06 | Organic Chemistry -II | Twelve principles of Green Chemistry | https://www.youtube.com/watch?v=T2R8SpaYAG0 |
| HMCH18G06 | Organic Chemistry -II | Neighbouring group participation | https://www.youtube.com/watch?v=Mfi-A2jBM_I |
| HMCH18G08 | Molecular Spectroscopy | Introduction of Ultraviolet Spectroscopy | https://www.youtube.com/watch?v=0vkVuORFdRQ |
| HMCH18G08 | Molecular Spectroscopy | Ultraviolet Spectroscopy-3 | https://www.youtube.com/watch?v=uiAlB5b8KJ0 |
| HMCH18G08 | Molecular Spectroscopy | Theory of Ultraviolet Spectroscopy-4 | https://www.youtube.com/watch?v=4Zds6q2dOR4 |
| HMCH18G08 | Molecular Spectroscopy | Introduction to Infrared Spectroscopy | https://www.youtube.com/watch?v=3eBRt-ebYkE |
| HBCH17G11 | Physical Chemistry-I | Adsorption -Isotherms and kinetics | https://www.youtube.com/watch?v=4kCTRYjUhxY |
| HMCH18GE2 | Bio Organic Chemistry | Amino acids, Peptides and Proteins | https://www.youtube.com/watch?v=SV3AavryRtU&t=203s |
| HMCH18G06 | Organic Chemistry -II | Retrosynthetic Analysis -I | https://www.youtube.com/watch?v=p20K5gMAGcc |
| HMCH18G08 | Molecular Spectroscopy | Ultraviolet Spectroscopy-2 | https://www.youtube.com/watch?v=uiAlB5b8KJ0&list=PLSJvWRE9T8IJPgjp1sILAMEmS0odvIitT&index=60 |
| EBCH22ET1 | Engg Chemistry | Potential energy surfaces studies of ethane - A DFT approach | https://www.youtube.com/watch?v=0DfxktEgTS0 |
| EBCH22ET1 | Engg Chemistry | Computational Interpretation of Molecular structures | https://www.youtube.com/watch?v=pbzsBRRvPRU |
| EBCH22ET1 | Engg Chemistry | Cheminformatics | PPT |
| EBCH22ET1 | Allied Chemistry -1 | Basic terms in thermodynamics | https://youtu.be/-acKbbJTHog |
| EBCH22ET1 | Allied Chemistry -1 | Gibbs Free Energy | https://www.youtube.com/watch?v=kybZDmQRSuE |
| EBCH22ET1 | Engg Chemistry | Water analysis- Determination of Physical parameters | https://www.youtube.com/watch?v=DjtZxVlIC5U |
| EBCH22ET1 | Engg Chemistry | Water Softening - Internal methods | https://www.youtube.com/watch?v=dWPS9Xv7uXk |
| EBCH22ET1 | Engg Chemistry | Determination of hardness of water demo using VLAB | https://www.youtube.com/watch?v=2maI4aRc0ns |
| EBCH22ET1 | Engg Chemistry | Plastics | https://www.youtube.com/watch?v=T8Ar_umQfco |







