Research
The core idea of research in Computer Science and Engineering is to impart advance knowledge and understanding of existing computing systems, algorithms, and technologies. Computer Science research aims to solve complex problems which may involve interdisciplinary cross cutting concerns and aims to develop innovative software or embedded system solutions that may be acclaimed by the society and co-research communities. In doing so the department fulfills the ever changing human and industrial technological needs.
Thrust Areas of Research
- Multimedia & Image Processing
- Cryptography & Security
- Artificial Intelligence & Machine Learning
- Data Analytics
- Edge Computing
- Quantum Computing
The Department offers the following research programs both in Part Time and Full Time
- Doctoral Degree program (Ph.D.)
- M.S. (Research)
| Sl No | Guide Name | Designation | Specialisation | Phone Number | |
|---|---|---|---|---|---|
| 1 | Dr S Geetha | Professor and Head | Artificial Intelligence, Security, Big Data Analytics | 9840059372 | geethasoman@drmgrdu.ac.in |
| 2 | Dr V N Rajavarman | Professor | Data Analytics | 6374590238 | rajavarman.vn@drmgrdu.ac.in |
| 3 | Dr P S Rajakumar | Professor | Image Processing and Cyber Security | 9677078250 | suraarus@yahoo.com |
| 4 | Dr D Usha | Professor | Data Science, Big Data Analytics, Data Mining | 9962597599 | usha.cse@drmgrdu.ac.in |
| 5 | Dr T Kumanan | Professor | Machine Learning and Deep Learning | 9042319539 | kumanan.cse@drmgrdu.ac.in |
| 6 | Dr T V Ananthan | Professor | Networks | 9444873731 | tvananthan@drmgrdu.ac.in |
| 7 | Dr Dahlia Sam | Professor | Intelligent Transportation System, Machine Learning, Vehicular Communication | 9444281880 | dahliasam@drmgrdu.ac.in |
| 8 | Dr Victo Sudha George | Professor | Computational Intelligence, Image Processing and Network Security | 8072746179 | victosudhageorge@drmgrdu.ac.in |
| 9 | Dr S Ismail Kalilulah | Professor | Networks and Security | 9940074605 | ismailkalilulah.cse@drmgrdu.ac.in |
| 10 | Dr A R Arunachalam | Professor | Networks,Artificial Intelligence,IoT | 9790965412 | arunachalam.cse@drmgrdu.ac.in |
| 11 | Dr V Sai Shanmuga Raja | Professor | Artificial Intelligence | 9566156157 | saishanmugaraja.cse@drmgrdu.ac.in |
| 12 | Dr. Nagu chandra Sekhar Reddy | Professor | Image Processing | 9000595422 | nreddy28208@gmail.com |
| 13 | Dr. Kiruba Devi T | Associate Professor | Data science,IoT,Data Analytics | 9789888694 | kirubadevi.t@drmgrdu.ac.in |
| 14 | Dr Rameshbabu V | Professor | Image Processing, Data Science,MIOT,AI | 7397304620 | rameshbabu.cse@drmgrdu.ac.in |
| 15 | Dr F Antony Xavier Bronson | Associate Professor | Cloud Computing, Image Processing and AI | 9841302602 | antonyxavierbronson@gmail.com |
| 16 | Dr Bhuvaneswari M | Associate Professor | Bio Inspired Algorithm | 9245232586 | bhuvaneswari.odl@drmgrdu.ac.in |
| 17 | Dr. Kevin Andrews. S | Professor | Artificial Intelligence | 9488007744 | Kevin.mca@drmgrdu.ac.in |
| 18 | Dr.Josephine M S | Professor | Data science,IoT,Data Analytics | 9840636843 | josephine.mca@drmgrdu.ac.in |
| 19 | Dr.Arunachalam A R | Professor | Cloud Computing,Networks and Security | 9790965412 | arunachalam.cse@drmgrdu.ac.in |
| 20 | Dr.Kanya N | Professor | AI and Data Science | 9884499949 | Kanya.v@drmgrdu.ac.in |
| 21 | Dr.Prabhu T | Professor | Networks and Security | 9840114199 | prabhu.cse@drmgrdu.ac.in |
| S.No | Name of the Scholar | Register Number | Date of Viva-Voce | Name of the Supervisor | Title of Thesis |
|---|---|---|---|---|---|
| 2025 - 2026 | |||||
| 1 | Ms.Vidhya M | 211063211004 | 10.10.2025 | Dr.Dahlia Sam | A DEEP LEARNING FRAMEWORK TO DETECT THE RICE BLAST FUNGAL DISEASE USING FITNESS-BASED BILLIARDS INSPIRED RAT SWARM OPTIMISATION(FBRSO) |
| 2 | Mr.Arun Ganji | CS202D018 | 6.9.2025 | DR.D.USHA | A NOVEL APPROACH FOR IDENTIFICATION OF METABOLIC HEALTH HAZARDS FROM ENDOCRINE DYSFUNCTION USING ADAPTIVE MOVING WINDOW REGRESSION AND FEDERATED LEARNING TECHNIQUES |
| 3 | Mr.Magesh S | 211063211007 | 02.09.2025 | Dr. P. S. Rajakumar | A TWO-PHASE DEEP LEARNING FRAMEWORK FOR FETAL HEALTH CLASSIFICATION USING ENSEMBLE ANN AND AUTOENCODER |
| 4 | Ms.vijayalakshmi V | 211063211003 | 30.07.25 | Dr.S.Ismail Kalilulah | A RESILIENT AI- DRIVEN BLOCK CHAIN FRAMEWORK FOR SECURE AND EFFICINT VANET COMMUNICATION |
| 5 | Mr.Srikanth R | CS202D017 | 18.07.2025 | Dr.N.Kanya | SURVIVAL TIME PREDICTION OF GLIOBLASTOMA TUMOR USING MACHINE LEARNING WEIGHTED POOLING ALGORITHM |
| 6 | Mr.Bhraguram T M | CS202D013 | 16.07.2025 | Dr. P. S. Rajakumar | INFORMATION MINING AND PROVIDING EVIDENCE DATA FOR THE DIGITAL CYBER FORENSIC INVESTIGATION USING CLOUD DATA |
| 7 | Mr.Rajiv K M | CS211D002 | 13.06.2025 | Dr.V.N.Rajavarman | PREDICTION OF ALZHEIMER'S DISESE USING ALZHEIMER'S NEURAL NETWORK ALGORITHM(AZNNA) WITH MRI IMAGES |
| 2024 - 2025 | |||||
| 1 | Ms. K. R. Rohini | CS202D019 | 16.05.2025 | Dr. P. S. Rajakumar | IMPROVING THE PERFORMANCE OF DATA SHARING IN BLOCKCHAIN- DRIVEN DECENTRALIZED CONSENT MODEL USING SMART CONTRACT HEALTHCARE SYSTEM |
| 2 | Mrs. Bhuvana S | CS211D001 | 14.03.2025 | Dr. S. Kevin Andrews | CLONING ATTACKS RECOGNITION AND CONSISTENCY ROUTING IN LARGE-SCALE MOBILE WIRELESS SENSOR NETWORK |
| 3 | Ms. Girija V | CS202D019 | 07.11.2024 | Dr. G. Victo Sudha George | BLOCKCHAIN BASED ENCHANCED SECURED FRAMEWORK FOR SMART LOGISTICS |
| 4 | Mr. Amandeep Singh K | CS18D002 | 02.08.2024 | Dr. T.V.Ananthan | ML TECHNIQUE FOR EFFICIENT RISK MANAGEMENT IN SOFTWARE PROJECT DEVELOPMENT |
| 5 | D S Soundararajan | CS192D004 | 21.06.2024 | DR. T. V. ANANTHAN | LSTM BASED IDS WITH MODIFIED BLACK WIDOW OPTIMIZATION ALGORITHM (MBWOA) FOR ENHANCING NETWORK SECURITY |
| 6 | Dhanalakshmi G | CS201D011 | 03.07.2024 | DR. VICTOSUDHA GEORGE | ENHANCED SECURED FRAMEWORK FOR ENSURING DATA SECURITY IN CLOUD BASED HEALTH CARE SYSTEM |
| 7 | Ms. Sangeetha V | CS202D023 | 14.12.2024 | Dr. S. Kevin Andrews | AN INTEGRATED PSO-LSTM (PL) ALGORITHM FOR IMPROVING AIR TRAFFIC CONTROL AND MANAGEMENT |
| 2023 -2024 | |||||
| 1 | Aiyshwariya Devi R | CS19D002 | 09.05.2024 | DR. A. R. ARUNACHALAM | MULTIMODAL MALWARE DETECTION AND PREVENTION FOR IOT DEVICE SECURITY USING IMPROVED ELLIPTIC CRYPTOGRAPHIC ALGORITHM AND DEEP LONG SHORT TERM MEMORY FRAMEWORK |
| 2 | Lakkala Jayasree | CS201D002 | 17.05.2024 | DR. D.USHA | CARDIOVASCULAR DISEASE AND STROKE PREDICTION USING OPTIMIZED PROGRESSIVE DROPOUT DENSE NETWORK |
| 3 | Sabeena Gnana Selvi G | CS16D002 | 28.07.2023 | Dr T V Ananthan | Secured Packet Transmission Using Hasme In Manet Against Black And Gray Hole Attacks. |
| 2022 - 2023 | |||||
| 1 | Niveditha V R | CS18D004 | 20.03.2023 | DR.T.V.Ananthan | Detection Of Malware Attacks In Smartphones Using Enhanced Svm And Cnn. |
| 2 | Sudha K | CS17D001 | 17.03.2023 | DR.T.V.Ananthan | An Innovative Approach Of Effective Network Based Intrusion Detection System Using Supervised Learning Algorithm. |
| 3 | Venkatarathinam R | CS12D004 | 10.06.2022 | Dr. V. Cyrilraj | Design and analysis of optimal feature selection algorithm using machine learning methods for intrusion detection system |
| 4 | Illamchezhain J | CS15D003 | 30.11.2022 | Dr. V. Cyril Raj | Design and analysis of profound frequent itemset mining algorithm on big data |
| 2021 - 2022 | |||||
| 1 | Jambulingam L | CS16D003 | 03.02.2022 | Dr. T. V. Ananathan | Adaptive and skip level methodologies for integrity checking in cloud using enhanced dynamic hash tree of "n" versions and hybrid enhanced dynamis hash tree |
| 2 | Abey Jacob | CS12D002 | 01.11.2021 | Dr.V.Cyril Raj |
DESIGN AND ANALYSIS OF
PERFORMANCE ENHANCEMENT OF HPC PRIVATE CLOUD USING DEBUGGING AND ANALYSIS TOOL |
| 3 | Almas Begum | CS11D001 | 26.11.2021 | Dr.V.Cyril Raj |
DESIGN OF SOFTWARE
ARCHITECTURE ANALYSIS METHOD FOR MOBILE APPLICATION DEVELOPMENT |
| 2020- 2021 | |||||
| 1 | Rajalakshmi R | CS14D007 | 27.10.2020 | Dr.T.V.Ananthan | ENERGY EFFICIENCY THROUGH HYBRID CLUSTERING APPROACH IN WIRELESS SENSOR NETWORKS |
| 2 | Clara Shanthi G | CS15D002 | 20.4.2021 | Dr.V.Cyril Raj | AN EFFICIENT IMAGE FORGERY DETECTION METHOD BASED ON HYBRID FEATURE EXTRACTION USING MULTICLASS SUPPORT VECTOR MACHINE |
| 2019 - 2020 | |||||
| 1 | Kamalraj .T | CS13D001 | 06.09.2019 | Dr.T.V.Ananthan |
DEVELOPMENT OF CLUSTER ROUTING
PROTOCOL FOR POWER CONSUMPTIONIN WSN USING eE-CAS |
| 2018 - 2019 | |||||
| 1 | Jeyabalan S | CS14D006 | 20.11.2018 | Dr.V.Cyril Raj |
AN EFFICIENT COMPUTATIONAL
MODEL FOR ANALYZING CELL SIGNALING PATHWAYS USING INTELLIGENT TECHNIQUES |
- Artificial Intelligence & Machine Learning (AI & ML): Research in AI & ML focuses on creating intelligent machines that can perform tasks that typically require human intelligence. Subfields include machine learning, natural language processing, computer vision, robotics, and AI ethics.
- Data Science & Big Data Analytics: Research in this field deals with extracting insights, patterns, and knowledge from large and complex datasets. Research involves developing algorithms, statistical models, and visualization techniques to analyze data effectively.
- Image Processing & Computer Vision: Image Processing & Computer vision research aims to enable computers to understand and interpret visual information from images or videos. It involves developing algorithms for object recognition, image segmentation, tracking, and image synthesis.
- IoT & Human-Computer Interaction (HCI): IoT & HCI research focuses on designing and improving interactive systems to enhance user experience and leveraging the interconnectedness of devices and sensors to create intelligent and pervasive systems. It involves studying machine behavior, sensors & actuators, user behavior, usability testing, interface design, and the development of novel interaction techniques.
- Cryptography & Security: Research in this area focuses on developing secure systems and algorithms to protect sensitive information from unauthorized access. Topics include encryption, authentication, secure protocols, network security, and privacy-preserving techniques.
- Software Engineering in Cloud Computing: Research in this field focuses on improving the process of software development in cloud space. Research in software engineering in cloud includes areas such as enhancing the efficiency, scalability, and reliability of cloud-based systems, software testing, requirements engineering, software architecture, software maintenance, and empirical studies of software development practices in cloud.
- Computer Networks and Distributed Systems: Research in this area deals with designing and optimizing computer networks and distributed systems. Research topics included in this field are network protocols, routing algorithms, network performance analysis, cloud computing, and peer-to-peer networks.
- Algorithms and Complexity Theory: This field involves the study of efficient algorithms for solving computational problems and analyzing their complexity. Research topics in this field include algorithm design and analysis, approximation algorithms, computational complexity, and algorithmic game theory.
- Computer Graphics and Visualization: This research area focuses on generating and manipulating visual content using computer algorithms. Active research involves rendering techniques, geometric modeling, virtual reality, augmented reality, and scientific visualization.
- Bioinformatics: Bioinformatics combines biology, computer science, and statistics to analyze and interpret biological data. Active research areas include genomics, proteomics, sequence analysis and drug discovery.
The department strives to offer a distinctive environment for the pursuit and expansion of knowledge. Research knowledge dissemination within the department is taking place by means of Research Seminar by Research Scholars, discussing a trending research paper in Journal Club/Research Council meeting. Apart from research activity the department organizes a series of quality workshops, seminars, national / international conferences and symposiums every year.
Projects
Publications
- Dr.V.N.Rajavarman, Dr. T.V.Ananthan, Mr. Anup Ritti, (2023) " The Future of Human Computer Interaction”, Jupiter Publication Consortium, ISBN No: 978-93-92090-25-7
- Dr.G.Soniya Priyatharsini ,(2023)"Artificial Intelligence & Machine Learning-Applications"Indo Continental Academic Publishers, India, IBSN NO: 978-81-960146-9-8
- Dr.S.Geetha, Dr.P.S.Rajakaumar (2022)"Understanding Data science "Jupiter Publications Consortium, India, IBSN NO: 978-93-91303-35
- Dr.V.Rameshbabu, (2022)" Machine Learning"Jupiter Publications Consortium, IBSN NO: 978-93-91303-37-2
- Dr.G.Sonia Priyatharsini,(2022),"Cloud Computing for Begineers",GCS Publications, IBSN NO: 978-93-94304-26-0
- Dr.G.Sonia Priyatharsini,(2022),"Web Technology for Beginners",Notion Publications, IBSN NO: 978-93-94304-26-2
- Dr.D.Usha,(2022),"Fundamentals of DataScience",Notion Publications, IBSN NO: 978-81-947070-6-7
- Dr.V.N.Rajavarman, Dr.S.Kevin Andrews, Dr.S.Ismail Kalilulah,(2021),"Big Data Analytics",Jupiter Publications Consortium, IBSN NO: 978-93-91303-15-0
- Dr. N. Kanya, Dr. S Geetha, Dr. Rajakumar, & Dr. Dahlia Sam,(2021),"Essentials of Database Management Systems",NOVO Publications, IBSN NO: 978-93-88568-23-4
- Ms.V.R.Nivedhita, Dr.T.V.Ananthan, Dr.D.Usha, Ms.T.Yuvarani,(2020)"Cyber Security & Forensics",Magestic Technology Solutions Pvt.Ltd., IBSN NO: 978-81-947070-6-6,
- Ms.V.R.Nivedhita, Dr.S.Geetha, Mr.Amandeep Singh.K, Dr.T.V.Ananthan, (2020),"Rudiments of Internet of Things" Magestic Technology Solutions Pvt.Ltd. IBSN NO: 978-81-947070-0-4,
- Ms.V.R.Nivedhita,(2020),"Blockchain Technology" Magestic Technology Solutions Pvt.Ltd., IBSN NO: 978-81-947070-5-9
- Ms.S.Amudha, Ms.Nivedhitha, Dr.P.S.Rajakumar,(2020),"Environmental Science and Engineering" Jupiter Publications Consortium, IBSN NO: 978-93-86388-36-0
- Ms.V.R.Nivedhita, Dr.T.V.Ananthan,(2020),"Mobile Security", Jupiter Publications Consortium, IBSN NO: 978-93-86388-37-7.