Research
Our research is driven by the big picture. The students and faculty from the department of Chemical Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
Thrust Areas of Research
Bio polymer / Plastics
Petro chemicals
Oleo resins
Advanced materials
Environmental Engineering
Paints
Textile materials
Pharmaceuticals
Nano technology
Alternative energy
Food technology
Waste management
- Clean coal technology
Electro chemicals
Chemical engineering
Biochemistry
Environmental science
Aquaculture and Food science
Synthesis of bio based with organic additives
Polymer blending & Composites
Polymer synthesis
Phyto pharmacology
Edit Content
| Supervisor Name | Designation | Specialization | Email ID |
|---|---|---|---|
| Dr.N.Jaya Chitra | Professor & Head | Biocomposite Materials | hod-chem@drmgrdu.ac.in |
| Dr.Sujatha | Professor & Dean | Biochemistry | sujatha.chem@drmgrdu.ac.in |
| Dr.A.U. Santhos Kumar | Professor | Chemistry | santhoskumar.chem@drmgrdu.ac.in |
Edit Content
| Scholar Name | Batch | Area of Research | Reg No |
|---|---|---|---|
| Mrs.R. Meenakshi | 2022 | Nano material doping | 223193221001 |
| Mrs.R.Subalakshmi | 2023 | Synthesis, Study and Development of PLA- based bio components to meet novel application | 231043111001 |
| Mr.S. Madhavan | 2024 | Polymer Composite | 243193211001 |
| Mr.L.Levankumar | 2024 | Biopolymers | 241043211001 |
| Mrs.Priya Sharma | 2025 | Green synthesis of silver nanoparticles from plant extract for sustainable applications | 253193211001 |
| Mr.Deepak Aswin | 2025 | Phytochemical material & composition | 253193211002 |
Edit Content
| Name of the faculty (PI & Co-PI(s)) | Project Title | Name of the Scheme | Funding Agency | Duration & Approval date | Ongoing / Completed / Applied |
|---|---|---|---|---|---|
| Research Consultant | Development of Reused Lithium ion battaery | NSTL | DRDO | 2 years | Ongoing |
Publications
Our research is driven by the big picture. The students and faculty from the Department of Chemical Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
1
Journals
1
Conference
1
Patent
1
Books
Edit Content
| YEAR | AUTHOR | TITILE | JOURNAL NAME | ISSN | Type of Journal (UGC Care /Scopus/ WoS/ Science Direct/SCI/Pubm0ed) |
|---|---|---|---|---|---|
| 2021 | Dr. K. Sujatha | Production of Vermicompost by Agrowaste using Eudrilus Eugeniae and Eisenia Fetida Species (Linn) | Annals Of The Romanian Society For Cell Biology [International], Vol. 25, No. 2, Pp.819-827 | Scopus | |
| 2021 | Dr. K. Sujatha | Experimental Investigation of Mechanical Properties and Effect of Porosity on Epoxy Granite Composite | Materials Science Forum [International], Vol. 1042, no. , pp.123-129 | Scopus | |
| 2025 | Dr.N.Jaya Chitra | Eco-friendly air pollution control with biodegradable filters using glass wool, activated carbon, coconut fiber and grass | Aerosol and Air Quality Research (2025) 25:53 | SCI | |
| 2025 | Dr.N.Jaya Chitra | Review of PLA-Based Composites with Bio-fillers: Recent Research Directions and Applications | Journal of Technology | 1012-3407 | UGC Care |
| 2025 | Dr.K.Sujatha | Development of Oil Absorption Pad Using Bio char and Polypropylene | Global Scientific Journal Publications (GSJ) | 2320-9186 | Scopus |
| 2025 | Dr.K.Sujatha | Assessment of machinability and corrosion performance of FRP laminates reinforced with sugarcane and silicon carbide | Revistamateria | 1517-7076 | Q1 Journal |
| 2026 | Dr.A.U.Santhos Kumar | 𝑆𝑦𝑧𝑦𝑔𝑖𝑢𝑚𝑎𝑟𝑜𝑚𝑎𝑡𝑖𝑐𝑢𝑚 Oil mediated green combustion synthesis of Ag-doped MgFe2O4 Nanoparticles: Photoluminescence, electrochemical, and photocatalytic investigations | Journal of Molecular Structure | 0022-2860 | WoS |
| 2026 | Dr.A.U.Santhos Kumar | Role of glycine and 𝑆𝑦𝑧𝑦𝑔𝑖𝑢𝑚𝑎𝑟𝑜𝑚𝑎𝑡𝑖𝑐𝑢𝑚 oil on structural, electrochemical, optical, magnetic and photocatalytic properties of MgFe2O4 nanoparticles | Next Materials | 2949-8228 | Scopus |
| 2026 | Dr.A.U.Santhos Kumar | Green synthesis of La doped MgFe2O4 for photodegradation of indigo dye and electrochemical sensing of paracetamol | Ceramic International | 0272-8842 | WoS |
Edit Content
| Date | AUTHOR | TITILE | Conference Name & Venue | Type of Conference (National/ International) |
|---|---|---|---|---|
| 23 & 24, April 2021 | Dr. N. Jaya Chitra | "Predictive Model based Analytics to Control Drying Process in a Sugar Industry" | Fifth International Conference on ICT for Intelligent Systems (ICTIS - 2021) Ahmadabad | International Conference |
| 25-30, July 2022 | Dr. N. Jaya Chitra | National e-Awareness cum Training on IPR (NeAT IPR) | University of Madras and CSIR -Institute of Minerals and Material Technology, Bhubaneswar, India | Conference |
| 13-15 Mar 2023 | Dr.A.U.Santhos Kumar | Impact of eugenal and glycine intervened spinel MgFe 2 O 4 for super capacitor and as sunlight driven photo catalyst | Advance in Materials, Ceramics and Engineering Science (AMCES -2023) | International Conference |
| 20 Dec 2023 | Dr.A.U.Santhos Kumar | Structural, Optical, Autocatalytic and Capacitance characteristics of silver substituted magnesium nanofersites | Eight International Conference on Recent Advances in Chemical and Environmental Research (ICRACER- 2023) | International Conference |
| Dec 5 th and 6 th 2024 | Dr.A.U.Santhos Kumar | Polyamide 66/ Itaconic Acid Ethylene Ethyl Acrylate (PA 66/ EEA-g-MA) | “Frontiers in Materials Science and Technology: Energy, Environment and Sustainable Development (ICFMST – 2024)” | International Conference |
| Dec 5 th and 6 th 2024 | Dr.A.U.Santhos Kumar | Osmo convective drying of fruits and vegetables and study of nutritional analysis | “Frontiers in Materials Science and Technology: Energy, Environment and Sustainable Development (ICFMST – 2024)” | International Conference |
| Feb. 1,2 2025 | Dr. N. Jaya Chitra | Prediction (VNI) and Smart Saline Level Monitoring during Haemodialysis Paper ID: 369 | 3rd Congress on control, Robotics and Mechanics, Proceeding CRM 2025 held on Feb. 1,2 2025 at SR University, Warangal | International Conference |
Edit Content
| Name of the Teacher | Patent Number | Title of the patent | Year of Award / publish of patent |
|---|---|---|---|
| Dr.N.Jaya Chitra | 202641024142 | Polylactic Acid-Based Biodegradable Infant Oral-Care Trainer with Integrated Colorimetric Saliva Response System | Published on 06/03/2026 |
| Dr.N.Jaya Chitra | 202641025170 | Biodegradable Baby Diaper Using Biomass-Derived Polylactic Acid (PLA) and Banana Fiber Absorbent Core | Published on 13/03/2026 |
| Dr.N.Jaya Chitra | 364522 | Spent coffee ground-based polypropylene bio composite material and preparation method thereof | Grant received on 12/04/2021 |
| Dr.N.Jaya Chitra | 385577 | Banana Fiber reinforced polypropylene composites | Grant received on 31/12/21 |
| Dr.K.Sujatha | 422413 | Libr-Water Double Solar Vapor Absorption Refrigeration System Coupled Using Condenser | Grant received on 20/02/2023 |
| Dr.N.Jaya Chitra | 202221067726 | IOT & AI based Ship Hull Data Collection System employing Temperature and Pressure Sensors., Application number | Published on 02/12/2022 |
| Dr.N.Jaya Chitra | 202241071543 | Expert system based mathematical model for Humanoid Robot Designing. | Published on 20/12/2022 |
| Dr.N.Jaya Chitra | 202341087175 | Continuous Flow Chemical Reactor for Highly Efficient Pharmaceutical Synthesis | Published on 05/01/2024 |
| Dr.N.Jaya Chitra | 202541086198 | Hair care composition containing rice water and SPAD herbs | Published on 03/10/25 |
| Dr.N.Jaya Chitra | 202541116843 | Bio-based polylactic acid (PLA) blend and heat-resistant food packaging articles derived from agricultural biomass | published on 19/12/2025 |
| Dr. A.U.Santhoskumar | 109933 | All-in-One Homemade Bath Soap for Hair Growth, Hair Dye, Cleansing, and Body Pain Relief | Applied |
| Dr. A.U.Santhoskumar | 202441065986 | Formulation and evaluation of shampoo from leaves of carica papaya with Anti dandruff activity | Applied |
Edit Content
| Book Name / Book Chapter | AUTHOR | TITILE | ISBN | PUBLISHERS | Year of Publishing |
|---|---|---|---|---|---|
| Advanced Aspects of Engineering Research ,Co Author (Book Chapter) | Dr.N.Jaya Chitra | “Impact of Green House gases from Thermal Power Plants” | 2021 | ||
| Green Technological Innovation for Sustainable Smart Societies –Post Pandemic Era, Co Author (Book Chapter) | Dr.N.Jaya Chitra | Power Management Technique for energy- Efficient Communication Systems in Telemedicine | Springer Publications | 2021 | |
| Microwave Engineering (Book) | Dr.N.Jaya Chitra | Co-Author | 978-81-962206-4-8 | DJ Academe-Deccan Academic International Publishers | 2023 |
| Composite Material Design (Book) | Dr.N.Jaya Chitra | Author | 978-81-962755-5-6 | GCS Publishers | 2023 |
| “Mushroom Technology: Modern Trends and Sustainable solutions” (Co Author) Chapter – 8, Page no: 107-129 (Book Chapter) | Dr.K.Sujatha | Medicinal Mushrooms: Unlocking the future if Natural Immunotherapy | 978-93-48679-49-9 | JPS Scientific Publications India | 2025 |
| Economic Significance of Medical Plants in the Global Market for Sustainable Development (Pg.no:21) (Book Chapter) | Mrs.A.Francis Panimathy | “National Seminar on Cultivation and Commercialization of Medicinal Plants and Ensuring Farmers Welfare” | 978-93-6163-188-7 | Shanlax Publication | 2025 |
| Smart innovation, Systems and Technologies (Book Chapter) | Dr.N.Jaya Chitra | ‘Prediction (VNI) and Smart Saline Level Monitoring during Haemodialysis’ | Springer publication | 2025 |