Placement
| S.No | Name of the Student | Year of Passing | Present Status | Awards |
|---|---|---|---|---|
| 1 | A.Syed Abdhahir | 2007-08 | Government.Higher. Secondary,School, Thirupur | Regional Institute of English - Bangalore Excellence Award Centum Result Award from Tamil Nadu Govt. 2014-15 2016-17 |
| 2 | G.Venkatesh | 2007-08 | Govt.High.School, Vellore | Centum Result Award from Tamil Nadu Govt. 2013-14 2014-15 2015-16 2016-17 |
| 3 | S.Diwakar Inbaraj Devaputhran | 2007-08 | Government.Boys. Higher.Secondary, School, Katpadi,Vellore | Centum Result Award from Tamil Nadu Govt. 2014-15 2015-16 2016-17 |
| 4 | K.S.Mohana Devi | 2010-11 | Government.Higher. Secondary,School, Thorapadi Vellore Dist | TET -Examination T.V.Malai District & Vellore District I st Rank |
| 5 | B.Nanda Kumar | 2010-11 | Government.Higher. Secondary,School, Renukundapuram T.V.Malai. Dist. | Centum Result Award from Tamil Nadu Govt. |
| 6 | S.Ayub | 2010-11 | Government.Higher.Secondary,School,, Anaicut, Vellore Dist. | |
| 7 | J.Suresh Kumar | 2010-11 | Kannamangalam Government.Boys Higher.Secondary, School,, Kannamangalam T.V.Malai Dist. | |
| 8 | R.Geetha | 2010-11 | Sengunam Primary School,Polur T.K T.V.Malai Dt | |
| 9 | Vivekandan.C | 2010-11 | Kollaimedu Primary School,PolurT.K T.V.Malai Dt | |
| 10 | Anbarasu.M | 2010-11 | Mukurumbai Middle School, Polur T,.T.V.Malai.D.t | |
| 11 | K.Uma | 2011-12 | Government.Higher. Secondary,School,, Nattrampalli, Vellore Dist | Centum Result Award from Tamil Nadu Govt. 2015-16 2016-17 |
| 12 | J.Selvalatha | 2011-12 | BenticHr.Sec.School (Govt Aided) Retteri,Chennai | - |
| 13 | Kiruba | 2011-12 | Pachaiyappa Arts and Science College, Kanchipuram | |
| 14 | Vikram Krishna.V | 2011-12 | Arts and Science College, Kanchipuram | Ph.D Award(2016) |
| 15 | A.R.Noorulah Basha | 2011-12 | Govt High School Polur,T.V.Malai Dt | Centum Result Award from Tamil Nadu Govt. 2016-17 |
| 16 | R.Devi | 2011-12 | Govt.Girls Higher Secondary School, Matharpakam,Thiruvallur Dist, | Centum Result Award from Tamil Nadu Govt. 2014-15 2015-16 |
| 17 | C.Rajeswari | 2011-12 | Arathapattu Govt.Girls Higher Secondary School,Vellore Dist | Centum Result Award from Tamil Nadu Govt. 2015-16 2016-17 |
| 18 | Monika.A | 2011-12 | Jain Arts and Science College, T.Nagar,Chennai | Perusing Ph.D |
| 19 | S.Selvi | 2011-12 | HeadMistress Panchayat Union PrimarySchool,West Arni,Arni Tk,T.V.Malai Dist | |
| 20 | K.Lakshmi | 2011-12 | Government.Higher. Secondary,School,, Kannamangalam,Arni, T.V.Malai Dist. | |
| 21 | Muralidaran.M | 2011-12 | Government.Higher. Secondary,School,, Kannamangalam,Arni, T.V.Malai Dist. | |
| 22 | K.Prema | 2011-12 | Head Mistress,Panchayat Union Primary School, Thatchur,T.V.Malai Dt | |
| 23 | Elizabeth Begum | 2012-13 | Asst.H.M Panchayat Union Primary School, Seenthalapattu,T.V.Malai Dt | |
| 24 | G.Chitra | 2012-13 | Govt.High.School, Thirukazhukundram Kanchipuram DisT | |
| 25 | Sangeetha Sundaraman | 2012-13 | SBIOA(CBSE) School, Anna Nagar, Chennai | Centum Result Award from CBSE Board 2015-16 2016-17 |
| 26 | Amarasen.R | 2012-13 | Government.Higher. Secondary,School,, Onnupuram,Arni Tk, T.V.Malai Dist. | Centum Result Award from CBSE Board 2015-16 2016-17 |
| 27 | J.Suresh | 2012-13 | Government.Higher.Secondary,School,, Mittur Village Vellore Dist | Mittur CharitableTrust Best Teacher Award 2015-16 2016-17 |
| 28 | S.Babu | 2012-13 | Government.Higher. Secondary,School,, PoongulamVillage, Alangayam Vellore Dt | |
| 29 | Dr.Suresh Kumar | 2012-13 | Prof.Rajiv Gandhi Institute of Technology Sriperumpudur | |
| 30 | Dr.P.Suresh Prabhu | 2012-13 | Principal,K.S.R.College of Education, Nammakkal Dist | |
| 31 | K.Dhurkka Devi | 2012-13 | Asst.Prof.Diploma Elementry Education Chruch Park,Mount Road,Chennai | |
| 32 | V.Manjula | 2012-13 | Government.Higher. Secondary,School,, Kannamangalam T.V.Malai Dist. | Centum Result Award from Tamil Nadu Govt. 2014-15 2015-16 |
| 33 | R.Sakila | 2012-13 | Government.Higher. Secondary,School,, Polur T.V.Malai Dist. | Centum Result Award from Tamil Nadu Govt. 2014-15 2015-16 |
| 34 | A.Diana Mary | 2012-13 | St.John's Residency School,Sriperumpudur | |
| 35 | R.Michael Raj | 2012-13 | SBIOA School (CBSE)School, Anna Nagar,Chennai |
| S.No | Name of the Student | Year of Passing | Employed Countries |
|---|---|---|---|
| 1 | G.Venkatesan | 2011-12 | Singapore |
| 2 | S.Kalaiyarasi | 2011-12 | U.S.A |
| 3 | S.Suganya | 2011-12 | Singapore |
| 4 | E.D.J.Vijayaraj | 2012-13 | Dubai |
| 5 | M.B.Deepika | 2013-14 | London |
| 6 | S.Sangeetha | 2013-14 | U.S.A |
| 7 | Seema Bismi Fathima | 2015-17 | Dubai |
| S.No | Name of the Student | Year of Passing | Present Status Trust (Board of Members) |
|---|---|---|---|
| 1 | E.Silambarasan | 2010 -11 | Elango High School, Padavedu,Polur Tk, T.V.Malai Dist |
| 2 | A.Jayanthi | 2011-12 | Little Millennium (Franchise) Play School Tambaram |
| 3 | R.J.Kannan | 2012-13 | NKM - College of Education Tuticorin Dt |
| 4 | R.Devi | 2013-14 | Kalaimagal Vidyamandir Matriculation.Higher.Secondary School,Madippakkam,Chennai |
| 5 | E.Sujatha | 2015-17 | Our Lady's MatriculationHigher.Secondar.School, M.R.Nagar, Chennai -118 |
Micro Level Job Fair
With great enthusiasm, we present the report on the Micro Level Job Fair organized by the Department of Placement and Training in association with the Faculty of Education (B.Ed) at Dr. M.G.R. Educational and Research Institute.
The event was conducted on 28th March 2026 at 10:00 a.m. at the Phase II Campus, Adayalampattu. The primary objective of this job fair was to provide employment opportunities for B.Ed students and Arts & Science graduates by connecting them with reputed educational institutions.
Prior to the job fair, a written examination was conducted by Narayana Group of Schools on 27th March 2026 as part of their preliminary screening process.
Several prestigious schools participated in the recruitment drive, including St. Thomas Vidhyalayam Matric Hr. Sec. School, Sri Chaitanya Techno Schools, Grace Matriculation Higher Secondary School, Narayana Group of Schools, and Velammal Nexus. These institutions offered teaching positions for candidates with qualifications such as UG with B.Ed, PG with B.Ed, and Arts & Science graduates.
The recruitment process included registration, demo classes, and personal interviews. Students actively participated and showcased their teaching skills, subject knowledge, and communication abilities. The interaction between recruiters and candidates was highly productive, enabling students to gain confidence and exposure to real-time interview settings.
Most of the students were shortlisted and invited to attend the next level of the selection process at their respective school campuses for final rounds of recruitment.
As a token of appreciation, mementos were presented to the participating institutions on behalf of our Honourable President, acknowledging their valuable support and collaboration in making the event a grand success.
The event concluded successfully with positive feedback from both recruiters and students.