Placement

500+
Recruiters hired Dr.MGRERI Students

Rs.10 Lac
Recruiters hired Dr.MGRERI Students

132+
Companies offering CTC 3 Lacs p.a or above

20+
Recruiters of IITs/ IIMs/NITs also hire

Rs.36.5k
Highest Internship Stipend per month
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
| PLACEMENT | ||||
|---|---|---|---|---|
| 2024-2025 | ||||
| S.NO | STUDENT NAME | REG. NO. | EMPLOYER NAME & LOCATION (GOVT. / PRIVATE ) | APPOINTMENT LETTER REF. NO. WITH DATE |
| 1. | ABBARAO BINDHU | 211081101001 | CYBER POTS | |
| 2. | BALASUDHAN B | 211081101008 | FLEXZO | |
| 3. | DHANUSH | 211081101018 | KRITI LABS | |
| 4. | R. DHANUSHRAJA | 211081101019 | KRITI LABS | |
| 5. | G. CHAITANYA GOWD | 211081101023 | KRITI LABS | |
| 6. | I. NARASIMHA SRAVAN | 211081101032 | PURSUIT FUTURE TECHNOLOGIES | |
| 7. | J.JAYASURYA | 211081101035 | MUDHRA FINE BLANC PVT LTD | |
| 8. | JERRIN | 211081101036 | BLUE BALL TECHNOLOGIES | |
| 9. | KAVATURI VENKATA SAI BINDU SRI | 211081101041 | YAR TECH | |
| 10. | KAVIN K | 211081101042 | VENBA TECH | |
| 11. | S KAVIPIRIYAN | 211081101043 | KRITI LABS | |
| 12. | KUNCHALA PAVAN | 211081101052 | CYBER POTS | |
| 13. | M.CHANDANA | 211081101056 | MUDHRA FINE BLANC PVT LTD | |
| 14. | MURAKONDAAL NARESH | 211081101063 | SUTHERLAND | |
| 15. | NARESHKUMAR S | 211081101065 | VENBA TECH | |
| 16. | NEHA NISHAD .P | 211081101066 | KRITI LABS | |
| 17. | SATYANARAYANA | 211081101069 | SEQUOIA HEALTHCARE | |
| 18. | P SAI KUMAR | 211081101073 | MUDHRA FINE BLANC PVT LTD | |
| 19. | G RAVI VARAMAN | 211081101075 | MUDHRA FINE BLANC PVT LTD | |
| 20. | G RAVICHANDRAN | 211081101076 | MUDHRA FINE BLANC PVT LTD | |
| 21. | SAMROSHAN I | 211081101078 | VENBA TECH | |
| 22. | K SANJAIDHARSAN | 211081101079 | KSB ENTERPRISES (RANE) | |
| 23. | S SATHEESWARAN | 211081101081 | MUDHRA FINE BLANC PVT LTD | |
| 24. | JATHIN SEPURI | 211081101082 | VENBA TECH | |
| 25. | S MAHABOOB BASHA | 211081101083 | MUDHRA FINE BLANC PVT LTD | |
| 26. | SHEGU VENKATA NAGENDRA HARI KRISHNA | 211081101085 | MUDHRA FINE BLANC PVT LTD | |
| 27. | S. SURIYA | 211081101088 | MUDHRA FINE BLANC PVT LTD | |
| 28. | A SWETHA | 211081101089 | MUDHRA FINE BLANC PVT LTD | |
| 29. | SWETHA SABU | 211081101090 | MOVATE | |
| 30. | RAMESH MANCHALA | 211081101093 | SUTHERLAND | |
| 31. | V.NAVEEN KUMAR REDDY | 211081101095 | SUTHERLAND | |
| 32. | YARRABAPU HEMAPRIYA | 211081101099 | COGNIZANT | |
| 33. | S. YUVARANI | 211081101100 | VENBA TECH | |
| 34. | KULLAI BABU | 211081101103 | VENBA TECH | |
| 35. | KURRA PAVAN | 211081101104 | GVR GROUPS | |
| 36. | ANJALI KUMARI | 211081101105 | KRITI LABS | |
| 37. | SOMAN SANJEEVI | 211081101609 | FLEXZO | |
| 38. | PRADEEP.D | 211081101610 | TRANS ENERGY | |
| 39. | TAMIL SELVAN K | 211081101611 | TRANS ENERGY | |
| 40. | ARAVINDHAN T | 211081101615 | KRITI LABS | |
| 41. | HIRAJ AFSAL A | 211081101619 | KRITI LABS | |
| 42. | MULE SIVA REDDY | 211081101624 | VENBA TECH | |
| 43. | DEVANANDA R. V | 211081101851 | MK BEST CALIBIRATION | |
Edit Content
| PLACEMENT | ||||
|---|---|---|---|---|
| 2023-2024 | ||||
| S.NO | STUDENT NAME | REG. NO. | EMPLOYER NAME & LOCATION (GOVT. / PRIVATE ) | APPOINTMENT LETTER REF. NO. WITH DATE |
| 1 | Abhilesh R | 201081101001 | Academor Edutech | 27.01.2024 |
| 2 | Adabala Roop Chand Mahesh | 201081101002 | KodNest Technologies Pvt. Ltd., | 11.03.2024 |
| 3 | P Anjali | 201081101003 | Allsec Technologies Ltd | 30-05-2024 |
| 4 | Boobalan .V | 201081101007 | Corizo Edutech, Bangalore | 24.07.2024 |
| 5 | Deepak Kumar Sharma | 201081101008 | Innovsource Services Private Limited | 30.05.2024 |
| 6 | Devarakonda Chandu | 201081101009 | TeamLease Skills University | 18.04.2024 |
| 7 | Dinesh V | 201081101012 | Kaynes Technology Pvt.Ltd | 20.05.2024 |
| 8 | Gokulakannan N | 201081101013 | Talent Server | 30.01.2024 |
| 9 | Gongati Dharmendra | 201081101014 | Academor Edutech | 27.01.2024 |
| 10 | Gopi D | 201081101015 | Rabwin Intelligent Private Limited | 13.01.2025 |
| 11 | Goram Ramanjulu | 201081101016 | Sterling Software | 14.03.2024 |
| 12 | Guhan K.M | 201081101017 | Sterling Software | 14.03.2024 |
| 13 | Heamnath.M | 201081101018 | Mcdermott | 01.08.2024 |
| 14 | Jahid Alam | 201081101020 | Talent Server | 30.01.2024 |
| 15 | Kamadula Anand Sai Jaya Prakash | 201081101021 | Accenture Solutions Private Limited | 11.03.2025 |
| 16 | Kishore N | 201081101022 | Aspire Enterprises | 30.04.2025 |
| 17 | K.Siva Karthik | 201081101023 | Academor Edutech | 27.01.2024 |
| 18 | Konatham Vishnu Sai | 201081101024 | Sree Krishna Automotives Hyderabad Pvt Ltd. | 01.02.2025 |
| 19 | S.Madhavan | 201081101026 | Lemon Peak | 28.08.2023 |
| 20 | Harikrishna Reddy.Madhu | 201081101027 | Talent Server | 30.01.2024 |
| 21 | Midde Naresh | 201081101029 | Foxconn Hon Hai Technology India Mega Development Pvt Ltd | 09.06.2025 |
| 22 | Palani E | 201081101034 | VTS Enterprises India Private Ltd | 25.10.2024 |
| 23 | P.Guru Karthik Reddy | 201081101035 | TEACHNOOK | 21.11.2023 |
| 24 | Polu Vineela | 201081101036 | Capgemini | 13.05.2025 |
| 25 | Ragula Harinath Reddy | 201081101039 | Foxconn Hon Hai Technology India Mega Development Pvt Ltd | 09.06.2025 |
| 26 | Ranjith V | 201081101041 | ZOHO Corporation Pvt.Ltd | 16.10.2024 |
| 27 | Sake.Narasimha | 201081101044 | Scintillate Informatics Pvt Ltd | 30.12.2024 |
| 28 | Seelam Arun Kumar | 201081101046 | Foxconn Hon Hai Technology India Mega Development Pvt Ltd | 09.06.2025 |
| 29 | Shaik Mohammed Irshad | 201081101047 | Talent Server | 30.01.2024 |
| 30 | Singireddy Varun Kumar | 201081101048 | Face Prep | 27.07.2023 |
| 31 | T. Somasekhar Reddy | 201081101050 | CGI Information Systems and Management Consultants Pvt. Ltd. | 24.08.2024 |
| 32 | Aneesa | 201081101054 | Global Quest | 01.02.2024 |
| 33 | Vennapusa Janardhan Reddy | 201081101059 | Talent Server | 30.01.2024 |
| 34 | Y. Sunil Kumar Reddy | 201081101065 | Master Mind | 23.12.2023 |
| 35 | Yetti Nikhil Kumar | 201081101066 | Scintillate Informatics Pvt Ltd | 09.01.2025 |
| 36 | Mohammad Asghar | 201081101601 | Movate Technologies Pvt Ltd | 13-08-2024 |
| 37 | Stephenraj .C | 201081101602 | Kunshan Hostar Intelligence Technology India | 01.05.2025 |
| 38 | Pillalamarri Sanjay Komal | 201081101603 | Master Mind | 23.12.2023 |
| 39 | Balaji MR | 201081101611 | Altruist Technologies Pvt. Ltd | 24.09.2024 |
| 40 | Danush S | 201081101609 | Talent Server | 30.01.2024 |
| 41 | Yuvaraj.J | 201081101612 | Sterling Software | 14.03.2024 |
| 42 | Saran Raj.T | 201081101613 | Tata Communication | 10.01.2025 |
| 43 | Nandha Kumar P | 201081101614 | Ucal | 23.11.2023 |
| 44 | Prasath.V | 201081101615 | Ezovion Intelligent Healthcare | 13.06.2025 |
| 45 | N.Ranjith | 201081101617 | Clayfin | 25.04.2025 |
| 46 | Jagan B | 201081101618 | Kaynes Technology Pvt.Ltd | 20.05.2024 |
| 47 | Kamalesh .R | 201081101620 | JK Power Controls | 03.08.2024 |
| 48 | Afrin.V.A | 201081101622 | SCIERA Solutions Private Ltd | 01.07.2024 |
| 49 | N.Vasanth | 201081101629 | Xtinca | 01.02.2024 |
Edit Content
| PLACEMENT | ||||
|---|---|---|---|---|
| 2022-2023 | ||||
| S.NO | STUDENT NAME | REG. NO. | EMPLOYER NAME & LOCATION (GOVT. / PRIVATE ) | APPOINTMENT LETTER REF. NO. WITH DATE |
| 1 | S.Akash | 191081101002 | Global Quest Technologies | 20.08.2022 |
| 2 | R.Barathraj | 191081101005 | Tata Consultancy Services Limited | 25.11.2022 |
| 3 | Battu Balaraju | 191081101006 | CMRL – Phase 2 Gcs, Chennai | 21.04.2024 |
| 4 | Bhuvana.P | 191081101008 | Sutherland | 22.11.2022 |
| 5 | B Shravan Kumar | 191081101009 | Veryx Technologies Pvt Ltd. | 11.08.2022 |
| 6 | Borra Keerthana | 191081101011 | Cognizant | 30.09.2022 |
| 7 | Chalat Rahul | 191081101012 | Kfin Technologies Limited, | 28.11.2023 |
| 8 | Deepak K.R. | 191081101017 | Venba Tech Pvt Ltd | 10.03.2023 |
| 9 | Gokul R. | 191081101018 | Shree Abirami Engineering Works | 25.01.2023 |
| 10 | Hariharan.S | 191081101024 | Teachnook | 24.02.2023 |
| 11 | Jadda Venkata Saiteja | 191081101025 | Aster E Technologies | 17.04.2023 |
| 12 | Jonnalagadda Rama Krishna | 191081101027 | Hexa Data Solutions and Technology LLP | 20.11.2023 |
| 13 | S.Karthikeyan | 191081101030 | Pentagon Space Pvt Ltd | 20.11.2023 |
| 14 | Jashwanth Katla | 191081101031 | Cognizant | 30.09.2022 |
| 15 | K.Mallikarjuna | 191081101034 | Centillion Networks Pvt.Ltd | 18.11.2024 |
| 16 | K.Sasi Kala | 191081101035 | Teachnook | 24.02.2023 |
| 17 | Konda Venkata Syam | 191081101036 | Unoteam Software Private Limited | 01.12.2022 |
| 18 | Kumar Prashashya | 191081101039 | Home First Finance Company India Ltd. | 06.01.2023 |
| 19 | K Naveen | 191081101040 | Verzeo | 02.01.2023 |
| 20 | Maddireddy Gowtham Sai Reddy | 191081101041 | Sutherland | 22.11.2022 |
| 21 | Mallula Venkata Praveen | 191081101042 | Shree Abirami Engineering Works | 25.01.2023 |
| 22 | R.Manimaran | 191081101044 | Satvat | 20.03.2023 |
| 23 | Manimaran S | 191081101045 | Shree Abirami Engineering Works | 25.01.2023 |
| 24 | Md Altaf Hussain | 191081101047 | Sutherland | 22.11.2022 |
| 25 | Mohammed Muqheeth S | 191081101048 | Movate Technologies Private Limited | 04.02.2023 |
| 26 | Mohamed Naweeth | 191081101049 | Satvat | 20-03-2023 |
| 27 | Moses Kanagadass.D | 191081101051 | SPI Technologies India Private Limited | 29.07.2024 |
| 28 | Saikiran Nadhiri | 191081101053 | Rinex Technologies Private Limited | 07.04.2023 |
| 29 | Nagothu Shravya | 191081101054 | Cognizant | 30.09.2022 |
| 30 | Naveen Kumar G | 191081101056 | Shree Abirami Engineering Works | 25.01.2023 |
| 31 | Pasumarthi Chaitanya Manikanta S R Murthy | 191081101059 | Aheesa Digital Innovations Private Limited (Company) | 07-Oct-2022, |
| 32 | Patti Venkateswarlu | 191081101060 | Vf Tmf Smart Centre | 09.03.2023 |
| 33 | Kshitij Vishwanathan Pillay | 191081101061 | Sutherland | 25.10.2022 |
| 34 | Prasanna Kumar R | 191081101063 | Shree Abirami Engineering Works | 25.01.2023 |
| 35 | Praveen Kumar.N | 191081101064 | Regami Solutions | 09-02-2025 |
| 36 | Prawin.S | 191081101065 | Mesa It Networks Llc | Nbisl/Ctd2025052873912784/India |
| 37 | Rahul Raj | 191081101067 | Aeronace Consultancy Services | 30.01.22 |
| 38 | R Siva Murali Manohar | 191081101068 | Infinite Computer Solutions (India) Limited | 09-10-2024 |
| 39 | Reshmi Chaurasiya | 191081101071 | Sutherland | 25.10.2022 |
| 40 | S. Naga Venkata Veera Surya Narayana Reddy | 191081101073 | Satvat | 20-03-2023 |
| 41 | A.Selvam | 191081101074 | Shree Abirami Engineering Works | 25.01.2023 |
| 42 | Shoboli Raju | 191081101075 | Sutherland | 04-06-2025 |
| 43 | Sri Harish. A | 191081101077 | Venba Tech Pvt Ltd | 10.03.2023 |
| 44 | Valaja Kumar | 191081101081 | Sivisoft Solutions Private Limited | 29-Sep-22 |
| 45 | Vishnu Ram.M | 191081101082 | VF TMF Smart Centre | 09.03.2023 |
| 46 | S. G Yuvan | 191081101083 | Movate Technologies Private Limited | 14.03.2023 |
| 47 | Yoga Priya .S | 191081101601 | Teachnook | 24.02.2023 |
| 48 | Madesha .N | 191081101604 | Venba Tech Pvt Ltd | 10.03.2023 |
| 49 | Nagose Sai Krishna | 191081101605 | Aeronace Consultancy Services | 30.01.2022 |
| 50 | Dharshan .J | 191081101606 | Sivisoft Solutions Private Limited | 29.09.2022 |
| 51 | Hari Priya .B | 191081101607 | Global Quest Technologies | 20.08.2022 |
| 52 | Pandia Rajan .R | 191081101608 | Superbotics Multitech Private Limited | 14-02-2024 |
| 53 | Prem Kumar A T M | 191081101609 | Us Technology International Private Limited | Ust/23297734/Rh266322 |
| 54 | Rayapureddy Jayaprakash Narayan | 191081101611 | Sutherland | 25.10.2022 |
| 55 | Chinnam Sumanth | 191081101612 | Venba Tech Pvt Ltd | 10.03.2023 |
| 56 | Senthil Kumar .G | 191081101615 | Satvat | 20-03-2023 |
| 57 | Jeptha Daniel | 191081101751 | IBM India | 07.12.2022 |
Edit Content
| PLACEMENT | ||||
|---|---|---|---|---|
| 2021-2022 | ||||
| S.NO | NAME | REG.NO | Employer Name & Location (Govt. / Private ) | Appointment Letter Ref. No. with Date |
| 1 | Aarthie.G | 181081101001 | Talent Serve | 16.05.22 |
| 2 | R Akaash | 181081101006 | Cognizant | 1189633 02.11.21 |
| 3 | Akash.S | 181081101007 | CSS Corp | 18.10.021 |
| 4 | Amudhan.P | 181081101008 | ZF Group WABCO Digital Solutions Pvt Ltd | 5.04.22 |
| 5 | Ashley New Begin .P | 181081101010 | ZF Group WABCO Digital Solutions Pvt Ltd | 5.04.22 |
| 6 | Krishna Prasad | 181081101011 | Tata Elxsi | 04.07.22 |
| 7 | Balaji S | 181081101012 | Wipro | 23161307 22.11.21 |
| 8 | Chintala Kishore | 181081101014 | Capgemini | 2021 |
| 9 | Dande Venkata Kiran | 181081101015 | Wipro | 06.04.22 |
| 10 | Diwakar | 181081101018 | Talent Serve / Slilllync | CIN U80904TN2018PTC121852 |
| 11 | Ebishore.R | 181081101020 | Sterling Software | 14.03.22 |
| 12 | Irshad Ahamed.S | 181081101023 | ZF Group WABCO Digital Solutions Pv t Ltd | 5.04.22 |
| 13 | Kanaparthi Koteswararo | 181081101025 | Talent Serve / Pentagon Space Pvt Ltd | 16.05.22 |
| 14 | Konda Srilekha | 181081101031 | CSS Corp | 21.11.21 |
| 15 | K Vishnu Varadhan Reddy | 181081101032 | ATOS | 05.05.22 |
| 16 | Rakesh Reddy K | 181081101033 | Wipro | 29.04.22 |
| 17 | M Venkateswarlu | 181081101039 | Talent Serve | 16 th may 2022 |
| 18 | Niveth Hegde | 181081101043 | CSS Corp | 20.11.21 |
| 19 | Pathi Neelima Sai | 181081101044 | SmartSoC Solutions Pvt Ltd | 04.07.22 |
| 20 | P Chandravardhan | 181081101045 | Wipro | 5.04.22 |
| 21 | Robert P | 181081101048 | Talent Serve | 16.05.22 |
| 22 | Roshan N | 181081101049 | HAUL AUTOMATION | 17.08.22 |
| 23 | Sangaraju Venkateswarraju | 181081101050 | HCL Technologies | 02.09.22 |
| 24 | Saride Abhishek | 181081101051 | Sterling Software Pvt Ltd | 11.05.22 |
| 25 | Shruthilaya R | 181081101052 | Talent Serve / Pentagon Space Pvt Ltd | 16.05.22 |
| 26 | Sneha B | 181081101054 | Sterling Software | 14.03.22 |
| 27 | S Nishyanth Varun Reddy | 181081101055 | Wipro / Infosys Ltd | 05.04.22/ HRD/ 1003298571/ 22-23 23.06.22 |
| 28 | Sowmiya S | 181081101056 | CSS Corp | 18.10.21 |
| 29 | Sri Divya Bharathi.P | 181081101057 | Sterling Software | 14.03.22 |
| 30 | Swetha D | 181081101059 | GoKhana | 8.06.2022 |
| 31 | Thriveni P | 181081101060 | Sterling Software Pvt Ltd | 11.05.22 |
| 32 | U Gowthami | 181081101063 | Aheesa Digital Innovations | 04.08.22 |
| 33 | Vanmathi Surya J | 181081101064 | MSC Technology India Pvt Ltd | 2022 |
| 34 | Venkata Naga Satya Sri | 181081101065 | Technologies Global Pvt Ltd | 31.01.22 |
| 35 | V Gunavishnu Reddy | 181081101066 | Talent Serve | 16.05.22 |
| 36 | Vigneshwaren S | 181081101067 | CSS Corp | 15.12.21 |
| 37 | Marajith G | 181081101601 | Career School Hr Solutions | 30.04.22 |
| 38 | Thananjeyan P | 181081101602 | Pentagon Space Pvt Ltd | 2022 |
| 39 | Ibrahim A | 181081101605 | Sutherland Global Services | 24.03.22 |
| 40 | Vadlapatla Tejdeep | 181081101606 | Talent Serve | 16.05.22 |
| 41 | Harish S P | 181081101607 | XURIOUS INC | 13.06.22 |
| 42 | Ravi Kumar .K | 181081101608 | Talent Serve | 16.05.22 |
| 43 | Dhanasekar M | 181081101610 | Wipro | 22.11.21 |
| 44 | K Krishna | 181081101751 | Doodleblue Innovations Pvt Ltd | 2022 |
| 45 | Ukesh | 181081101753 | Sterling Software Pvt Ltd | 11.05.22 |
| 46 | Ranjith C | 181081101754 | Career School Hr Solutions/ Sterling Software Pvt Ltd | 30.04.22 |
| 47 | V.Chandru | 181081101756 | CSS Corp | 18.10.21 |
| 48 | Anna Ranju | 181081101757 | Xcel Group | 2021 |
| 49 | Raj Kumar.R | 181081101801 | ZF Group WABCO Digital Solutions Pvt Ltd | 5.04.22 |
| 50 | Nethaj. R | 181081101802 | Sterling Software | 14.03.22 |
Edit Content
| S.No | `Student Name | Reg. No. | Employer Name & Location(Govt. / Private ) |
|---|---|---|---|
| 1. | Panka Adi Narayana Yadav | 171081101040 | Robert Bosch, Koramangala, Bengaluru |
| 2. | Ashok Kumar. C | 171081101006 | Teleperformance, Chennai |
| 3. | Bhuvaneshwari. V | 171081101854 | Avasoft, Navalur, Chennai |
| 4. | Mahendramani Gopal.V | 171081101029 | Prompt Personnel, West Mambalam, Chennai |
| 5. | Mohan Ram Babu | 171081101604 | SNS.in, Nungambakam, Chennai |
| 6. | Muhammed Jabir. R | 171081101036 | iKrux, HSR Layout, Bengaluru |
| 7. | Poornima. D | 171081101045 | Chain Sys, Ayanambakam, Chennai |
| 8. | Raja Mohammed | 171081101047 | Wipro, Chennai |
| 9. | Syed Mohammed Zulfiquar | 171081101061 | Kryptos, Velechery, Chennai |
| 10. | Koushik Gajulapalle | 171081101757 | Shiash, Sholinganallur, Chennai |
| 11. | Moni Chandan Murali | 171081101606 | HCL Technologies, Chennai |
| 12. | SanjayPrabhakar. S | 171081101053 | ATTRA Infotech, Hongasandra, Bangalore |
| 13. | Sai Priyadarshini | 171081101050 | Kryptos, Velachery, Chennai |
| 14. | Raja Singh | 171081101048 | Virtusa, Chennai |
| 15. | Aishwarya | 171081101002 | LTI Lets solve, Manapakkam, Chennai |
| 16. | Hemanth Godavarthi | 171081101607 | Reloto Mechatronics, Hyderabad |
| 17. | Tadeja Jayababu | 171081101062 | Wipro, Chennai |
| 18. | Karthikeyan | 171081101851 | Net Access India Limited, Taramani, Chennai |
| 19. | M.Dharani | 171081101854 | Fujitsu Consulting, Chennai |
| 20. | Chivatam Sai Teja Sri | 171081101013 | HCL Technologies, Chennai |
| 21. | Rajesh Vadalla | 171081101065 | TATA Consultancy, Sholinganallur, Chennai |
| 22. | Saibhaskar Karedla | 171081101025 | TATA Consultancy, Sholinganallur, Chennai |
| 23. | Surendran N | 171081101059 | BYJU'S, Chennai |
| 24. | Vishal DR | 171081101072 | Wipro, Chennai |
| 25. | Suriyaprakash S | 171081101756 | TechMahindra, Ambattur IE, Chennai |
| 26. | Vineeth N | 171081101071 | Cognizant Technology Solutions PVTLtd, Chennai |
| 27. | Kanitipudi Hymapriya | 171081101024 | Accenture, Perungulathur, Chennai |
| 28. | Tulasi Lakshmi Ganta | 171081101017 | Accenture, Perungulathur, Chennai |
| 29. | Rajamalavika | 171081101049 | Brainaura, Dadar, Mumbai |
| 30. | PakalaJayasree | 171081101039 | Digiwizs Ltd, Chennai |
| 31. | Chandana Modupalli | 171081101032 | Cognizant Technology Solutions Pvt Ltd, Chennai |
| 32. | Badigunchala Ramaiah | 171081101008 | Eximius Excellence Every day, Hyderabad |
| 33. | Kari Harish Datta | 171081101026 | TATA Consultancy Services, Lucknow |
| 34. | Nithya Santhoshini | 171081101051 | Accenture, Perungulathur, Chennai |
| 35. | V.Gopikrishna | 171081101068 | TCS, Lucknow |
| 36. | Pullur Aakash | 171081101046 | NetCracker Technology Solutions (India) Private Limited Hyderabad |
| 37. | Yaswanth Mani Kumar | 171081101064 | Virtua, Chennai |
| 38. | Venkataraman | 171081101751 | CHAIN .SYSIndia pvt ltd,Chennai |
| 39. | Prasad Reddy S | 171081101052 | NetCracker Technology Solutions (India) Private Limited Hyderabad |
| 40. | Sethu Anusha | 171081101055 | HCL Technologies, Chennai |
| 41. | Bittu Bhargav | 171081101010 | Virtusa, Chennai |
| 42. | Mohamed Faiz Ahamed | 171081101033 | Zebronics India Pvt Ltd, Chennai |
| 43. | Mara Ganesh | 171081101030 | Infosys,Bangalore |
| 44. | C,Magesh kumar | 171081101012 | KPIT Technologies LTD |
Edit Content
| S.No | Student Name | Enrollment No | Employer Name & Location(Govt. / Private ) |
|---|---|---|---|
| 1 | Mr. Krishna Vamshi | 161081101006 | Rapid Data, Chennai |
| 2 | Bommakanti shalikar | 161081101016 | RR Donnelley India outsource Pvt.Ltd., R A Puram, Chennai |
| 3 | Bhuvanesh.J | 161081101011 | Tech Mahendra Chennai / Mind Gate, Mumbai |
| 4 | Bayyana sailaja | 161081101010 | Limtex Infotech, Hyderabad |
| 5 | Guggilapu pavan kumar | 161081101023 | Capgemini, Bangalore |
| 6 | Pamireddy ashokkumar reddy | 161081101049 | US Technology, Chennai |
| 7 | Narendra.A.N | 161081101042 | Capgemini, Bangalore |
| 8 | Shak mohammed sufiyan | 161081101073 | ATOS, Chennai |
| 9 | Chandan kumar | 161081101018 | TechMahindra, Ambattur IE, Chennai |
| 10 | Jai ganesh.I | 161081101028 | Tech Mahindra, New Industrial Systems , Chennai |
| 11 | Manoj kumar.N | 161081101606 | Sutherland, Perungulathur, Chennai TechMahindra, Ambattur IE, Chennai |
| 12 | Mohammed azaruddin.M | 161081101040 | Temenos IndiaPvtLtd, Nungambakkam, Chennai |
| 13 | Seelam jagadeesh mohan kumar | 161081101072 | Eoxys Ever Sharp, Hebbal, Bengaluru Appasamy Associates, Arumbakam, Chennai |
| 14 | Uppalapati niharika | 161081101079 | Q Spiders, Vadapalani, Chennai |
| 15 | Jamin daniel.P | 161081101029 | Capgemini Engineering, Thoraipakkam, Chennai |
| 16 | Saminathan.S | 161081101069 | AVASOFTwarePvtLtd, Navalur Sutherland, Chennai |
| 17 | Janarthanan.S | 161081101851 | TechMahindra, Ambattur IE, Chennai |
| 18 | Sai kiran das | 161081101067 | Agility, T.Nagar, Chennai |
| 19 | Prabhakar B | 161081101057 | TechMahindra, Ambattur IE, Chennai |
| 20 | Naveen kumar.M | 161081101043 | Pin Click, Bangalore |
| 21 | Arun .N | 161081101852 | Sutherland, Perungulathur, Chennai |
| 22 | Guntupally pavani | 161081101025 | Amazon Development Centre Private Limited, Bangalore |
| 23 | Bojja venkata lakshmanakumar | 161081101015 | ATOS, Chennai |
| 24 | Dinesh SP | 161081101752 | Reliance-IITM Telecom centre of Excellence, IIT Madras, Chennai |
| 25 | Arjun vijay | 161081101614 | OMS software Solutions India private Ltd, Race Course Road, Coimbatore |
| 26 | Akahaya.B | 161081101005 | CSS CORP, Chennai |
| 27 | Gundubonia tabu sri durga | 161081101024 | Q Spiders, Vadapalani, Chennai |
| 28 | Ponnam lakshmi teja | 161081101054 | Q Spiders, Vadapalani, Chennai |
| 29 | Yenugu jashwanth lakshmi sai | 161081101086 | CSS CORP, Chennai |
| 30 | Dhivakar.K.V | 161081101615 | NetLink Digital Solution, Cheyur, ECR |
| 31 | Sandiya sree.V | 161081101070 | NetLink Digital Solution, Cheyur, ECR |
| 32 | Preethi D | 161081101061 | NetLink Digital Solution, Cheyur, ECR |
| 33 | Sugumaran A | 161081101077 | Theecode Technologies Private Limited |
| 34 | Mohammed azaruddin | 161081101040 | Capgemini, Bangalore |
| 35 | Ponnuru venkata sai sandeep kumar | 161081101055 | Accenture Solutions Pvt. Ltd Chennai |
| 36 | Neeli sai krishna | 161081101045 | QSpiders, Chennai, Prowess soft |
| 37 | Panyam Harish | 161081101050 | Q Spiders, Vadapalani, Chennai |
| 38 | Pradeep R | 161081101058 | Q Spiders, Vadapalani, Chennai |
| 39 | Sadhana.S | 161081101066 | Q Spiders, Vadapalani, Chennai |
| 40 | Mummana chandra shekar | 161081101041 | Tech Machindra, Chennai |
| 41 | Subash.M | 161081101076 | Tech Machindra, Chennai |
| 42 | Lokesh.K | 161081101033 | Tech Machindra, Chennai |
| 43 | Vamsi Krishna | 161081101048 | Sutisoft Pvt Ltd |
| 44 | Praveen Kumar V | 161081101060 | Catalyst corporate Services Pvt Ltd, Mumbai |
Edit Content
| S.No | Student Name | Enrollment No | Employer Name & Location Govt. / Private ) |
|---|---|---|---|
| 1 | Akash J | 150181101002 | Cognizant, Chennai |
| 2 | Subrajyoti suklabaidya | 151081101602 | TATA Communications, Chennai |
| 3 | Siva.M | 151081101048 | Appasamy Associates, Arumbakam, Chennai |
| 4 | Ajeeth .R | 151081101605 | Hinduja Global Solutions, Nandhambakam, Chennai |
| 5 | Roshini. K | 151081101042 | Hinduja Global Solutions, Nandhambakam, Chennai |
| 6 | Rajamohan. P. K. | 151081101038 | TATA Communications, Anna Salai |
| 7 | Harini. S | 151081101021 | Sutherland, Vijayanagaram, Chennai |
| 8 | Akram Basha. A | 151081101003 | Byjus PV Ltd, ISA Bangalore |
| 9 | Sudalai Rajan. R | 151081101051 | Hinduja Global Solutions, Nandhambakam, Chennai |
| 10 | Adinamahalakshmi | 151081101001 | Govt of Andrapradesh |
| 11 | Anu.V | 151081101005 | Hinduja Global Solutions, Scientific Publishing Services, Nandhambakam, Chennai |
| 12 | Mudimalasandhya | 151081101033 | HCL Technologies Ltd, Ambattur I.E., Chennai |
| 13 | Jayakumar.M | 151081101024 | Omega Health Care, Thoraipakkam, Chennai |
| 14 | Manikantasrivastava.P | 151081101608 | Quadgen Wireless Solutions, Rajajinagar, Bengaluru |
| 15 | Priyadarshini V | 151081101063 | Hinduja Global Solutions, Nandhambakam, Chennai |
| 16 | Hari Prasad.M | 151081101020 | Hinduja Global Solutions, Nandhambakam, Chennai |
| 17 | Danappareddyjahnavi | 151081101011 | Hinduja Global Solutions, Nandhambakam, Chennai |
| 18 | Muvvalasaiharsha | 151081101034 | Hinduja Global Solutions, Nandhambakam, Chennai |
| 19 | Rahul Prasadh | 151081101831 | TATA Communications, Chennai |
| 20 | Harryyeshwanth.M | 151081101022 | Appasamy Associates, Arumbakam, Chennai |
| 21 | Shiv Kumar | 151081101047 | Endeavour technology Services, Anna Nagar, Chennai |
| 22 | Shubham Kumar | 151081101065 | Mastek,UP |
| 23 | Murugan | 151081101801 | Cognizant technology Solutions, Chennai |
