Collaboration
Industry Tie-Ups
Confederation of Indian Industry (CII) is a leading industry association that works closely with educational institutions and industries to improve skill development and employability among students. In the college context, CII supports various training programs, workshops, seminars, and industry interaction sessions that help students understand current industry trends and requirements. It also promotes internships, entrepreneurship development, and industry-academia collaboration to bridge the gap between classroom learning and practical application. Through these initiatives, CII helps students become more industry-ready and enhances their career opportunities in different sectors.
IBM industry tie-ups in colleges mainly focus on improving students’ technical knowledge and employability skills through industry-oriented learning. Through such collaborations, IBM provides training programs, workshops, certifications, and hands-on experience in areas like artificial intelligence, cloud computing, data analytics, and cybersecurity. These initiatives help bridge the gap between academic studies and real-world industry requirements by exposing students to current technologies and practical applications. As a result, students become better prepared for IT careers, gain industry-relevant skills, and improve their job opportunities in the competitive global market.
MOUs
Activities under MOU
Industrial Visits
| Name of the Industry/ Organization | Place of visit | Date | Batch / Sem | No of Beneficiary’s |
|---|---|---|---|---|
| Chennai Port Trust | Royapuram, Chennai | 16-12-2025 | 2024/II SEM | 52 |
| colte | Teynampet, Chennai | 05-12-2025 | 2025/ii sem | 35 |
| Saturo Global Solutions | Teynampet, Chennai | 19-03-2025 | 2024/III SEM | 61 |
| Container Freight Station | Manali, Chennai | 14-12-2024 | 2023/III SEM | 57 |
| IBM | BANGALORE | 20-08-2024 | 2022/III SEM | 21 |
| PARLE -G | Madhavaram, Chennai | 07-06-2024 | 2023/III SEM | 58 |
| Flipkart | Thamaraipakkam, Chennai | 25-08-2023 | 2024/II SEM | 79 |
| IBM | Perungudi, Chennai | 07-03-2023 | 2022/II SEM | 24 |
| TVS - LOGISTICS | Oragadam, Wallaja, Chengalpattu Dist. | 14-09-2022 | 2021/III SEM | 44 |
| PRO-CONNECT | Utthukottai, Thiruvallur Dist. | 14-09-2022 | 2022/II SEM | 53 |
Certification & Training Programs
| Course | Industry | Year of Training |
|---|---|---|
| MBA | BOSCH | 2023 |
| MBA | MAGIC PLUS PRE PLACEMENT | 2024 |
| MBA | Placement Preparatory Program | 2026 |
BOSCH TRAINING
MAGIC PLUS PRE PLACEMENT
PLACEMENT PREPARATORY PROGRAM