Collaboration
MOU EXCHANGED WITH VI MICROSYSTEMS PVT LTD., PERUNGUDI
MOU EXCHANGED WITH BSNL PVT LTD., MEENAMBAKKAM
Edit Content
| Name of the Organisation/ Institution/ Industry | Year of signing MoU | Type of MoU | Duration of MoU |
|---|---|---|---|
| (Academic / Industry / Research) | |||
| BSNL Pvt Ltd., | 2022 | INDUSTRY | 3 Yrs |
| WIZTECH AUTOMATION Pvt Ltd., | 2019 | INDUSTRY | 3 Yrs |
| Instagana Live(IGS) | 2019 | ACADEMIC | 3 Yrs |
| NITTTR,Taramani | 2023 | ACADEMIC | 3 Yrs |
| IITM Pravartak | 2023 | ACADEMIC | 3 Yrs |
| RETECH SOLUTIONS Pvt Ltd | 2024 | INDUSTRY | 3 Yrs |
| TES –AMM (India) private limited | 2024 | INDUSTRY | 3 Yrs |
| QMAX Systems Pvt Ltd | 2024 | INDUSTRY | 3 Yrs |
| VI Microsystems Pvt Ltd | 2024 | INDUSTRY | 3 Yrs |
| PALS (Pan IIT Alumni Leadership Series) IITM | 2019 | ACADEMIC | 3 Yrs |
| ITCA-Indian Technology Congress Association | 2021 | ACADEMIC | 3 Yrs |
| TVS Training and Services Limited | 2019 | INDUSTRY | 3 Yrs |
Edit Content
| Name of student | Internships Company Details |
|---|---|
| NARESH KUMAR, ARUN KUMAR, SOMASHEKAR | WIZTECH AUTOMATION PVT Ltd |
| ANTO ROSHAN | Instagana Live(IGS) PVT LTD |
| NARESH KUMAR,SOMASHEKAR | QMax Systems PVT LTD |
| RAVI VARMAN RAVICHANDRAN | CHENNAI METRORAIL PVT LIMITED |
| SOUNDAR, KARTHIK, LEERESH BABU, NAVEEN KUMAR, YOUGRISH | NORTH CHENNAI THERMAL POWER STATION |
| JAYAPRAKASH, AKSHAYA, BINDU SRI, SWETHA | RETECH SOLUTIONS PVT LTD |
| SAKET SINHA, RAJESH | INTEGRAL COACH FACTORY |
Edit Content
| Name of | Place of visit | Date | Batch / Sem | No of Beneficiary’s |
|---|---|---|---|---|
| the Industry/ Organization | (from to date format) | |||
| KAYNES TECHNOLOGY INDIA PVT LTD | MYSORE | 27.7.23 | 1 | 45 |
| CHENNAI METRO RAIL CORPORATION | KOYEMBEDU,CHENNAI | 4.10.24 19.4.23 | 2 1 | 120 45 |
| INDIRA GANDHI CENTER FOR ATMOSPHERIC RESEARCH(IGCAR) | KALPAKKAM,CHENNAI | 8.7.24 | 1 | 50 |
| PRS SEMICONDUCTOR TECHNOLOGIES PVT LTD | ANNA NAGR,CHENNAI | 17.03.24 20.03.24 21.03.24 | 2 | 91 |
| CDCE AUTOMATION AND ROBOTICS PVT LTD | AVADI,CHENNAI | 21.04.25 | 1 | 45 |
| RETECH SOLUTIONS PVT LTD | WEST TAMBARAM,CHENNAI | 14.3.24 28.5.25 | 1 1 | 44 35 |
| PANTECH PRO E LAB SOLUTIONS PVT LTD | SOZHINGANALLUR,CHENNAI | 11.10.22 | 1 | 45 |
| NEYVELI LIGNITE CORPORATION | NLC,NEYVELI | 1.9.23 17.11.25 | 1 1 | 44 53 |
| NORTH CHENNAI THERMAL POWER STATION(NCTPS) | MANALI | 31.10.25 20.4.23 | 2 1 | 120 55 |
| INTEGRAL COACH FACTORY | PERAMBUR,CHENNAI | 3.02.26 | 1 | 54 |
| INDUSTRY METEOROLOGICAL OBSERVATORY | NUNGAMBAKKAM | 17.4.2024 | 2 | 118 |
| TANCAM,TECH LABS,IIT RESEARCH PARK | IITM,CHENNAI | 15.04.26 | 2 | 90 |
| VI MICROSYSTEMS | PERUNGUDI, CHENNAI | 20.4.26 | 2 | 98 |
| BSNL PVT LTD | MEENAMBAKKAM, CHENNAI | 27.11.23 | 2 | 120 |
| METROCOMPOSITES PVT LTD | SURAPET,AMBATTUR INDUSTRIAL ESTATE, CHENNAI | 26.8.22 | 1 | 40 |
| NATIONAL ATMOSPHERIC REASEARCH LABORATORY)NARL | GANDANKI,AP | 3.3.23 | 1 | 50 |
| FRISBEE ROBOTICS PVT LTD | ANNANUR,AMBATTUR | 7.8.22 | 1 | 45 |
Edit Content
| Name of student | Course | Industry |
|---|---|---|
| MOHANA DIVYA,CHINTU,TAMACHANDRAN SAMBA SHIVA | GREEN HORIZON: E-WASTE AWARENESS COMPAIGN - ELECTROMANIA 3.0 | TES –AMM (India) private limited |
| R.AKILA,MATHUMITHA MOHANA DIVYA,BALAJI | WORKSHOP | PALS (Pan IIT Alumni Leadership Series) IITM |
| YUGENDHAR RAJESWARI PREMKUMAR SHIVAKUMAR | CERTIFICATE PROGRAM ON TINKERCAD | RETECH SOLUTIONS PVT LTS |
| AKHIL SINHA CHANDAN | RECRUITMENT | APPROTECH PVT LTD |
| VISHNU MAHENDRAN SOMAN | RECRUITMENT | VI-MICROSYSTEMS |
| VISHAL, AJITH KUMAR PARTHIBAN | INTERNSHIP | QMAX SYSTEMS PVT LTD |
| JOTHI,MOHANA DIVYA | TRAINING PROGRAM | ENTUPLE TECHNOLOGIES |
| YUGENDHAR,BALAJI,PREM,RAJESWARI,SANGEETHA | TRAINING PROGRAM | TVS SERVICES PVT LTD |
| BALAJI,MOHANA DIVYA | WORKSHOP | IIITM PRAVATHAK |
| Dr.S.JANAKI RANI,Dr.V.MANONMANI | FDP | NITTTR,TARAMANI |
| Dr.V.MANONMANI | SYMPOSIUM SPONSOR | ITCA-Indian Technology Congress Association |




