Projects
Completed Funded Projects
| Completed Funded Projects at ARI (as of April 2026) | ||||||
|---|---|---|---|---|---|---|
| S.no | Funding Agency | Title | PI / Co-PI | Grant Amount (Rs. Lakh) | Year | Dura Tion |
| 1 | DRDO – ASL | Collapsible Mandrel System (CMS) Design for Missile | Dr. P. Palanisamy | 25.00 | 2012-13 | 1 Year |
| 2 | DRDO-CVRDE | Composite Louvre for Tanks | Dr. P. Palanisamy | 9.38 | 2012-14 | 2 Years |
| 3 | DRDO-CABS | Ellipsoidal Radome Design for AWACS | Dr. P. Palanisamy | 9.97 | 2012-13 | 1 Year |
| 4 | Milltec Machinery | Cam and Sieve for Rice Polisher | Dr. P. Palanisamy | 5.00 | 2014-16 | 2 Years |
| 5 | ISRO-VSSC | Collapsible Mandrel System (CMS) Design for Rocket Motor | Dr. P. Palanisamy Er. S. Karthikeyan | 21.49 | 2016-19 | 3 Years |
| 6 | Coir Board Ministry of MSME (+DrMGR) | Modern Coir Spinning mill Machinery | Dr. P. Palanisamy /Dr. V. Natarajan | 299.00 + 245.00 | 2017-22 | 4 Years |
| 7 | IIT, Indore | Bio-mimic Robotic Fish Hybrid Vehicle | Er. T. Raghu | 9.90 | 2018-19 | 1 Year |
| 8 | DRDO- NSTL | Autonomous Ocean Vehicle | Er. T. Raghu & Er. Kamalahasan | 9.50 | 2019-20 | 1 Year |
| 9 | DRDO - ARMREB | CRD Fuel Injection System for Tank | Er. Venugopal | 41.00 | 2020-22 | 2 Years |
| 10 | Airport Authority | Air pollution monitoring station | Er. Kamalahasan | 0.60 | 2021-22 | 1 Year |
| 11 | DRDO - CABS | Antenna Array Marine Pollution Detection | Dr. Gothawari | 21.84 | 2021-24 | 3 Years |
| 12 | M/s Enzyrich Biotech | Removal of Urea from Cow Urine | Dr. Nagaraja | 2.00 | 2022-23 | 1 Year |
| 13 | DRDO, New Delhi (Under TDF Scheme) | Recovery of Lithium precursors from used Lithium ion batteries | Er. S. Karthikeyan DR MGR-ARI Technology Innovations Pvt. Ltd. | 57.08 | 2022-25 | 3 Years |
| 14 | DRDO-ADE | AI based Controller for AUV | Dr. S. Manivannan Er. M. Kamalahasan Dr. B. Swapna | 10.00 | 2023-24 | 1 Year |
| 15 | DRDL | Coating for Missile | Dr. V. Raghunathan | 9.85 | 2024-25 | 1 Year |
| 16 | DRDL | Internal & External Thermal barrier coating for metallic Airframe Sections | Dr.V. Raghunathan | 9.85 | 2024-26 | 2 Years |
| TOTAL (Lakh Rs.) | 541.46 +245.00 | |||||
On-going Funded Projects
| On-going Funded Projects at ARI (as of March 2026) | |||||
|---|---|---|---|---|---|
| S.no | Funding Agency | Project Title | PI/Co-PI | Amount (Rs. Lakh) | Year |
| 1 | DRDO, New Delhi (Under TDF Scheme) | Design and Development of Robotic Propellant Machining System | Dr. Jayaseelan Er. S. Karthikeyan DR MGR-ARI Technology Innovations Pvt. Ltd. | 94.50 | 2023-26 3 Yrs |
| 2 | DRDO - ARDB | Main Electrical Power Generating Systems for Future UAV/Aircraft – VSCF Generating System | Dr. K. Saravanan Er. V. Jayashree Er. R. Venugopal Er. D. Pandurengan | 118.97 | 2024-27 2.5 Yrs |
| 3 | DRDL | High Temperature Adhesive | Dr. V. Raghunathan | 9.85 | 2024-25 |
| 4 | DST | High Volume Throughput Machinery for Banana Fiber Extraction | Dr. V. Natarajan Er. S. Vignesh | 56.03 | 2025-26 2 Yrs |
| 5 | DRDO | Modelling & Simulation of Solid Propellant Machining Operation | Dr. J. Jayaseelan | 9.35 | 2024-25 |
| 6 | GoTN-MoT | Kapok fibre based Technical Textile product development | Er. S. Vignesh Er. G. Thirunavukkarasu | 60.00 | 2025-26 2 Yrs |
| 7 | GoTN-MoT | Geo-Textile & Rapier Loom Development | Er. G. Thirunavukkarasu Er. R. Sankar | 50.50 | 2025-26 2 Yrs |
| 8 | Track India | Reverse engineering of Track Blocks for Main Battle Tank | Er. R. Venugopal | 3.50 | 2026 0.3 Yrs |
| 9 | Reynold Engineers | SPM development for manufacturing of Flexible Shaft | Er. R. Rajapradeepan Er. R. Venugopal | 90.00 | 2025-26 0.9 Yrs |
| 10 | Arul Exports | Standardisation of Appalam Quality | Dr. Nagaraja Dr. Radhakrishnan | 2.50 | 2025-26 |
| 11 | DRDO-ADE | Prototype Development of Electro-mechanical Actuator for UAV | Dr. Moorthy Dr. Seetharaman Prof. D. Pandurengan | 49.97 | 2025-26 |
| 12 | CMLRE (MoES) | Development of towable underwater Self-Recoding Stereo Camera Prob – for 500 m deep at ocean | Er. RAGHU T | 15.00 | 2024 |
| TOTAL On-going (Lakh Rs.) | 515.17 | ||||
Consultancy Projects
| ARI - Consultancy Projects Executed by ARI (as of March 2026) | |||||
|---|---|---|---|---|---|
| S.no | Funding Agency | Project Title | PI/Co-PI | Amount (Rs. Lakh) | Year |
| 1 | M/s Pioneer NF Forgings | Automation & casting | Dr. T. Srinivasan Er. R. Sankar | 4.50 | 2022-23 |
| 2. | M/s RR Rice Industries | Destoner Sieve Life enhancement | Dr. R. Narashimhan | 3.00 | 2023-24 |
| 3 | M/s Lalitha Jewelry | Recovery of noble metals from jewelery waste | Dr. Nagaraja | 2.34 | 2024-25 |
| 4 | MSME & Arivar Cluster | Plant & Machinery for Paddy and Millet Processing | Dr. R. Narashimhan | 20.00 | 2022-23 |
| 5 | M/s Enzyrich Biotech | Herbal Tea and Face Mask | Dr. Nagaraja | 1.06 | 2023-24 |
| 6 | Brahmos Aerospace | MOS 2 Lubricant for Missiles | Dr. V. Raghunathan | 1.60 | 2022-23 |
| 7 | M/s Neo Wind India | Scaffolding, Ferrule wire rope | Dr. T. Srinivasan | 2.00 | 2023-24 |
| 8 | M/s Shriram Fibre | Development of Composite pipe | Dr. Anbusagar | 1.73 | 2022-23 |
| 9 | M/s UVIRA Aerospace | Controller for Drone | Er.N. MelvinSelvakumar | 1.30 | 2023-24 |
| 10 | M/s Sukra Jewellary | Lacquer Technology | Dr.V. Raghunathan | 3.60 | 2023-24 |
| 11 | M/S Airflow | Defence Railway Wagon Platform | Er. Venugopal Er. Rajapradeepan | 4.00 | 2022-23 |
| 12 | M/s SAIF Automation | Autonomous Surface Boat trajectory control | Er. T. Raghu Er.N. MelvinSelvakumar | 3.00 | 2022-23 |
| 13 | Mr. Sridhar | Smart Home | Er. Hariram Chande | 19.00 | 2022-23 |
| 14 | CMLRE (MoES) | Underwater Stereo camera | Er. Raghu | 19.00 | 2023-24 |
| TOTAL (Lakh Rs.) | 86.13 | ||||
Start-Up Projects
| S.no | Funding Agency | Project Title | PI/Co-PI |
|---|---|---|---|
| 1 | CMLRE (MoES) | Underwater Stereo camera | Er. T. Raghu |
| 2 | TNAU | Drone for Agro-input management | Er. M. Kamalahasan Dr. R. Narasimhan |
| 3 | Ministry of Fisheries - lakshadweep | Design and Development of Underwater ROV | Er. T. RAGHU |
ARI - SEED GRANT PROJECTS
| S.no | Research Centre | Title | Amount Approved (Rs. Lakh) | PI / Co-PI |
|---|---|---|---|---|
| 1. | Defence | Research & Development of Women Safety Watch | 1.00 | Er. T. M. Ramkishore |
| 2. | Model Swamp boat (for Army Design Bureau) Er. Manish Verma | 11.30 | Er. Manish Varma | |
| 3. | Prevention of ice formation in static water test (For Army Design Bureau) | 2.20 | Er. Manish Varma Er. R. Sankar | |
| 4. | Virtual Perimeter Enabled Mobile Control Systems | 1.5 | Er. N. Melvin Selvakumar Er. Marimuthu Seniyar Er. J. Jaya Prabu | |
| 5. |
Conversion of
UGV |
2.5 | Er. T. M. Ramkishore | |
| 6. | Low cost Ventillator | 0.3 | Er. N. Melvin Selvakumar | |
| 7. | Textile Machinery | Development of new Technology for Desalination cum Salt Production | 1.60 | Dr. V. Natarajan |
| 8. | Development of Ultra-High Speed Spinning Machine for cotton spinning | 14.00 | Er. V. Vasudevan & Dr. V. Natarajan | |
| 9. | Rapier Kit Development for cotton loom | 12.00 | Er. Vignesh | |
| 10. | Industrial Automation | 3-D Animation Video preparation: i.Modern Coir Yarn Spinning Mill - Plant Walk-through ARI Coir Spinning Machine | 0.83 | Er. R. Sankar |
| 11. | Needle Felting machine for Composite Coir mill | 3.35 | Er. R. Sankar & Er. G. Thirunavukkarasu | |
| 12. | Linear Actuator for Tensile Tester | 0.14 | Er. R. Sankar | |
| 13. | Naval Research | Renewable energy Autonomous Boat (REASOSE) | 4.00 | Er. T. Raghu |
| 14. | Autonomous underwater Vehicle (ASMUSE)- 2000 m | 6.00 | Er. T. Raghu | |
| 15. | Autonomous underwater Vehicle (TOMMY)- 500 m | 8.00 | Er. T. Raghu | |
| 16. | IoT | Smart Switch- Hariram Chandar.M | 20.00 | Er. Hariramchandar |
| 17. | Hackberry Studio Installed | 20.00 | Er. Hariramchandar | |
| 18. | Smart House | 14.00 | Er. Hariramchandar | |
| 19. | News Trust app | 5.00 | Er. Hariramchandar | |
| 20. | 3D printer 500*500*500 | 4.00 | Er. Hariramchandar | |
| 21. | Smart Touch Switch | 2.50 | Er. Hariramchandar | |
| 22. | Smart Gate | 1.50 | Er. Hariramchandar | |
| 23. | Power Line Monitoring System | 1.00 | Er. Hariramchandar | |
| 24. | Science Express Youtube channel | 2.00 | Er. Hariramchandar | |
| 25. | 3D printer 600*700*1000 | 4.60 | Er. Hariramchandar | |
| 26. | Smart Kitchen | 0.50 | Er. Hariramchandar | |
| 27. | 3D pen | 0.70 | Er. Hariramchandar | |
| Total – Seed Grant (Lakh Rs.) | 154.48 | |||