Alumni
Edit Content
| S.No | Name | Gender | Degree | Branch | Present Employer |
|---|---|---|---|---|---|
| 1 | SAMEENA J | F | B.Sc | CS | ZOHO |
| 2 | JAYASAKTHI | F | B.Sc | CS | CAPGEMINI |
| 3 | CHANDRU J | M | B.Sc | CS | SUTHERLAND |
| 4 | GAYATHRI R S | F | M.Sc | CS | THEECODE TECH PVT LTD |
| 5 | SUWITHRA M | F | M.Sc | CS | DR.M.G.R UNIVERSITY |
| 6 | RAKESH V | M | M.Sc | CS | THEECODE TECH PVT LTD |
| 7 | LAVANYA G | F | M.Sc | CS | 3 EDGE SOLUTIONS |
| 8 | VISHAL R C | M | B.Sc | CS | QSPIDERS |
| 9 | S SRI DEVI | F | B.Sc | CS | HECTADATA |
| 10 | SUNDARESHWARAN M | M | B.Sc | CS | HECTADATA |
| 11 | SANJAY S | M | B.Sc | CS | QSPIDERS |
| 12 | M SUJAN VALENTINE | M | B.Sc | CS | QSPIDERS |
| 13 | R KALEESWARAN | M | B.Sc | CS | SIX PHRASE |
| 14 | PRATHEEP S | M | B.Sc | CS | JOY TECHNOLOGIES |
| 15 | NISHA G L | F | B.Sc | CS | DIYA EDULABS PVT LTD |
| 16 | SHOBIKA V | F | B.Sc | CS | BAJAJ FINSERV LTD |
| 17 | KIRUTHIGA R | F | B.Sc | CS | BAJAJ FINSERV LTD |
| 18 | HARI PRASAD B | M | B.Sc | CS | THEECODE TECH PVT LTD |
| 19 | D.DEEPU | M | B.Sc | CS | HECTADATA |
| 20 | DINESH J | M | B.Sc | CS | HECTADATA |
| 21 | HARIKRISHNAN.J | M | B.Sc | CS | ZOHO |
| 22 | HEMANATH S | M | B.Sc | CS | BAJAJ FINSERV LTD |
| 23 | JOHNSTEPHENRAJ GODWIN | M | B.Sc | CS | BAJAJ FINSERV LTD |
| 24 | SACHIN. M | M | B.Sc | CS | 3 EDGE SOLUTIONS |
| 25 | VIJIKUMAR V | M | B.Sc | CS | THEECODE TECH PVT LTD |
| 26 | MANIMARAN | M | B.Sc | CS | 3 EDGE SOLUTIONS |
| 27 | R.KOWSALYA | F | B.Sc | CS | 3 EDGE SOLUTIONS |
| 28 | K.NARESH KUMAR | M | B.Sc | CS | QSPIDERS |
| 29 | MONISH R | M | B.Sc | CS | QSPIDERS |
| 30 | AJAY D | M | B.Sc | CS | QSPIDERS |
| 31 | PRAVEEN | M | B.Sc | CS | KOTAK MAHINDRA BANK |
| 32 | P. NISHANTH KUMAR | M | B.Sc | CS | 24/7 DIGITIZE |
| 33 | NIKITHA S | F | B.Sc | CS | HEXAWARE TECHNOLOGY |
| 34 | THIRUMURUGAN.C | M | B.Sc | CS | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY |
| 35 | SOWNDHAR V | F | B.Sc | CS | EXELA TECHNOLOGIES |
| 36 | VIGNESH. G | M | B.Sc | CS | CHALLENGERS SPORTS ACADEMY OF MARTIAL ARTS |
| 37 | PREETHI BALAJI | F | B.Sc | CS | EQUINITI INDIA |
| 38 | N.SIDDIQ SHARIEF | M | B.Sc | CS | S.A PROTEINS |
| 39 | JANARTHANAN | M | B.Sc | CS | CAPNIS INFOTECH PVT LTD |
| 40 | MINNAL GOVINDAN YUVA RAJ | M | B.Sc | CS | MOHAN BABU UNIVERSITY |
| 41 | S HARIHARAN | M | B.Sc | CS | HDFC BANK |
| 42 | GOPINATH D J | M | B.Sc | CS | ZOHO CORPORATION |
| 43 | SHARNI | F | B.Sc | CS | CMI MAINFRAME AMS MAANAGED SERVICES |
| 44 | VIJAY VENKATESH | M | B.Sc | CS | FINANCIAL SHARED SERVICES |
| 45 | B MYLESHWARAN | M | B.Sc | CS | FLATTRADE BROKING PVT LTD |
| 46 | K.NARESH KUMAR | M | B.Sc | CS | UNIVERSITY OF MADRAS |
| 47 | S. KISHORE EDWIN | M | B.Sc | CS | S.A. ENGINEERING COLLEGE |
| 48 | RAKSHANA P | F | B.Sc | CS | UNIVERSITY OF MADRAS |
| 49 | RAGHUNATH RIYASH A | M | B.Sc | CS | E MART |
| 50 | R.KOWSALYA | F | B.Sc | CS | MADRAS UNIVERSITY |
| 51 | V RAM SWAROOP NERELLUSETTI | M | B.Sc | CS | DELHI UNIVERSITY |
| 52 | MONISH R | M | B.Sc | CS | THIRUTHANGAL NADAR COLLEGE |
| 53 | JAI GANESH D | M | B.Sc | CS | MADRAS UNIVERSITY |
| 54 | WILSON KEVIN DOSS | M | B.Sc | CS | LG SHOWROOM |
| 55 | NAVEEN MARIARAJ.G | M | B.Sc | CS | COGNIZANT TECHNOLOGIES |
| 56 | DINESH V | M | B.Sc | CS | ATOS TECHNOLOGIES |
| 57 | KARTHIKEYAN.M | M | B.Sc | CS | RMC DANCE COMPANY |
| 58 | HARISH D N | M | B.Sc | CS | SOPRASTERIA |
| 59 | KARTHIKEYAN V | M | B.Sc | CS | RR DONNELLEY |
| 60 | NIDHISH RAGHAV G. | M | B.Sc | CS | FPL AUTOMOBILES PVT.LTD |
| 61 | SHARNI D | F | B.Sc | CS | TATA CONSULTANCY SERVICE |
| 62 | GAYATHRI A | F | B.Sc | CS | DATAMARK |
| 63 | JEEVITHA J | F | B.Sc | CS | MCB DEVELOPERS |
| 64 | ABINAYA A | F | B.Sc | CS | VIVO REALTY |
| 65 | GOPIKA V | F | B.Sc | CS | HEXAWARE TECHNOLOGY |
| 66 | SAIRAM S | M | B.Sc | CS | KPNFRESH |
| 67 | VIMALADHEVI V | F | B.Sc | CS | BIGFIX |
| 68 | TAMILSELVAN V | M | B.Sc | CS | DATAMARK |
| 69 | NILA T S | F | B.Sc | CS | PROCHANT |
| 70 | VIGNESH P | M | B.Sc | CS | INFINITY LOGISTIC |
| 71 | DINESH KUMAR K | M | B.Sc | CS | SHRIRAM LIFE INSURANCE |
| 72 | JOHN STEPHEN RAJ G | M | B.Sc | CS | ACCESS HEALTHCARE |
| 73 | AMUTHANITHI K | M | B.Sc | CS | RK TOM HEAVY ENGEENARING |
| 74 | DHARUMA M | M | B.Sc | CS | SKM PORNA OIL |
| 75 | PONNI A | F | B.Sc | CS | SPACE DRAFT |
| 76 | SRIRAM K | M | B.Sc | CS | HDB FINANCIAL SERVICES LIMITED |
| 77 | VIGNESH SHUNMUGA S B | M | B.Sc | CS | TECHBRAVE CONSULTANCY SERVICES PVT LTD |
| 78 | RAJESWARI G | F | B.Sc | CS | OLYMPIA CYBER SPACE |
| 79 | GANESH P | M | B.Sc | CS | PROZO |
| 80 | JAIPRAKASH B | M | B.Sc | CS | VITAL PAPER PRIVATE LIMITED |
| 81 | ISHWARYA R TAMIZHSELVAM H | F | B.Sc | CS | OMEGA HEALTH CARE VENDOLITE |
| 82 | AJAY P | M | B.Sc | CS | PROZO |
| 83 | ROOPA SRI G S | F | B.Sc | CS | BENZEE KIDS PLAYSCHOOL |
| 84 | BALA J | M | B.Sc | CS | TWIN BIRD TECHNOLOGIES |
| 85 | VARUN T | M | B.Sc | CS | AMAZON |
| 86 | KARTHIK B | M | B.Sc | CS | POCL ENTREPRISES |
| 87 | VIGNESH R | M | B.Sc | CS | VICKY MOBILE SERVICES |
| 88 | SARATH | M | B.Sc | CS | DSS ENTREPRISES |
Edit Content
- 26th June 2024, Alumni Interaction by Mr. R.Udhaya Kumar, HR & Admin, Gillseith Testing and Control India Pvt Ltd, Chennai. Around 80 students have been benefitted from this interaction.
- 20th November 2023, Alumni Interaction by Mr. K. Javeed Ahamed, Regional Patching Co-Ordinator, Wipro Technologies, Chennai. Around 70 students have been benefitted from this interaction.
- 23rd December 2022, Alumni Interaction by Mr. Hemanth Kumar Software Engineer, Legato Health Technology, Chennai. Around 65 students have been benefitted from this interaction.
Edit Content
Mr. GOPINATH DJ
MTS (Member Technical Staff)
Zoho Corporation
Batch: 2017-2020
Mr. HARI PRASATH
Content Writer at KS Smart Solutions Private Limited.
Present Role at Secretariat
Department of Information and Public Relations (DIPR) project.
Batch: 2018-2021
Mr. VINOD KUMAR B
Programmer Analyst
Cognizant
Batch: 2018-2021
Mr. VIKRAM RAJ
Cyber Security Analyst
Auriseg Consulting Pvt. Ltd.
Batch: 2018-2021
Mr. VIJAY VENKATESH
Production Support Analyst – Financial Shared Services (FSS)
Batch: 2021-2024
Mr. B. MYLESHWARAN
Software Developer - Executive
Flattrade Broking Pvt Ltd
Batch: 2021-2024
Ms. PREETHI BALAJI
Equiniti Solutions
Pension Configuration Analyst
Batch: 2021-2024
Ms. SHARNI
Mainframe Developer in Manufacturing (CMI Mainframe AMS Managed Services), supporting application maintenance and enhancements using COBOL, JCL, and DB2.
ROLE- Engineer-ADM 1.0. Business Analytics.
Batch: 2022-2025