Research | Academic Research
Overview of Academic Research
Through rigorous investigation and scholarly collaboration, researchers transform challenges into opportunities for discovery and progress. Academic research not only enhances our understanding of the world but also strengthens the foundations of education, policy, and industry. As a community of scholars, we take pride in fostering an environment that values curiosity, integrity, and the pursuit of excellence in every field of study.
Our university have 16 different faculties with 48 departments including Medical, Para Medical, Engineering and Technology, Architecture, Humanities and science, Computer applications, Management studies and law specialties to offer the Doctor of Philosophy (PhD) Degree based on the scholars needs. Being equipped with state-of-the-art laboratories and recent software tools our university caters the student for carrying out the research work. The Library has over 1,50,000 top quality research articles and e-journals including IEEE, EBSCO, ACM Digital Library, K-hub Virtual Library ( for Dental), Delnet (Medical),Architectural Research – Cambridge, etc and a collection of Open Access journals, References & Textbooks can be accessed through mLibrary-Knimbus software.
Department of Academic Research,
Dr.M.G.R. Educational and Research Institute,
Helpdesk: +91 (044) 2378 2176 / 2186-Ext:259, 318
Please feel enquiry call us.
Our Social Media Links
VISION
To Provide contemporary knowledge delivery of global standards, excellence in knowledge creation in emerging areas and mutually rewarding university –societal interaction.
To excel in Academic Research to steer the University research through knowledge creation and knowledge application in an ambience of cooperation between all stake holders. To upgrade research skills and to become one among the best universities in the R&D.
The department has made research priority in their programs of choice in an effort to train students to become educated consumers of research and the next generation of researchers.
MISSION
- We wish to impart relevant training and education to youth to make them technically qualified, practically competent and skilled human resources, to suit the needs and demands of the modern industries, business or research and development organizations.
- We wish to promote ethical values and encourage creative ideas among the younger generation and thereby to develop entrepreneurial skills which will ultimately benefit the society.
Quality Policy
- We strive to make our University as a Centre of Excellence for Quality Education and Research in the fields of Engineering and Technology, Dentistry, Medicine, Allied Health sciences, Architecture, Law and Humanities and sciences.
- We aim to impart technological competence and inculcate dignity, discipline and humaneness to all our scholars
- The research policy is focused to stimulate, nurture and motivate both young and experienced researchers towards nation building
Prof. Dr. S. Ramamoorthy
Director – Academic Research
Director – Academic Research
Message from the Director
Academic research forms the foundation of our institution’s vision for excellence and innovation. It is through research that we explore new ideas, challenge conventional boundaries, and contribute meaningfully to the advancement of knowledge. Our commitment to fostering a vibrant research culture empowers faculty, scholars, and students to pursue discovery with integrity, creativity, and collaboration.
At our institution, we believe that every research endeavor—whether fundamental or applied—adds value to society by addressing real-world problems and inspiring sustainable solutions. We take pride in nurturing an environment that encourages curiosity, supports interdisciplinary exploration, and promotes global partnerships. Together, we continue to strengthen the role of academic research as a driving force for progress, transformation, and lifelong learning.
Dean – Academic Research
Message from the Dean
I warmly inspirit our research scholars to actively engage with the resources including research opportunities, faculty mentorship, and entrepreneurial ventures while fostering a culture of lifelong learning and a steadfast commitment to excellence in all aspects of academic and personal growth.
Our goal is to foster an environment where researchers and scholars can pursue cutting-edge research and contribute to the advancement of knowledge in their respective fields. Bridging the gap between academics and industry, promoting interdisciplinary collaboration, and offering a supportive atmosphere for both supervisors and scholars are our important themes.
The university aims to create environments that encourage creative thinking and transparency in ideas and actions, intending to cultivate scholars into accountable citizens who contribute to social progress.
We continue to dedicate ourselves to outstanding teaching and research, aiming to match the top institutions in the country.
The university’s outstanding facilities, knowledgeable professors, and vast resources are key features that set it apart as a premier institution. I encourage all scholars to focus on perseverance, overcome challenges such as imposter syndrome, and embrace a growth mindset that fosters continuous learning and resilience throughout their rigorous doctoral journey.
Prof. Dr. Baskar Srinivas
Dean – Academic Research
Dr. Rajeswari Hari
Additional Dean
Additional Dean - Academic Research
Message from the Additional Dean
Research is the essence of academic excellence and the driving force behind innovation and societal progress. At our institution, we view research not merely as an academic pursuit but as a commitment to advancing knowledge, addressing global challenges, and improving the quality of life. Our scholars and students are encouraged to think critically, explore creatively, and collaborate across disciplines to generate impactful outcomes.
The Office of the Dean (Academic Research) is dedicated to fostering a supportive ecosystem that promotes integrity, inclusivity, and excellence in all forms of research. We aim to provide the necessary infrastructure, mentorship, and opportunities that enable our researchers to translate ideas into meaningful contributions. Together, we strive to uphold a culture of curiosity, rigor, and innovation that defines the true spirit of academic research.
Research Flow
- To upgrade research skills by incorporating latest technologies & trend
- Research grants to the University to be increased substantially across all the Faculties.
- Nominate best faculty reputed awards in respect of the outstanding Research
- Recruits PDFS, Research Fellows and provide contingency fund exclusively for Research
- Improve revenue through consultancy services
List of Faculties and Departments offering Ph.D
-
Faculty of Medicine
-
Faculty of Dental Surgery
-
Faculty of Allied Health Science
-
Faculty of Engineering and Technology
-
Faculty of Humanities and Science
-
Faculty of Pharmacy
-
Faculty of Nursing
-
Faculty of Physiotherapy
-
Faculty of Architecture
-
Faculty of Management Studies
-
Faculty of Law
Faculty of Medicine
- Anatomy
- Anesthesiology
- Biochemistry
- Community Medicine
- Dermatology
- ENT
- Forensic Medicine
- General Medicine
- General Surgery
- Genetics
- Molecular Medicine
- Microbiology
- Medical education
- Orthopedics
- Ophthalmology
- Obstetrics and Gynecology
- Oncology
- Oncology
- Pathology
- Physiology
- Pharmacology
- Pediatrics
- Psychiatry
- Reproductive Medicine
- Radiology
Faculty of Dental Surgery
- Conservative Dentistry and Endodontic
- Oral and Maxillofacial Pathology
- Oral and Maxillofacial Surgery
- Oral Medicine and Radiology
- Orthodontics and Dentofacial Orthopedics
- Periodontics
- Prosthodontics
- Public Health Dentistry
- Orthodontics
Faculty of Allied Health Science
- Bio - Chemistry
- Microbiology
- Physiology
- Renal Dialysis Technology
- Cardiac Perfusion Technology
- Forensic Medicine
- Embryology
- Pschycology
- Clinical Nutrition
Faculty of Engineering and Technology
- Biotechnology
- Computer science Engineering
- Civil Engineering
- Chemical Engineering
- Electronics and communication Engineering
- Electrical and Electronics Engineering
- Information Technology
- Biomedical Engineering
- Mechanical Engineering
Faculty of Humanities and Science
- Biotechnology
- Computer Science
- Chemistry
- Commerce
- Mathematics
- English
- Physics
- Tamil
- Visual communication
Faculty of Pharmacy
- Pharmaceutical Chemistry
- Pharmaceutical Analysis
- Pharmaceutics
- Pharmacology
- Pharmacognosy
- Pharmacy Practice
Faculty of Nursing
- Medical-Surgical Nursing
- Pediatric Nursing
- Critical Care Nursing
- Psychiatric/Mental Health Nursing
- Obstetrics and Gynecology (OB/GYN) Nursing
- Oncology Nursing
- Community Health Nursing
- Emergency and Trauma Nursing
Faculty of Physiotherapy
- Orthopedic Physiotherapy
- Neurological Physiotherapy
- Cardiopulmonary Physiotherapy
- Sports Physiotherapy
- Paediatric Physiotherapy
- Geriatric Physiotherapy
- Obstetrics and Gynecology Physiotherapy
- Community Rehabilitation
Faculty of Architecture
- Urban Planning
- Landscape Architecture
- Interior Design
- Sustainable and Green Building Architecture
- Heritage Conservation
Faculty of Management Studies
- Marketing
- Finance
- Human Resource Management
- Operations Management
- Business Analytics
- Supply Chain Management
- Sports Management
- Hospital Management
Faculty of Law
- Corporate and Commercial Law
- Constitutional and Administrative Law
- Criminal Law & Criminal Justice Administration
- Intellectual Property Rights Law
- International Law
- Labor & Administrative Law
Research supervisors of the University
| Sl.No | Name | Department | Email ID |
|---|---|---|---|
| 1 | Dr.Jayanthi D | Architecture | tdjayanthi@gmail.com |
| 2 | Dr.Kumudhavalli Sasidhar | Architecture | ar.kumudha@gmail.com |
| 3 | Dr.Swetha .R | Architecture | dean-arch@drmgrdu.ac.in |
| 4 | Dr.Pragna Balubai Dolia | Biochemistry | drpragna.mohan@gmail.com, dean@acsmch.ac.in |
| 5 | Dr.Ramavaidyanathan | Biotechnology | ramavaidy@gmail.com |
| 6 | Dr.Gomathi K | Biotechnology | gomes79@gmail.com |
| 7 | Dr.Rajeswari Hari | Biotechnology | rajihar@gmail.com |
| 8 | Dr.K.Sujatha | Biotechnology | sujathasakthivel@gmail.com |
| 9 | Dr.Caroline Jeba W | Biotechnology | janeshjeba@gmail.com |
| 10 | Dr.Thirunavukkarasu P | Biotechnology | ppthirunacas@gmail.com |
| 11 | Dr.Kowsalya R | Biotechnology | kowsalya.ibt@drmgrdu.ac.in |
| 12 | Dr.Arun Kumar J | Biotechnology | arunkumarj@drmgrdu.ac.in |
| 13 | Dr.Priya C | Biotechnology | priya.ibt@drmgrdu.ac.in |
| 14 | Dr.Prithka U | Biotechnology | prithika.akc@drmgrdu.ac.in |
| 15 | Dr.Karthikeyan S | Biotechnology | karthikeyan.ibt@drmgrdu.ac.in |
| 16 | Dr.Sharmila K J | Biotechnology (E&T) | Sharmila.ibt@drmgrdu.ac.in |
| 17 | Dr.Reena Das | Biotechnology (H&S) | reenadas.jrs@drmgrdu.ac.in |
| 18 | Dr.Jayachitra. N | Chemical Engineering | hod-chem@drmgrdu.ac.in |
| 19 | Dr.P.Udhayakala | Chemistry | udhayakala_kumar@yahoo.in, dean-che@drmgrdu.ac.in |
| 20 | Dr.Santhos Kumar A U | Chemistry | santhosannauniv@gmail.com |
| 21 | Dr.Kavitha D | Chemistry | kavitha.che@drmgrdu.ac.in |
| 22 | Dr.S.Arivalagan | Civil Engineering | arivalagan.civil@drmgrdu.ac.in |
| 23 | Dr.Narayanan RM | Civil Engineering | narayanan.rm@gmail.com |
| 24 | Dr.Felixkala.T | Civil Engineering | kalastrut@yahoo.co.in |
| 25 | Dr.Narmatha M | Civil Engineering | mnarmatha77@gmail.com, narmatha.civil@drmgrdu.ac.in |
| 26 | Dr.Sethuraman V S | Civil Engineering | sethuramanvs@gmail.com |
| 27 | Dr.Arivumangai | Civil Engineering | arivumangai.civil@drmgrdu.ac.in |
| 28 | Dr.Kavitha. T | Civil Engineering | kavitha.civil@drmgrdu.ac.in |
| 29 | Dr.Depaa Ra B | Civil Engineering | depaa.civil@drmgrdu.ac.in |
| 30 | Dr.Senthil Kumar C B | Commerce | cbsentilkumaar@gmail.com, senthilkumar.com@drmgrdu.ac.in |
| 31 | Dr.Ponmuthumari S | Commerce | varshinijegan@gmail.com |
| 32 | Dr.Senthil Mathi M | Commerce | Smathi279@gmail.com |
| 33 | Dr.Meena S | Commerce | meena.comm@drmgrdu.ac.in |
| 34 | Dr.Viji Vinod | Computer Applications | vijivino@gmail.com, hod-mca@drmgrdu.ac.in |
| 35 | Dr.K.Selvam | Computer Applications | selvam2000@gmail.com |
| 36 | Dr.Nirmala Sugirtha Rajini S | Computer Applications | sugirtharaja77@yahoo.com |
| 37 | Dr.Shoba Rani | Computer Applications | rshobharani@gmail.com, shobarani.cse@drmgrdu.ac.in |
| 38 | Dr.Rajeswari R | Computer Applications | rajeswari1520@gmail.com |
| 39 | Dr.Satyanarayana. K | Computer Applications | sathyanarayanan.mca@drmgrdu.ac.in |
| 40 | Dr.Priya C | Computer Applications | drcpriya.research@gmail.com |
| 41 | Dr.S. Subatra Devi | Computer Applications (CS) | subathra.mca@drmgrdu.ac.in |
| 42 | Dr.Jayashri N | Computer Applications | jayashri.mca@drmgrdu.ac.in |
| 43 | Dr.V.Cyril Raj | Computer Science and Engineering | cyrilraj@hotmail.com |
| 44 | Dr.V.N.Rajavarman | Computer Science and Engineering | nrajavarman2003@gmail.com |
| 45 | Dr.Josephine M S | Computer Science and Engineering | josejbr@yahoo.com |
| 46 | Dr.Ananthan.T.V | Computer Science and Engineering | tvananthan@drmgrdu.ac.in |
| 47 | Dr.Sumathy Eswaran | Computer Science and Engineering | sumathywswaran@drmgrdu.ac.in |
| 48 | Dr.S.Ramamoorthy, | Computer Science and Engineering | srm24071959@yahoo.com |
| 49 | Dr.Arunachalam A R | Computer Science and Engineering | arunachalam.cse@drmgrdu.ac.in |
| 50 | Dr.Victo Sudha George G | Computer Science and Engineering | victosudhageorge@drmgrdu.ac.in |
| 51 | Dr.Kanya N | Computer Science and Engineering | Kanya.v@drmgrdu.ac.in |
| 52 | Dr.Usha D | Computer Science and Engineering | usha.cse@drmgrdu.ac.in |
| 53 | Dr.Rajakumar P S | Computer Science and Engineering | suraarus@yahoo.com |
| 54 | Dr.Geetha S | Computer Science and Engineering | geethasoman@drmgrdu.ac.in |
| 55 | Dr.Kevin Andrews S | Computer Science and Engineering | Kevin.mca@drmgrdu.ac.in |
| 56 | Dr.Dahlia Sam | Computer Science and Engineering | dahliasam@drmgrdu.ac.in |
| 57 | Dr.T.Nalini | Computer Science and Engineering | nalini.cse@drmgrdu.ac.in |
| 58 | Dr.Ismail Kalilulah S | Computer Science and Engineering | ismailkalilulah.cse@drmgrdu.ac.in |
| 59 | Dr.Prabhu T | Computer Science and Engineering | prabhu.cse@drmgrdu.ac.in |
| 60 | Dr.G.Guna Sekaran | Computer Science and Engineering | gunasekaran.cse@drmgrdu.ac.in |
| 61 | Dr.Kumanan T | Computer Science and Engineering | kumanan.cse@drmgrdu.ac.in |
| 62 | Dr.Kiruthiga Devi M | Computer Science and Engineering | kiruthiga.it@drmgrdu.ac.in |
| 63 | Dr.Sai Shanmuga Raja V | Computer Science and Engineering | saishanmugaraja.cse@drmgrdu.ac.in |
| 64 | Dr.Rameshbabu | Computer Science and Engineering | rameshbabu.cse@drmgrdu.ac.in |
| 65 | Dr.Antony Xavier Bronson F | Computer Science and Engineering | antonyxavierbronson@gmail.com |
| 66 | Dr.Devendran A | Computer Science (H&S) | devendran.alagarsamy@gmail.com |
| 67 | Dr.M.Rengaraj | Education | rengarajmuniyandi@gmail.com |
| 68 | Dr.SenthamizhPaval P | Education | lakshanika29@gmail.com |
| 69 | Dr.Geetha K | Education | geetha.hod@drmgrdu.ac.in, principal-bed@drmgrdu.ac.in |
| 70 | Dr.Anand M | Electronics and Communication Engineering | harshini.anand@gmail.com |
| 71 | Dr.Senthil Kumar K | Electronics and Communication Engineering | ksenthilkumar@drmgrdu.ac.in |
| 72 | Dr.M.Janaki Rani | Electronics and Communication Engineering | janakiranimathi@gmail.com |
| 73 | Dr.Godhavari.T | Electronics and Communication Engineering | t.godhavari@gmail.com |
| 74 | Dr.Karthikeyan V | Electronics and Communication Engineering | keyansethu@gmail.com, karthikeyan.ei@drmgrdu.ac.in |
| 75 | Dr.Vimala T | Electronics and Communication Engineering | vim74@yahoo.com, vimala.ece@drmgrdu.ac.in |
| 76 | Dr.Thivya K S | Electronics and Communication Engineering | thivya.grassdew@gmail.com |
| 77 | Dr.Vinothkumar. A | Electronics and Communication Engineering | dravinoth@gmail.com |
| 78 | Dr.Raja B | Electronics and Communication Engineering | raja.ece@drmgrdu.ac.in |
| 79 | Dr.Sudhaman K | Electronics and Communication Engineering | sudhaman.ece@drmgrdu.ac.in |
| 80 | Dr.Kalpa Latha Reddy T | Electronics and Communication Engineering | addl-et-deanacademic@drmgrdu.ac.in |
| 81 | Dr.Sujatha K | Electrical and Electronics Engineering | drksujatha23@gmail.com |
| 82 | Dr.Manivannan S | Electrical and Electronics Engineering | manirrec@gmail.com |
| 83 | Dr.Ramesh L | Electrical and Electronics Engineering | addl-dean-et@drmgrdu.ac.in |
| 84 | Dr.M.Kumaresan | Electrical and Electronics Engineering | dr.kumaresan09@gmail.com |
| 85 | Dr.Sheeba Percis E | Electrical and Electronics Engineering | sheebapercis.eee@drmgrdu.ac.in |
| 86 | Dr.Nalini A | Electrical and Electronics Engineering | nalini.eee@drmgrdu.ac.in |
| 87 | Dr.Kannan A | Electrical and Electronics Engineering | drkannan1976@gmail.com, kannan.eee@drmgrdu.ac.in |
| 88 | Dr.Saravanan K | Electrical and Electronics Engineering | saravanan.eee@drmgrdu.ac.in |
| 89 | Dr.Mary Thomas | English | marythomas964@gmail.com |
| 90 | Dr.Harshini P | English | harshini3180@yahoo.com, harshinirajkumar.hs@drmgrdu.ac.in |
| 91 | Dr.S.Meena Rani | English | meena.eng@drmgrdu.ac.in |
| 92 | Dr.Revathi J | English | revathi.eng@drmgrdu.ac.in |
| 93 | Dr.Anuradha V | English | anuradha.bed@drmgrdu.ac.in |
| 94 | Dr.Jayam R | Management Studies | rjayams@yahoo.co.in, rjayam2007@yahoo.co.in, drrjayam@gmail.com |
| 95 | Dr.Neeraja B | Management Studies | neerajavijay93@gmail.com |
| 96 | Dr.Malini Pande | Management/Economics | dean-spd@drmgrdu.ac.in |
| 97 | Dr.Sridevi J | Management Studies | devisri_1979@yahoo.co.in, sridevi.mba@drmgrdu.ac.in |
| 98 | Dr.G.Brindha | Management Studies | hod-mba@drmgrdu.ac.in |
| 99 | Dr.Asrafi, S. | Management Studies | asrafi.mba@drmgrdu.ac.in |
| 100 | Dr.Radhikaashree M | Management Studies | radhikaashree.mba@drmgrdu.ac.in |
| 101 | Dr.C.Balakrishnan | Management Studies | balakrishnan.mba@drmgrdu.ac.in |
| 102 | Dr.Anuradha A | Management Studies | anuradha.comm@drmgrdu.ac.in |
| 103 | Dr.Kasthuri S | Management Studies | kasthuri.mba@drmgrdu.ac.in |
| 104 | Dr.Madhavi C | Management Studies | madhavi.mba@drmgrdu.ac.in |
| 105 | Dr.T.Johnson | Mathematics | gotojohnthomas@gmail.com |
| 106 | Dr.Srinivasan A G | Mathematics | mathematics.mathematics@gmail.com |
| 107 | Dr.Nagarathinam R | Mathematics | nagarathinam.hs@drmgrdu.ac.in |
| 108 | Dr.S.Senthilvelan | Mechanical Engineering | sendilvelan63@yahoo.com, sendilvelan63@gmail.com |
| 109 | Dr.J.Jayaprakash | Mechanical Engineering | jayaprakash.mech@drmgrdu.ac.in |
| 110 | Dr.D.B.Jabaraj | Mechanical Engineering | jabaraj2009@yahoo.com |
| 111 | Dr.K.Rajan | Mechanical Engineering | krajanmech@gmail.com |
| 112 | Dr.K.R.Vijaya Kumar | Mechanical Engineering | lsjv2002@gmail.com |
| 113 | Dr.Ethiraj N | Mechanical Engineering | ethiraj_vicky@yahoo.co.in |
| 114 | Dr.Chandran.M | Mechanical Engineering | cryochandran200886@yahoo.in, chandran.mech@drmgrdu.ac.in |
| 115 | Dr.Jayaseelan J | Mechanical Engineering | jayaseelan.mech@drmgrdu.ac.in |
| 116 | Dr.Sathiya Priya, V. | Medical Biochemistry | vvspriya@gmail.com |
| 117 | Dr.H.Kalavathy Victor | Microbiology | kalavathy.victor@gmail.com |
| 118 | Dr.Natarajan V | Microbiology | bhavani.nvdr@gmail.com |
| 119 | Dr.Hepsibah Sharmil Francis Jebaraj | Nursing | hepsifrancis@yahoo.co.in |
| 120 | Dr.Hema V.H | Nursing | vhhema@yahoo.co.in, facultyofnursing1@gmail.com |
| 121 | Dr.Krithika C | Oral Medicine & Radiology | drckrithika@gmail.com |
| 122 | Dr.Ramachandran Prabhakar | Orthodontics | dr.ramachandra.prabhakar@gmail.com |
| 123 | Dr.Raj Vikram N. | Orthodontics | n_rajvikram@yahoo.com |
| 124 | Dr.Saravanan R. | Orthodontics | dentalsaravanan@yahoo.co.in |
| 125 | Dr.Shantha Mohansundaram | Pathology | shanthams30@gmail.com |
| 126 | Dr.Gopalakrishnan.S | Periodontics | Gopalakrishnan_perio@ymail.com |
| 127 | Dr.Uma N. | Periodontics | ums_570@yahoo.co.in |
| 128 | Dr.Snophia Rani Rajamani | Periodontics | snophia.perio@drmgrdu.ac.in |
| 129 | Dr.Shankar Ram V. | Periodontics | mmdentalcare77@gmail.com, DEAN-MEDJP@DRMGRDU.AC.IN |
| 130 | Dr.Pradeep Kumar A.R | Conservative Dentistry and Endodontics | arpradeependo@gmail.com |
| 131 | Dr.Kalai Selvi B | Pharmacology | drbkalaiselvi@gmail.com |
| 132 | Dr.Thamizharasan S | Pharmacology | thamizhpharma@gmail.com |
| 133 | Dr.Harikrsihnan N | Pharmacy | harikrishnan.pharm@drmgrdu.ac.in |
| 134 | Dr.Senthilraj R | Pharmacy | senthilraj.pharm@drmgrdu.ac.in |
| 135 | Dr.Hemalatha C N | Pharmacy | hemalatha.pharm@drmgrdu.ac.in |
| 136 | Dr.K Vivekanandan | Pharmacy | vivekanandan.pharm@drmgrdu.ac.in |
| 137 | Dr.S.Nandhakumar | Pharmacy | nandha.pharm@gmail.com, nandhakumar.pharm@drmgrdu.ac.in |
| 138 | Dr.Geetha B | Pharmacy | geetha.pharm@drmgrdu.ac.in |
| 139 | Dr.Fathimagrace X | Pharmacy | santagracek@gmail.com, fatima.pharm@drmgrdu.ac.in |
| 140 | Dr.Gopinathan | Pharmacy | gopipharmacist@rediffmail.com gopinathan.pharm@drmgrdu.ac.in |
| 141 | Dr.Shubhashree. N.S | Physics | subhashree.phy@drmgrdu.ac.in |
| 142 | Dr.Kavitha E | Physics | kavitha.phy@drmgrdu.ac.in |
| 143 | Dr.Preetha Mary George | Physics | preethamarygeroge.phy@drmgrdu.ac.in |
| 144 | Dr.Sundareswari M | Physics | sundare65@gmail.com |
| 145 | Dr.Karnan C | Physics | Karnan.phy@drmgrdu.ac.in |
| 146 | Dr.Jibi Paul | Physiotherapy | jibipaul74@gmail.com, jibipaul.physio@drmgrdu.ac.in |
| 147 | Dr.Ravichandran K | Visual Communication | Ravi.news10@yahoo.com |
| 148 | Dr.Tamil Selvi N | Visual Communication | tamilselvishahul@gmail.com |
| 149 | Dr.D. Alice Angel | Visual Communication | aliceangel.av@drmgrdu.ac.in |
| 150 | Dr.Sathyamurthy B | Anatomy | Dean.rrmch@gmail.com, drsathya57@gmail.com |
| 151 | Dr.Leonoline Ebenezer J | Anatomy | leonoline.jes@gmail.com |
| 152 | Dr.S.Ranga Lakshmi | Anesthesiology | rangalakshmi@rrmch.org, rangebharat@gmail.com |
| 153 | Dr.K.S.Priyadarshini | Bio-chemistry | drpriyabio@gmail.com |
| 154 | Dr.Shashikala Manjunatha | Community Medicine | manjunathashashikala@gmail.com |
| 155 | Dr.B G Parasuramalu | Community Medicine | bgparasuramalu@yahoo.co.in |
| 156 | Dr.Belliappa P R | Dermatology | drbelliappa@gmail.com |
| 157 | Dr.Hari Kishan Kumar . Y | Dermatology | drharikishankumar@gmail.com |
| 158 | Dr.Nagaraja. T.M. | ENT | drtmnagaraj@yahoo.co.in |
| 159 | Dr.Sriranga Prasad K | ENT | ranganitha@yahoo.co.in |
| 160 | Dr.Jayaprakash. G | Forensic Medicine | Jpkash_13@yahoo.co.in |
| 161 | Dr.Patil Mamata Basavaraj | General Medicine | drmamatharamesh@yahoo.in |
| 162 | Dr.M.V Krishna | General Medicine | drkrishnamv68@gmail.com |
| 163 | Dr.K S Hanumanthaiah | General Surgery | Namria73@gmail.com |
| 164 | Dr.Venkatesh S.A Srinivasulu Naidu | General Surgery | Venky3370@gmail.com |
| 165 | Dr.Syed Iqbalulla Sha Khadri | General Surgery | khadrisis@yahoo.co.in |
| 166 | Dr.Thimmappa Duruganna | General Surgery | drsridurga@gmail.com |
| 167 | Dr.S. Prabhakara | Genetics | prabhakarasom@gmail.com , prabhakargene@gmail.com |
| 168 | Dr.Anbazhagan K | Molecular Medicine | anbu50@gmail.com |
| 169 | Dr.Shivakumar.M | Ophthalmology | drshivakumarmallappa@gmail.com |
| 170 | Dr.I.Suresh | Orthopaedics | rrmchortho@gmail.com, isbnps@gmail.com |
| 171 | Dr.Roshnan Kumar B N | Orthopaedics | bnrkumar@yahoo.com |
| 172 | Dr.Sharmila Balkrishna Patil | Pathology | ashwini.ashwin45@gmail.com , pathologyrrmch2013@gmail.com |
| 173 | Dr.Vamsheedhar A | Pathology | Vamseedhar_a@yahoo.com , pathologyrrmch2013@gmail.com |
| 174 | Dr.Bhandare B R | Pharmacology | drbasavarajbhandare@gmail.com |
| 175 | Dr.Satyanarayan V | Pharmacology | sathyanarayana72@yahoo.co.in |
| 176 | Dr.Dwajani S | Pharmacology | dwajani@gmail.com |
| 177 | Dr.Javaji Ravi Prasad | Radiology | doctorjavajiraviprasad@gmail.com |
| 178 | Dr.N Krishnappa | Radiology | nkrishnappa52@gmail.com |
| 179 | Dr.Balasubramanian T | Oto-Rhino-Laryngology | drtbala@gmail.com |
Full Time Scholars Who Receives Founder Chancellor Fellowship
Government Funded Research Projects
| Year | Admitted | Discontinued / Cancelled | Since Completed as on date | On Roll | Awarded |
|---|---|---|---|---|---|
| 2015 | 32 | 9 | 17 | 6 | 18 |
| 2016 | 34 | 5 | 17 | 12 | 30 |
| 2017 | 43 | 8 | 12 | 23 | 22 |
| 2018 | 102 | 13 | 2 | 87 | 36 |
| 2019 | 86 | 8 | 0 | 78 | 40 |
| 2020 | 104 | 6 | 0 | 98 | 27 |
| 2021 | 118 | 0 | 0 | 118 | 36 |
| Total | 519 | 49 | 48 | 422 | 209 |
| FACULTY | Total No. of Publications |
|---|---|
| Faculty of Engineering and Technology | 2651 |
| Faculty of Medicine | 3241 |
| Faculty of Dental Sciences | 978 |
| Faculty of Humanities and Science | 395 |
Faculty of Health Sciences (Physiotherapy, AHS, Nursing, Pharmacy) | 477 |
| FoMS, FoCA, FoA, Education, HMCT | 675 |
| Quality Metrics | Score |
|---|---|
| Highest Snip (Scopus) | 23.639 |
| Highest Impact Factor (WOS) | 202.73 |
| Citation Index Scopus | 27773 |
| Citation Index WOS | 18780 |
| Publication H Index Scopus | 51 |
| Publication H Index WOS | 43 |