Placement
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
| Student name | Name of the Employer | Batch | LPA |
|---|---|---|---|
| ESURU POOJA.C | Face Prep | 2020-2024 | 3 LPA |
| V.KAVIYA | Face Prep | 2020-2024 | 3 LPA |
| Hemamalini. K | Face Prep | 2020-2024 | 3 LPA |
| Surbhi Kumari | Face Prep | 2020-2024 | 3 LPA |
| Madhan.k | Qspider | 2020-2024 | 2.5-3 LPA |
| sonam kumari | Qspider | 2020-2024 | 2.5-3 LPA |
| V.GunaAthithan | Qspider | 2020-2024 | 2.5-3 LPA |
| Swati kumari | Qspider | 2020-2024 | 2.5-3 LPA |
| MANNURU MAHESH | Qspider | 2020-2024 | 2.5-3 LPA |
| INFANTA JOSE MARY. P | Qspider | 2020-2024 | 2.5-3 LPA |
| surbhi kumari | Qspider | 2020-2024 | 2.5-3 LPA |
| challa uma maheswara reddy | Qspider | 2020-2024 | 2.5-3 LPA |
| Sundaraselvan G | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| Mukesh Kumar Yadav | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| V.GunaAthithan | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| Praveen Kumar J | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| Kasireddi Ramesh | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| Abhishek Kumar Bhagat | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| Swati kumari | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| SHEIK SHAKEER S | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| Ramasamy .v | Sutherland Global Service | 2020-2024 | 2.5 LPA |
| Varshini | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Edit Content
| S.NO | STUDENT NAME | REGISTER NUMBER | DISCIPLINE | YEAR OF PASSING | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|
| 1 | ESURU POOJA.C | 201121101022 | IT | 2024 | FACE PREP |
| 2 | V.KAVIYA | 201121101037 | IT | 2024 | FACE PREP |
| 3 | HEMAMALINI. K | 201121101028 | IT | 2024 | FACE PREP |
| 4 | SURBHI KUMARI | 201121101076 | IT | 2024 | FACE PREP |
| 5 | MADHAN.K | 201121101040 | IT | 2024 | QSPIDER |
| 6 | SONAM KUMARI | 201121101074 | IT | 2024 | QSPIDER |
| 7 | V.GUNAATHITHAN | 201121101026 | IT | 2024 | QSPIDER |
| 8 | SWATI KUMARI | 201121101077 | IT | 2024 | QSPIDER |
| 9 | MANNURU MAHESH | 201121101041 | IT | 2024 | QSPIDER |
| 10 | INFANTA JOSE MARY. P | 201121101031 | IT | 2024 | QSPIDER |
| 11 | SURBHI KUMARI | 201121101076 | IT | 2024 | QSPIDER |
| 12 | CHALLA UMA MAHESWARA REDDY | 201121101016 | IT | 2024 | QSPIDER |
| 13 | SUNDARASELVAN G | 201121101075 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 14 | MUKESH KUMAR YADAV | 201121101043 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 15 | V.GUNAATHITHAN | 201121101026 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 16 | PRAVEEN KUMAR J | 201121101052 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 17 | KASIREDDI RAMESH | 201121101036 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 18 | ABHISHEK KUMAR BHAGAT | 201121101002 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 19 | SWATI KUMARI | 201121101077 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 20 | SHEIK SHAKEER S | 201121101070 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 21 | RAMASAMY .V | 201121101060 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 22 | VARSHINI | 201121101081 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 23 | SHANKAR S | 201121101067 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 24 | SURBHI KUMARI | 201121101076 | IT | 2024 | SUTHERLAND GLOBAL SERVICE |
| 25 | T DEEPAK CHOUDHARY | 201121101605 | IT | 2024 | TEACHNOOK |
| 26 | SWATI KUMARI | 201121101077 | IT | 2024 | TEACHNOOK |
| 27 | SONAM KUMARI | 201121101074 | IT | 2024 | TEACHNOOK |
| 28 | MUKESH KUMAR YADAV | 201121101043 | IT | 2024 | TEACHNOOK |
| 29 | KASIREDDI RAMESH | 201121101036 | IT | 2024 | TEACHNOOK |
| 30 | ABDUL QUAVI | 201121101610 | IT | 2024 | TEACHNOOK |
| 31 | SHANKAR S | 201121101067 | IT | 2024 | PENTAGON |
| 32 | SHANKAR S | 201121101067 | IT | 2024 | EXCERLR EDUTECH |
| 33 | SWATI KUMARI | 201121101077 | IT | 2024 | EXCERLR EDUTECH |
| 34 | T DEEPAK CHOUDHARY | 201121101605 | IT | 2024 | MASTER MIND |
| 35 | SONAM KUMARI | 201121101074 | IT | 2024 | MASTER MIND |
| 36 | RUPAK RAJ JHA | 201121101018 | IT | 2024 | MASTER MIND |
| 37 | MUKESH KUMAR | 201121101044 | IT | 2024 | MASTER MIND |
| 38 | SONAM KUMARI | 201121101074 | IT | 2024 | ACADEMOR EDUTECH |
| 39 | BOOPATHI S | 201121101015 | IT | 2024 | ACADEMOR EDUTECH |
| 40 | ANUP KUMAR SHARMA | 201121101011 | IT | 2024 | TALENT SERVER |
| 41 | INBA KUMARAN I | 201121101030 | IT | 2024 | TALENT SERVER |
| 42 | ESWAR.P | 201121101023 | IT | 2024 | TALENT SERVER |
| 43 | NIVETHITHA SRINIVASAN | 201121101047 | IT | 2024 | GLOBAL QUEST |
| 44 | SURBHI KUMARI | 201121101076 | IT | 2024 | GLOBAL QUEST |
| 45 | SHASHWAT KUMAR RAJ | 201121101069 | IT | 2024 | LENSKART |
| 46 | ANUP KUMAR SHARMA | 201121101011 | IT | 2024 | KODENEST |
| 47 | ABHISHEK KUMAR BHAGAT | 201121101002 | IT | 2024 | KODENEST |
| 48 | MUKESH KUMAR YADAV | 201121101043 | IT | 2024 | KODENEST |
Excellent Placement Records In Core Companies
Explore Dr.M.G.R. ERI – Information Technology Department exceptional placement record
MoU
Edit Content
| Name of the Organisation/ Institution/ Industry | Year of signing MoU | Type of MoU (Academic / Industry / Research) | Duration of MoU | List the actual activities under each MOU |
|---|---|---|---|---|
| Imarticus Learing Pvt Ltd | 2020 | MoU for Industry guest lecturers, webinars, National level Hackathons in Data science, Faculty Development Programmes, Job Opportunities for Students | 3 years | TECH-TREK'23 - HACKATHON |
| Curious Infotech Solutions LLP | 2021 | MoU for Skill Development, Education and R&D services | Lifetime | Workshop on Python |
| YUVA- Young Indians | 2022 | YUVA First Aid Awareness | Lifetime | YUVA First Aid Awareness |
Internship
Edit Content