Placement
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
| Student name | Name of the Employer | Batch | LPA |
|---|---|---|---|
| Sharmila T | Face Prep | 2020 | 3 LPA |
| S.Mohana Sandhiya | Face Prep | 2020 | 3 LPA |
| Adlen.X.R | Face Prep | 2020 | 3 LPA |
| Arokiya anita | Face Prep | 2020 | 3 LPA |
| Priyadharshini. V | Foxconn | 2020 | 1.98 LPA |
| Nithya Lakshmi.M | Foxconn | 2020 | 1.98 LPA |
| Bikrant Kumar Nayak | Newgen Software Technologies | 2019 | 4.2 LPA |
| Vipul Rajak V | Blue Craft Agro | 2019 | 2.4 LPA |
| Suman Kumar | Siechem Technologies | 2019 | 3.5 LPA |
| Rahul Kumar Singh | Siechem Technologies | 2019 | 3.5 LPA |
| Roshan Giri | Ucal Fuel Systems Ltd | 2019 | 2.0 LPA |
| Neha Sharma | MGM Health Care | 2019 | 3.0 LPA |
| Pankaj Kumar | MMC Infotech | 2019 | 2.8 LPA |
| Pratosth Kumar Ray | MMC Infotech | 2019 | 2.8 LPA |
| Ankesh Kumar | Shree Abirami Engineering Works | 2019 | 2.6 LPA |
| Gopal Kumar | Shree Abirami Engineering Works | 2019 | 2.6 LPA |
| M.Arun Kumar | Temenos, Chennai | 2018 | 3.4 LPA |
| Chapram Sushma | Capgemini, Chennai | 2018 | 4.0 LPA |
| G .Dinesh | Zelfstudie, Hyderabad | 2018 | 4.0 LPA |
| Y.Umarulla Hussain | TheeCode Technologies Pvt Ltd, Chennai | 2018 | 4.5 LPA |
| A.Vijay | CSS Corp, Chennai | 2018 | 3.4 LPA |
| R.Barath | Infinite, Chennai | 2018 | 3.8 LPA |
| R.Nithish Kumar | Career School Hr Solutions, Chennai | 2018 | 3.6 LPA |
| J.Naveeth Ahmed | Pinclick, Bengaluru | 2018 | 4.5 LPA |
| G.Dinesh | Talent Serve, Mumbai | 2018 | 4.2 LPA |
| R.Nithish Kumar | Talent Serve, Mumbai | 2018 | 4.2 LPA |
| G.Dinesh | Pentagon Space Pvt Ltd, Bengaluru | 2018 | 4.0 LPA |
| D.Ramesh Raj | GA Morgan Dynamics Pvt Ltd, Bengaluru | 2018 | 3.6 LPA |
| J.Shijo | REEF TECH SERVICES LLC., Dubai | 2018 | 6500 AED per Month |
| S.Subash | Omega Healthcare Management Services Private Limited, Chennai | 2018 | 3.2 LPA |
| M.Kavitha | Guidehouse India Private Limited, Chennai. | 2018 | 3.2 LPA |
| Viniya Raja | Global HealthCare Billing Partners Pvt. Ltd., Chennai. | 2017 | 3.0 LPA |
| G Pratheepan | SSK Energy Solutions Private Limited, Chennai. | 2017 | 3.6 LPA |
| M Ganesh | Appasamy Associates Pvt. Ltd., Chennai. | 2017 | 2.8 LPA |
| Bikrant Kumar Nayak | NewGen Software Technologies Ltd, Uttar Pradesh. | 2017 | 3.0 LPA |
| Kella Ravikanth | RMSI Pvt Ltd, Andhra Pradesh. | 2017 | 3.0 LPA |
| R.M. Guruprasad | Buzzworks Business Services Pvt. Ltd.,Chennai | 2017 | 3.2 LPA |
| R.Vishnu Ram | Zebronics,Chennai. | 2017 | 3.2 LPA |
| M.Naveen Kumar | Zebronics,Chennai. | 2017 | 3.2 LPA |
| Mayakuntla Iswarya | TCS,Hyderabad. | 2017 | 3.6 LPA |
| P.SaiSireesha | Dynamic Engineering Solutions,Chennai. | 2016 | 3.4 LPA |
| P.Aishwarya | Sutherland,Chennai. | 2016 | 2.6 LPA |
| R.MithunRaj | Dynamic Engineering Solutions,Chennai. | 2016 | 3.4 LPA |
| P.DhilipKumar | Dynamic Engineering Solutions,Chennai. | 2016 | 3.4 LPA |
| M.Aarthi | Dynamic Engineering Solutions, Chennai. | 2016 | 3.4 LPA |
| KundhanRoy | Dynamic Engineering Solutions,Chennai. | 2016 | 3.4 LPA |
| M Angel | Tech Mahindra, Chennai | 2016 | 3.2 LPA |
| S Shimarana Saffrin | Dynamic Engineering Solutions,Chennai. | 2016 | 3.4 LPA |
| S.Jessie Sharon | Sutherland,Chennai. | 2016 | 2.6 LPA |
| R.Hisham | TVS Lucas,Chennai. | 2016 | 3.0 LPA |
| A.Jagathesan | Tube Investments of India Ltd,Chennai. | 2016 | 2.8 LPA |
| P. I .Mohamed Athique Basha | Mobase Electronics India Pvt Ltd, Thiruvallur. | 2016 | 2.8 LPA |
Excellent Placement Records In Core Companies
Explore Dr.MGRERI – Electrical and Electronics Engineering Department exceptional placement record
Industry Tie-ups / MoUs
The Department of Electrical and Electronics Engineering has entered into MoU with various organizations for providing training and development programs.
Edit Content
| Name of the Organisation/ Institution/ Industry | Year of signing MoU | Type of MoU (Academic / Industry / Research) |
Duration of MoU | List the actual activities under each MOU |
|---|---|---|---|---|
| Atheenapandian Pvt. Ltd | 2023 | Industry | 3 years | Internship , Faculty Training , Placement |
| Enrich & Excell | 2023 | Industry | 1 year | Internship ,Course |
| Creative Folio | 2023 | Industry | 3 years | Internship ,Course |
| CADD centre training services | 2023 | Industry | 3 years | Internship ,Course |
| IPLON Pvt. Ltd | 2023 | Industry | 3 years | Internship , Faculty Training , Placement |
| AMTZ | 2022 | Industry | 3 years | Internship ,Course |
| L & T Pvt. Ltd | 2022 | Industry | 3 years | Internship ,Course |
| Athma Academy of Dance | 2022 | Industry | 3 years | Internship ,Course |
| Bhaktavatsalam memorial college for women | 2022 | Academic | 3 years | Internship ,Course |
| CalYXPOD talent solutions Pvt. Ltd | 2022 | Industry | 3 years | Internship ,Course |
| Disenosys Edtech Pvt. Ltd | 2022 | Industry | 3 years | Internship ,Course |
| Enzyrich Biotech solutions Pvt Ltd | 2022 | Industry | 3 years | Internship ,Course |
| Indian Biomedical Skill Council (IBSC) | 2022 | Industry | 3 years | Internship ,Course |
| Vision Excellence Consulting Pvt. Ltd | 2022 | Industry | 3 years | Internship ,Course |
| Indian Institute of Industry Interaction Education and Research (IIIIER) | 2022 | Academic | 3 years | Internship ,Course |
| International Skill Development & corporation projects India Pvt. Ltd (ISDC) | 2022 | Industry | 3 years | Internship ,Course |
| MA FOI Strategic Consultants Pvt. Ltd | 2022 | Industry | 3 years | Internship ,Course |
| Virogreen India Pvt. Ltd | 2022 | Industry | 3 years | Internship ,Course |
| Merc Training Academy | 2022 | Industry | 3 years | Internship ,Course |
| NSIC (campus to company program) | 2020 | Industry | 3 years | Internship ,Course |
| Livewire - A division of CADD Centre Training Services Pvt. Ltd | 2020 | Industry | 3 years | Internship ,Course |
| Swifterz Academy | 2020 | Industry | 3 years | Internship ,Course |
Internship
Edit Content
| Name of student | Batch | Internships Details | Date |
|---|---|---|---|
| M.Harish | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 66 | 13/12/2021 to 15/12/2021 |
| X.Aldrick | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 67 | 13/12/2021 to 15/12/2021 |
| T.Akash | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 68 | 13/12/2021 to 15/12/2021 |
| R.Akash | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 69 | 13/12/2021 to 15/12/2021 |
| Rahul Kumar | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 70 | 13/12/2021 to 15/12/2021 |
| C.Palaniappan | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 71 | 13/12/2021 to 15/12/2021 |
| S.Thiyagarajan | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 72 | 13/12/2021 to 15/12/2021 |
| H.Mohammed Ajeemudeen | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 73 | 13/12/2021 to 15/12/2021 |
| M.Vinothkanna | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 74 | 13/12/2021 to 15/12/2021 |
| P.Manikandan | 2020 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| R.Kiran raj | 2019 | EVR Electricals Pvt Ltd, Chennai - 95 | 19/04/2022 to 26/04/2022 |
| S.Maheshwaran | 2019 | EVR Electricals Pvt Ltd, Chennai - 95 | 19/04/2022 to 26/04/2022 |
| G.Saikamalesh | 2019 | EVR Electricals Pvt Ltd, Chennai - 95 | 19/04/2022 to 26/04/2022 |
| R.Srinath | 2019 | EVR Electricals Pvt Ltd, Chennai - 95 | 19/04/2022 to 26/04/2022 |
| M.Surya | 2019 | EVR Electricals Pvt Ltd, Chennai - 95 | 19/04/2022 to 26/04/2022 |
| G.Vignesh | 2019 | EVR Electricals Pvt Ltd, Chennai - 95 | 19/04/2022 to 26/04/2022 |
| M.Arun kumar | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| A.Vijay | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| N.S.Shakthivel | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| S.Subash | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| Priyesh Ranjan | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| D.Rameshraj | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| R.Sabarish | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| M.R.Sithi Ganesh | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| M.Sethuraman | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| M.Kavitha | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| R.Nithish Kumar | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| M.F.Nizamuddin | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |
| J.Naveeth Ahamed | 2018 | Indian Institute of Industry Interaction Education and Research, Chennai - 75 | 13/12/2021 to 15/12/2021 |