| Name of the Industry/ Organization | Place of visit | Date (from to date format) | Batch / Sem | No of Beneficiary’s |
|---|---|---|---|---|
| RDC RMC plant | Mathavaram, Chennai | 18.7.23 | 2020-24 / VII sem and 2021-25 / V Sem | 80 |
| Casagrande | Manapakkam, Chennai | 19.4.23 | 2020-24 / VI sem and 2021-25 / IV Sem | 75 |
| Krishna Raja Sagar dam | Bangalore, Mysore | 7.8.23 to 11.8.23 | 2020-24 / VII sem and 2021-25 / V Sem | 52 |
| IoCL bottling plant | Chengalpattu | 24.2.23 | 2021-25 / IV Sem | 7 |
| Piling work of hospital building - SLMCH | Adayalampattu | 22.6.23 | 2020-24 / VII sem and 2021-25 / V Sem | 72 |
| National Fossil wood park | Thiruvakkarai | 8.9.23 | 2021-24 / V Sem | 6 |
| Sewage treatment plant | Koyambedu | 27.02.2019 | 2016-20 batch / V Sem | 112 |
| RDC – RMC plant | Poonamallee High road | 13.08.2019 & 14.08.2019 | 2016-20 batch / VI Sem | 95 |
| Institute of Hydraulics and Hydrology | Poondi | 31.10.2019 | 2016-20 batch / VI Sem | 98 |
| Chennai Port Trust | Chennai Port Trust | 10.04.2018 & 11.04.2018 | 2016-20 batch / V Sem | 103 |
| Sewage treatment plant | Nesapakkam | 14.03.2018 | 2015-19 batch / V Sem | 92 |
| Construction of law college building | Adayalampattu campus(Phase-II) | 31.07.2018 | 2015-19 batch / VI Sem | 102 |
| Water Treatment Plant | Chembarambakkam | 28.09.2018 | 2015-19 batch / VI Sem | 97 |
SLMCH Construction site, Adayalampattu Chennai
Structural Engineering Research Centre
Integral Coach Factory
Chembarambakkam Treatment plant
Structural Engineering Research Centre
Sewage Treatment Plant – Nesapakkam
Green Tuff glass factory
Students mobility program ar MAHSA University, Malaysia
IOCL LPG bottling plant, Padalam PO, Kolambakkam(Village)
KAG Tiles Showroom
SLMCH Construction site, Adayalampattu Chennai
Education tour – Ungku omar polytechnic, Malaysia
Educational tour – Bengaluru & Mysuru