| PATENTS | ||||
|---|---|---|---|---|
| S.No | Name of the Patenter | Patent Number/ Application number | Title of the patent | Year of Award of patent |
| 1. |
Geethish, Keerthana
K.Sujatha |
378574001 | IoT based Wearable health monitoring device | Granted in 2023 |
| 2. |
K. Sujatha
T. Godhavari |
5582/CHE/2015
404515 |
A Prepaid Smart Meter System For Power Consumption And
Monitoring |
Granted in 2022 |
| 3. | K. Sujatha | 364203001 | Robot for Sanitization | Granted in 2022 |
| 4. | Ms. S. T. Rama |
5580/CHE/2022
202241057923 |
Wearable IoT Smart Medicine Reminder and Energency Alert Smart Watch with Inbuilt Pill box |
Published 2022
Under Examination |
| 5. | Ms. S. T. Rama | 202241055404 | Intelligent monitoring system for patients |
Published 14/10/2022
Under Examination |
| 6. |
V.Arumugam
Dr.E.Sheeba Percis Dr.A.Nalini Mr.J.Jayarajan |
201741038869 | Low Cost Petrol-Solar Based Hybrid Electric Bi-Cycle | Granted 6.12.23 |
| 7. | K. Sujatha | 201841001276 | A STUDY OF MTT ASSAY ON FIBROBLASTS CELL LINE L929 AND |
Publication Date :11-01-2019
Under Examination |
| 8. | Dr.L.Ramesh | 05687/CHE/2015 | Passive Cooling Of Laptop Units Through Thermal Management | 2018 (Published) |
| 9. |
K, Haribabu; E. Sheeba Percis; A. Nalini; T. Jenish; J. Jayarajan;
S. Bhuvaneswari; V.G. Ganesan; V.C. Uvaraja; K. Arumugam; V. Balaji; S. Kaliappan |
2020103161 | A novel method for a smart car - artificial intelligence based autonomous steering control system with voice assistance | 2020 Published |
| 10. | K. Sujatha | 437718-001 | AGRICULTURE SOLAR-BASED PESTICIDE SPRAYER |
Granted in 2025
12/02/2025 |
| 11. | K. Sujatha | 409055-001 |
MACHINE ELARNING BASED ELECTRICITY
CONSUMPTION MONITORING DEVICE |
Granted in 2024
23/04/2024 |
| 12. | K. Sujatha | 377210-001 | IoT based Wearable health monitoring device |
Granted in 2024
19/01/2024 |
| 13. | E. SHEEBA PERCIS | 201741038411 | GENERATION OF POWER USING PELTON WHEEL - AN IOT APPLICATION | GRANTED 13/6/2024 |
| 14. | Dr.R.Sivanand | 437115-001 | HYBRID SOLAR DRYER | Granted in 27/12/2024 |
| 15. | Dr.R.Sivanand | 202221042001 A | INTELLIGENT POWER CONTROL MODE FOR DOUBLE FED INDUCTION GENERATOR WIND TURBINE | Published on 05/08/2022 |
| 16. | Dr.R.Sivanand | 202241006582 A |
GENERATION, EXTRACTION AND STORAGE OF CHARGE VIA A TRIBOELECTRIC
NANOGENERATOR |
Published on 25/02/2022 |
| 17. | P S V N BHARATH, H LAIBA, P SATYANARAYANA, BHUVANESHWARAN, G RAJESH, B HARISH, SUMIT KUMAR MANDAL , Dr E KAVITHA, Dr D USHA, Dr S KRISHNAVENI, Dr K RAJAN | 202441057716 A | SENSO FLIP FAN | Published on 2/8/2024 |
| 18. | Dr.T.JENISH, Dr.K.RAJAN | 202541006250 A | A METHOD FOR OPTIMIZATION OF WIND TURBINE BLADE DESIGN | Published on 31/01/2025 |
| 19. | "KEERTHANA PRIYADHARSHINI L, HEMALATHA S, PAVITHRA E, MOHANA SANDHIYA S, Dr K SUJATHA, Dr S KRISHNAVENI, Dr K SARAVANAN | 202441057718 A | HEKEMORA : A NON INVASIVE SMART MOBILE APPLICATION FOR DEFICIENCY DETENTION FROM HUMAN FINGERNAIL PH | 02-08-2024 Published |
| 20. | V S SAKTHIVEL VYSHNAVI VISHVESHAFARHANASMOHIT Dr U JAYALATSUMI Dr K S THIVYA Dr P DINESH KUMAR Dr S KRISHNAVENI Ms PADMAVATHY | 202441086676 A | A WEIGHT MEASUREMENT SYSTEM AND METHOD THEREOF" | 15-11-2024Published |
| 21. | LAKSHMI NARAYANAN 2 S.KRISHNAVENI 3 DR. K.SARAVANAN | 202541006150 A | A TECHNIQUE FOR AUTOMATIC IMAGE SEGMENTATION AND FEATURE EXTRACTION | 31-01-2025 Published |
| 22. | 1)Dr. Praveenchandar Jayakumar , 2)Dr.N.Chandramouli , 3)Dr. V. Senthil Kumar 4)Mr.A.Nagadeepan 5)Dr. S.Bhuvaneswari 6)Dr. S.KALIAPPAN 7)Mr. S.Socrates 8)Dr S.Krishnaveni 9)Mr.M.D.RAJKAMAL 10)Ms. B. Rengammal Sankari | 202141054902 A | IOT BASED AUTOMATED TOLL GATE TAX COLLECTION SYSTEM USING CLOUD | 10/12/2021 |
| 23. | 1)Mr.S.Rameshkumar 2)Dr. premendra J. Bansod 3)V.Ravi Raj 4)Masrat Mohi Ud Din 5)Dr.S.Gomathi 6)Prof. Dattatraya Babanrao Nalawade 7)Dr.P.Selvaraj | 202341074624 A | DEVELOPMENT AND EVALUATION OF SOLAR POWERED SPRAYER FOR AGRICULTURE | Published on 15/12/2023 |
| 24. | 1)ZAHID AHMED.C 2)RAKESH.A 3)YOKESH.V 4)ROMIT DUTTA 5)SNEHA 6)Dr. L RAMESH 7)Dr. P SELVARAJ 8)Dr. K SARAVANAN | 202441057713 A | DESIGN AND DEVELOPMENT OF SMART PILL BOX | Published on 02/08/2024 |
| 25. | E. Sheeba Percis, A. Nalini | 202541005377 | A System for Autonomous Navigation of Unmanned Aerial Vehicles | Published (31/01/2025) |
| 26. | K. Sujatha, Shoba rani, Jeya Geetha | 202441075973 A | A SYSTEM FOR ENERGY HARVESTING IN IOT NETWORKS | Published 18.10.24 |
Patents profile for the last 3 years
| Year | No. of patents published | No. of patents Granted |
|---|---|---|
| 2019-2020 | 5 | - |
| 2020-2021 | 1 | - |
| 2021-2022 | 4 | 2 |
| 2022-2023 | 1 | 2 |
| 2023-2024 | 5 | 3 |
| 2024-2025 | 3 | 1 |
| Total | 19 | 8 |
| Grand Total | 27 | |