| S. No | Name of the Company | Date of Interview Conducted | No. of Students attended | No. of Students Selected | 1. | Sutherland Global Services (including voice & non - voice) | 26.02.12 | 36 | 25 |
|---|---|---|---|---|
| 2. | Amity Soft Solutions | 11.09.11 | 32 | 26 |
| 3. | Sutherland Global services | 18.09.11 | 27 | 15 |
| 4. | Nova Infotech Pvt.Ltd. | 19.09.10 | 125 | 84 |
| 5. | United Info Solutions | 10.10.10 | 110 | 97 |
| 6. | Tech Mahindra Groups | 23.12.09 | 158 | 120 |
| 7. | Job Fair | 21.02.09 | 146 | 105 |
| 8. | Campus interview Scheduled | 21.02.08 | 125 | 105 |
| 9. | Job Fair Organized | 21.02.08 | 139 | 98 |
| Total |
Fee Payment
Online Fee Payment
Enquire