| ON ROLL PURSUING SCHOLARS LIST - BEFORE COMPLIANCE | |||||
|---|---|---|---|---|---|
| Sl No | Name of the Scholar | Register Number | Date of admission | Name of the Supervisor | Department |
| 1 | Salil P | EE17D001 | 04.05.2017 | Dr Manivannan S | EEE |
| 2 | Banavaram Sravan Kumar | EE18D008 | 14.08.2018 | Dr L Ramesh | EEE |
| 3 | Nimmala Mahesh | EE18D011 | 20.08.2018 | Dr M Kumaresan | EEE |
| 4 | Sivakumar D | EE18D006 | 28.02.2018 | Dr S Manivannan S | EEE |
| 5 | Gowtham K | EE19D002 | 28.02.2019 | Dr M Kumaresan | EEE |
| 6 | Mr.M.Kamalahasan | EE202D003 | 10.12.2020 | Dr Manivannan S | EEE |
| 7 | Ramani R | 211093211001 | 17-09-2021 | Dr A Nalini | EEE |
| 8 | Mahitha P S | 211093111002 | 15.09.2021 | Dr L Ramesh | EEE |
| 9 | Nivetha S | 221093211001 | 30.08.2022 | Dr A Kannan | EEE |
| 10 | KanakaraJ P | EE18D007 | 17.07.2018 | Dr. L. Ramesh | EEE |
| 11 | Boddu Tejaswini | EE202D004 | 10.07.2022 | Dr. E. Sheeba Percis | EEE |
| 12 | Mr. Ranjit Singh | EE18D009 | 17.07.2018 | Dr. L. Ramesh | EEE |
| 13 | Mr. Devaraj V | EE18D012 | 17.07.2018 | DR. M. KUMARESAN | EEE |
| 14 | Mr. Chelladurai. C. | EE201D002 | 15.09.2020 | Dr. E. Sheeba Percis | EEE |
| 15 | Mythreyee M | EE19D004 | 14.08.2019 | Dr A Nalini | EEE |
| 16 | Sureshraj.P | 231093211001 | 9.05.2023 | Dr. E. Sheeba Percis | EEE |
| 17 | Mr.Vijayaprabhu A | EE19D005 | 14.08.2019 | DR. M. KUMARESAN | EEE |
| SCHOLARS AWARDED Ph.D - BEFORE COMPLIANCE | ||||||
|---|---|---|---|---|---|---|
| S.NO | NAME OF THE SCHOLAR | REG.NO | DEPT | TITLE OF THE THESIS | DATE OF VIVA VOCE EXAM | NAME OF THE SUPERVISOR |
| 1 | G. GOMATHY | EE13D003 | EEE | POWER MANAGEMENT TECHNIQUE FOR EMBEDDED SYSTEM BASED WIRELESS SENSOR NETWORK NODE | 13.09.2021 | DR.K.SUJATHA |
| 2 | BHUVANESWARI.S | EE202D004 | EEE | INVESTIGATION OF SHIELDING EFFECTIVENESS FOR CABLES IN AUTOMOTIVE APPLICATIONS | 05.03.2021 | DR.S. MANIVANNAN |
| 3 | SIVANAND.R | EE15D001 | EEE | NANO-STRUCTURED CdS SYNTHESIS PROPERTIES AND IT'S APPLICATIONS | 10.11.2021 | Dr. L. Ramesh |
| 4 | 03.03.20 | EE16D001 | EEE | AI FOR EVALUATION OF QUALITY IN FRUITS RIPENING | 03.03.2021 | DR.K.SUJATHA |
Ph.DÂ Scholars Before & After Compliance
| Before Compliance | After Compliance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Ph.Ds Pursuing | No. of Ph.Ds Awarded | Total no. of Ph.D scholars (Pursuing+Awarded) | No. of Ph.Ds Pursuing | No. of Ph.Ds Awarded | Total no. of Ph.D scholars (Pursuing+ Awarded) | ||||||||
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||
| 04 | 13 | nil | 04 | 04 | 17 | 01 | 19 | 03 | 04 | 04 | 23 | ||
| Total: 17 | Total: 04 | Total: 21 | Total: 20 | Total: 07 | Total: 27 | ||||||||