| External Event Participation Details of students - Chemistry department | ||||
|---|---|---|---|---|
| S.No | Name of the Students | Name of the Event | Venue | Event Category |
| 1 | J.Pavithra | ATI training | Guindy | Certificate Training Program |
| 2 | S.Gejalakshmi | ATI training | Guindy | Certificate Training Program |
| 3 | R.Sowmiya devi | ATI training | Guindy | Certificate Training Program |
| 4 | A.Syed Hussain | ATI training | Guindy | Certificate Training Program |
| 5 | B.Sivachandran | ATI training | Guindy | Certificate Training Program |
| 6 | V.Yogalakshmi | ATI training | Guindy | Certificate Training Program |
| 7 | M.Yuvarani | ATI training | Guindy | Certificate Training Program |
| 8 | V.Yogalakshmi | Tamizh Illakia Mandram | WCC college | Competition |
| 9 | V.Yogalakshmi | Training programme | IRCS,N.S.P.Vidhyalaya | Certificate Training Program |
| 10 | V.Yogalakshmi | Mahaveer award for essays | Bhagwan Mahaveer Foundation, Chennai | Competition |
| 11 | V.Yogalakshmi | Inter collegiate group song competition | Gandhian Integrated forum trust | Competition |
| 12 | V.Yogalakshmi | Thirukural vizha | Dr.M.G.R.janaki womens college | Competition |
| 13 | V.Yogalakshmi | Green screen | Jain college for women | Competition |
| 14 | K.Navin | Commex-18 | SRM institute of science and technology | National Symposium |
| 15 | V.Yogalakshmi | Elocution | Gandhian Integrated forum trust | Competition |
| 16 | Rashmi Rekha sahu | Elocution | Gandhian Integrated forum trust | Competition |
| 17 | K.Navin | Commex-19 | SRM institute of science and technology | National Symposium |
| 18 | C.Preethi | ICTEN-2017 | Vels University | International Conference |
| 19 | S.Tamilselvan | ICTEN-2018 | Vels University | International Conference |
| 20 | J.Mary Julie Jenisha | ICTEN-2018 | Vels University | International Conference |
| 21 | R.Balaji | ICTEN-2018 | Vels University | International Conference |
| 22 | R.Balaji | Elastoplaz17 | MIT Campus | Workshop |
| 23 | S.Tamilselvan | Elastoplaz18 | MIT Campus | Workshop |
| 24 | S.Tamilselvan | Elastoplaz19 | MIT Campus | Workshop |
| 25 | S.Tamilselvan | Paper presentation | MIT Campus | Workshop |
| 26 | S.Tamilselvan | Poster presentation | MIT Campus | Workshop |
| 27 | Rashmi Rekha sahu | Mahaveer award for essays | Bhagwan Mahaveer Foundation, Chennai | Competition |
| 28 | Rashmi Rekha sahu | Dr.Abdul Kalam birthday celebration | Vidiyal Educational trust | Competition |
| 29 | Rashmi Rekha sahu | Dr.Abdul Kalam birthday celebration | Vidiyal Educational trust | Competition |
| 30 | Keerthana R | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 31 | Abinaya A | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 32 | Godwin Joshva R | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 33 | Srinivasan K | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 34 | Bhiyaram M | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 35 | Nandhu TU | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 36 | Deenadayalan R | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 37 | Praveena S | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 38 | Gopika M | Dr.MGR – ACS Space Technology Centre | Space 2.0- Seminar | Participation |
| 39 | Hemalatha | ISRO | Traininmg Programme | Certificate of Merit |
| 40 | Ramsi R S | SIMATS ENGINEERING | International Conference | Best Paper awards |
| 41 | Varshini S | SIMATS ENGINEERING | International Conference | Best Paper awards |
| 42 | Varshini S | WOMENS Christian College | International Conference | Oral Presentation |
| National Service Scheme | ||
|---|---|---|
| S.No. | Name of the Event | Venue |
| 1 | Intercollegiate Workshop on "Sustaining Life" | NSS -MarGregorious college, Mugappair |
| 2 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 3 | "POSHAN ABHIYAAN" Awareness programme on "Eradication of Mal nutrition & Prevention on dengue fever" | Villivakkam panchayat Union primary School |
| 4 | Took on-line pledge "Fit India movement" | Conference hall, Adayalampattu campus, Phase-II |
| 5 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 6 | Swachhta Pakhwara (Campus cleaning) | Adayalampattu campus, Phase-II |
| 7 | Special Camp (Seven days) (Inclusive of Orientation programme, Rally, Cleaning activities, dental camp,Painting of the black board & walls of the government school) | Ayanambakkam village |
| 8 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 9 | Took online pledge on"Drug-Free India" | Conference hall, Adayalampattu campus, Phase-II |
| 10 | Campaign & Rally on "Antiplastic" & Tree plantation | Super markets & Residential Apartments at Vanagaram |
| 11 | Blood donation camp | Blood bank, A.C.S.Medical college, Velappanchavadi |
| 12 | "National Voters day" celebration by taking pledge | Ganesh block,Adayalampattu campus, Phase-II |
| 13 | DENTAL CAMP on 24th March 2019 | Government Higher Secondary School, Ayanambakkam |
Department: CHEMISTRY
Program Title: Research Training course- SSM4912- For Internship Mobility Programme
University: Universiti Malaysia Terrenganu, Malaysia
Duration: 02-08-2022 to 30-08-2022
Students name :
The students of the Department of Chemistry carried out their final-year projects in various institutions, industries, research institutes such as UNANI, and other companies across diverse topics. Notably, a few students completed their projects at the International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI), Hyderabad. This exposure has significantly contributed to their academic growth and has encouraged them to pursue higher studies, including Ph.D. programmes.
| NAME OF THE STUDENT | Place of Work | |||
|---|---|---|---|---|
| 1 | Aadhitya Srinivasa Pandu Rangan V | Bharath Institute of higher Education & Research | ||
| 2 | Ajithkumar R | Dept. of Polymer Chemistry, Univ of Madras | ||
| 3 | Ananda Kumar S | Dept. of Analytical Chemistry, Univ of Madras | ||
| 4 | Arunkumar U | Regional Research Institute of Unani Medicine | ||
| 5 | Ashwini Sudeep | Anna University | ||
| 6 | Balakrishnan G | Bharath Institute of higher Education & Research | ||
| 7 | Dhivya S | B.S.Abdur Rahman Crescent Institute of Science & Technology | ||
| 8 | Dinesh Kumar M | Anna University | ||
| 9 | Gokulnath V | Bharath Institute of higher Education & Research | ||
| 10 | Gracy S | Dept. of Polymer Chemistry, Univ of Madras | ||
| 11 | Harikrishnan S | B.S.Abdur Rahman Crescent Institute of Science & Technology | ||
| 12 | Janani M | Siddha Central Research Institute | ||
| 13 | Janani M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 14 | Jegadeeshwaran P | Armats Biotek Training & Research Institute | ||
| 15 | Jeyaram M | Armats Biotek Training & Research Institute | ||
| 16 | Kaaviya M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 17 | Kanchana M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 18 | Lakshmi Prabha P | B.S.Abdur Rahman Crescent Institute of Science & Technology | ||
| 19 | Lakshmi Narayanan M | AUKBC Research centre, MIT campus, Anna University | ||
| 20 | Lingeshwaran L | Bharath Institute of higher Education & Research | ||
| 21 | Maharajam R | Dept. of Polymer Chemistry, Univ of Madras | ||
| 22 | Monisha J | Armats Biotek Training & Research Institute | ||
| 23 | Pradeepa R | Siddha Central Research Institute | ||
| 24 | Priya M | Dept. of Organic Chemistry, Univ. of Madras. | ||
| 25 | Priyadharshini P | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 26 | Priyadharshini R | Dept. of Organic Chemistry, Univ. of Madras. | ||
| 27 | Ragavan S | Armats Biotek Training & Research Institute | ||
| 28 | Sam Benedict E | Armats Biotek Training & Research Institute | ||
| 29 | Sanjay Kumar S | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 30 | Sarathkumar E | AUKBC Research centre, MIT campus, Anna University | ||
| 31 | Sathyaraj A | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 32 | Siva S | Armats Biotek Training & Research Institute | ||
| 33 | Sneha A | Anna University | ||
| 34 | Sneha M | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 35 | Subash R | Armats Biotek Training & Research Institute | ||
| 36 | Swetha Sree C | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 37 | Tejasree J C | Anna University | ||
| 38 | Varshini S | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 39 | Venkadesa Perumal T | Regional Research Institute of Unani Medicine | ||
| 40 | Vignesh V | Regional Research Institute of Unani Medicine | ||
| 41 | Vijaya Kumar S P | Department of Energy, University of Madras | ||
| 42 | Vikram D | Regional Research Institute of Unani Medicine | ||
| 43 | Vinitha S | Dept. of Organic Chemistry, Univ. of Madras. | ||
| 44 | Vinodh Kumar V | Dept. of Analytical Chemistry, Univ. of Madras | ||
| 45 | Yuvaraj R | Regional Research Institute of Unani Medicine | ||
| 46 | Deepthi B | Madras University | ||
| 47 | Dinesh kumar M S | Madras University | ||
| 48 | Gejalakshmi S | Madras University | ||
| 49 | Hemanath M | Microlabs | ||
| 50 | Indumathi E | Abdur Rehman University | ||
| 51 | Jagadeesh krishna V | Madras University | ||
| 52 | Jai priyan H | Regional Research Institute of Unani Medicine | ||
| 53 | Kalaiarasi K | Abdur Rehman University | ||
| 54 | Kaviyarasi A | Abdur Rehman University | ||
| 55 | Pradeep Raj S | Madras University | ||
| 56 | Ranjit R | Hyderabad- ARCI International Advanced Research Centre for Powder Metallurgy and New Materials | ||
| 57 | Rashika B | Abdur Rehman University | ||
| 58 | Suyambu Lingam A | Regional Research Institute of Unani Medicine | ||
| 59 | Syed Hussain A | Madras University | ||
| 60 | Thulasi Raman E | Hyderabad – ARCI - International Advanced Research Centre for Powder Metallurgy and New Materials | ||
| 61 | Yokesh S | Regional Research Institute of Unani Medicine |