| S.No | Name of the Scholar | Register Number | Date of Viva-Voce | Name of the Supervisor | Title of Thesis |
|---|---|---|---|---|---|
| 2025 - 2026 | |||||
| 1 | Ms.Vidhya M | 211063211004 | 10.10.2025 | Dr.Dahlia Sam | A DEEP LEARNING FRAMEWORK TO DETECT THE RICE BLAST FUNGAL DISEASE USING FITNESS-BASED BILLIARDS INSPIRED RAT SWARM OPTIMISATION(FBRSO) |
| 2 | Mr.Arun Ganji | CS202D018 | 6.9.2025 | DR.D.USHA | A NOVEL APPROACH FOR IDENTIFICATION OF METABOLIC HEALTH HAZARDS FROM ENDOCRINE DYSFUNCTION USING ADAPTIVE MOVING WINDOW REGRESSION AND FEDERATED LEARNING TECHNIQUES |
| 3 | Mr.Magesh S | 211063211007 | 02.09.2025 | Dr. P. S. Rajakumar | A TWO-PHASE DEEP LEARNING FRAMEWORK FOR FETAL HEALTH CLASSIFICATION USING ENSEMBLE ANN AND AUTOENCODER |
| 4 | Ms.vijayalakshmi V | 211063211003 | 30.07.25 | Dr.S.Ismail Kalilulah | A RESILIENT AI- DRIVEN BLOCK CHAIN FRAMEWORK FOR SECURE AND EFFICINT VANET COMMUNICATION |
| 5 | Mr.Srikanth R | CS202D017 | 18.07.2025 | Dr.N.Kanya | SURVIVAL TIME PREDICTION OF GLIOBLASTOMA TUMOR USING MACHINE LEARNING WEIGHTED POOLING ALGORITHM |
| 6 | Mr.Bhraguram T M | CS202D013 | 16.07.2025 | Dr. P. S. Rajakumar | INFORMATION MINING AND PROVIDING EVIDENCE DATA FOR THE DIGITAL CYBER FORENSIC INVESTIGATION USING CLOUD DATA |
| 7 | Mr.Rajiv K M | CS211D002 | 13.06.2025 | Dr.V.N.Rajavarman | PREDICTION OF ALZHEIMER'S DISESE USING ALZHEIMER'S NEURAL NETWORK ALGORITHM(AZNNA) WITH MRI IMAGES |
| 2024 - 2025 | |||||
| 1 | Ms. K. R. Rohini | CS202D019 | 16.05.2025 | Dr. P. S. Rajakumar | IMPROVING THE PERFORMANCE OF DATA SHARING IN BLOCKCHAIN- DRIVEN DECENTRALIZED CONSENT MODEL USING SMART CONTRACT HEALTHCARE SYSTEM |
| 2 | Mrs. Bhuvana S | CS211D001 | 14.03.2025 | Dr. S. Kevin Andrews | CLONING ATTACKS RECOGNITION AND CONSISTENCY ROUTING IN LARGE-SCALE MOBILE WIRELESS SENSOR NETWORK |
| 3 | Ms. Girija V | CS202D019 | 07.11.2024 | Dr. G. Victo Sudha George | BLOCKCHAIN BASED ENCHANCED SECURED FRAMEWORK FOR SMART LOGISTICS |
| 4 | Mr. Amandeep Singh K | CS18D002 | 02.08.2024 | Dr. T.V.Ananthan | ML TECHNIQUE FOR EFFICIENT RISK MANAGEMENT IN SOFTWARE PROJECT DEVELOPMENT |
| 5 | D S Soundararajan | CS192D004 | 21.06.2024 | DR. T. V. ANANTHAN | LSTM BASED IDS WITH MODIFIED BLACK WIDOW OPTIMIZATION ALGORITHM (MBWOA) FOR ENHANCING NETWORK SECURITY |
| 6 | Dhanalakshmi G | CS201D011 | 03.07.2024 | DR. VICTOSUDHA GEORGE | ENHANCED SECURED FRAMEWORK FOR ENSURING DATA SECURITY IN CLOUD BASED HEALTH CARE SYSTEM |
| 7 | Ms. Sangeetha V | CS202D023 | 14.12.2024 | Dr. S. Kevin Andrews | AN INTEGRATED PSO-LSTM (PL) ALGORITHM FOR IMPROVING AIR TRAFFIC CONTROL AND MANAGEMENT |
| 2023 -2024 | |||||
| 1 | Aiyshwariya Devi R | CS19D002 | 09.05.2024 | DR. A. R. ARUNACHALAM | MULTIMODAL MALWARE DETECTION AND PREVENTION FOR IOT DEVICE SECURITY USING IMPROVED ELLIPTIC CRYPTOGRAPHIC ALGORITHM AND DEEP LONG SHORT TERM MEMORY FRAMEWORK |
| 2 | Lakkala Jayasree | CS201D002 | 17.05.2024 | DR. D.USHA | CARDIOVASCULAR DISEASE AND STROKE PREDICTION USING OPTIMIZED PROGRESSIVE DROPOUT DENSE NETWORK |
| 3 | Sabeena Gnana Selvi G | CS16D002 | 28.07.2023 | Dr T V Ananthan | Secured Packet Transmission Using Hasme In Manet Against Black And Gray Hole Attacks. |
| 2022 - 2023 | |||||
| 1 | Niveditha V R | CS18D004 | 20.03.2023 | DR.T.V.Ananthan | Detection Of Malware Attacks In Smartphones Using Enhanced Svm And Cnn. |
| 2 | Sudha K | CS17D001 | 17.03.2023 | DR.T.V.Ananthan | An Innovative Approach Of Effective Network Based Intrusion Detection System Using Supervised Learning Algorithm. |
| 3 | Venkatarathinam R | CS12D004 | 10.06.2022 | Dr. V. Cyrilraj | Design and analysis of optimal feature selection algorithm using machine learning methods for intrusion detection system |
| 4 | Illamchezhain J | CS15D003 | 30.11.2022 | Dr. V. Cyril Raj | Design and analysis of profound frequent itemset mining algorithm on big data |
| 2021 - 2022 | |||||
| 1 | Jambulingam L | CS16D003 | 03.02.2022 | Dr. T. V. Ananathan | Adaptive and skip level methodologies for integrity checking in cloud using enhanced dynamic hash tree of "n" versions and hybrid enhanced dynamis hash tree |
| 2 | Abey Jacob | CS12D002 | 01.11.2021 | Dr.V.Cyril Raj |
DESIGN AND ANALYSIS OF
PERFORMANCE ENHANCEMENT OF HPC PRIVATE CLOUD USING DEBUGGING AND ANALYSIS TOOL |
| 3 | Almas Begum | CS11D001 | 26.11.2021 | Dr.V.Cyril Raj |
DESIGN OF SOFTWARE
ARCHITECTURE ANALYSIS METHOD FOR MOBILE APPLICATION DEVELOPMENT |
| 2020- 2021 | |||||
| 1 | Rajalakshmi R | CS14D007 | 27.10.2020 | Dr.T.V.Ananthan | ENERGY EFFICIENCY THROUGH HYBRID CLUSTERING APPROACH IN WIRELESS SENSOR NETWORKS |
| 2 | Clara Shanthi G | CS15D002 | 20.4.2021 | Dr.V.Cyril Raj | AN EFFICIENT IMAGE FORGERY DETECTION METHOD BASED ON HYBRID FEATURE EXTRACTION USING MULTICLASS SUPPORT VECTOR MACHINE |
| 2019 - 2020 | |||||
| 1 | Kamalraj .T | CS13D001 | 06.09.2019 | Dr.T.V.Ananthan |
DEVELOPMENT OF CLUSTER ROUTING
PROTOCOL FOR POWER CONSUMPTIONIN WSN USING eE-CAS |
| 2018 - 2019 | |||||
| 1 | Jeyabalan S | CS14D006 | 20.11.2018 | Dr.V.Cyril Raj |
AN EFFICIENT COMPUTATIONAL
MODEL FOR ANALYZING CELL SIGNALING PATHWAYS USING INTELLIGENT TECHNIQUES |